2023 Round 8 Saturday AMA Arenacross Championship

National Western Complex - Denver, CO 02/11/2023
Division List
50cc Beginner Limited (4-8) - Div 1
50cc Beginner Limited (4-8) - Div 2
50cc Beginner Limited (4-8) - Div 3
50cc Aircooled Ltd (4-8) - Div 1
50cc Aircooled Ltd (4-8) - Div 2
50cc Aircooled Ltd (4-8) - Div 3
Micro 2 Limited (4-6) - Div 1
Micro 2 Limited (4-6) - Div 2
Micro 3 Limited (7-8) - Div 1
Micro 3 Limited (7-8) - Div 2
Micro Open Limited (4-8) - Div 1
Micro Open Limited (4-8) - Div 2
Micro Open Limited (4-8) - Div 3
65cc (10-11) - Div 1
65cc (10-11) - Div 2
65cc Open (7-11) - Div 1
65cc Open (7-11) - Div 2
85cc Beginner (9-15) - Div 1
85cc Beginner (9-15) - Div 2
85cc (9-12) - Div 1
85cc (9-12) - Div 2
Supermini(12-16) - Div 1
Supermini(12-16) - Div 2
Schoolboy 1 (12-17) - Div 1
Schoolboy 1 (12-17) - Div 2
Schoolboy 2 (12-17) - Div 1
Schoolboy 2 (12-17) - Div 2
Fri - 250 Beginner (14+) - Div 1
Fri - 250 Beginner (14+) - Div 2
250 C (14+) - Div 1
250 C (14+) - Div 2
250 B (14+) - Div 1
250 B (14+) - Div 2
450 C (14+) - Div 1
450 C (14+) - Div 2
450 B (14+) - Div 1
450 B (14+) - Div 2
30+ - Div 1
30+ - Div 2
30+ - Div 3
40+ - Div 1
40+ - Div 2
B/C Open (14+) - Div 1
B/C Open (14+) - Div 2