2011 AMA Freestone Spring Championship - 3/7/2011
Wortham, Texas
|
#85 ANTONIO HERNANDEZ
SANTIAGO, CHILE, CA
| 02:20.593
06.001 | 02:14.692
00.100 | 02:14.592
| 02:32.307
17.715 | 02:17.415
02.823 | 02:16.820
02.228 |
#70 KYLE HOPKINS
HOUSTON, TX
| 02:17.657
03.065 | 02:18.009
03.417 | 02:17.003
02.411 | 02:18.017
03.425 | 02:16.876
02.284 | 02:17.258
02.666 |
#168 BLAKE NEIHEISER
WEATHERFORD, TX
| 02:20.957
06.365 | 02:18.635
04.043 | 02:19.572
04.980 | 02:20.318
05.726 | 02:21.674
07.082 | 02:23.082
08.490 |
#318 WILL STOCKLAND
BUDA, TX
| 02:23.582
08.990 | 02:18.906
04.314 | 02:19.708
05.116 | 02:20.508
05.916 | 02:46.736
32.144 | |
#30 JASON GUZAK
KATY, TX
| 02:19.892
05.300 | 02:21.996
07.404 | 02:23.174
08.582 | 02:23.559
08.967 | 02:27.665
13.073 | 02:24.486
09.894 |
#851 BROOKS DREMELY
FRESNO, TX
| 02:24.945
10.353 | 02:21.576
06.984 | 02:22.281
07.689 | 02:23.661
09.069 | 02:21.785
07.193 | |
#721 ALEX MECHAM
SPRINGVILLE, UT
| 02:33.591
18.999 | 02:26.797
12.205 | 02:26.832
12.240 | 02:25.538
10.946 | 02:28.709
14.117 | |
#896 RYAN HOLLEY
CONROE, TX
| 02:32.126
17.534 | 02:29.178
14.586 | 02:30.566
15.974 | 02:29.377
14.785 | 02:30.706
16.114 | |
#596 KYLEE LEMMON
,
| 02:42.923
28.331 | 02:33.406
18.814 | 02:33.462
18.870 | 02:31.135
16.543 | 02:34.055
19.463 | |
#141 DREW ALLAIN
JEANERETTE, LA
| 02:38.990
24.398 | 02:33.509
18.917 | 02:31.183
16.591 | 02:31.855
17.263 | 02:32.768
18.176 | |
#825 JUSTIN VAN WINKLE
FLORESVILLE, TX
| 02:47.812
33.220 | 02:45.588
30.996 | 02:42.939
28.347 | 02:42.724
28.132 | 02:43.211
28.619 | |
|
|