2011 AMA Freestone Spring Championship - 3/7/2011
Wortham, Texas
|
#129 ANDREW PIERCE
HUFFMAN, TX
| 02:18.768
01.486 | 02:18.146
00.864 | 02:17.282
| 02:18.745
01.463 | 02:18.187
00.905 | |
#976 CHASE MARQUIER
NEWCASTLE, OK
| 02:20.548
03.266 | 02:21.001
03.719 | 02:20.659
03.377 | 02:19.409
02.127 | 03:21.957
01:04.675 | |
#31 ANDY KOST
CALEDONIA, WI
| 02:21.339
04.057 | 02:19.866
02.584 | 02:23.478
06.196 | 02:20.920
03.638 | 02:27.905
10.623 | |
#29 HENRY MILLER
ROCHESTER, MN
| 02:24.585
07.303 | 02:26.909
09.627 | 02:22.681
05.399 | 02:20.818
03.536 | 02:21.015
03.733 | |
#99 SHELBY PETERSON
FT WORTH, TX
| 02:21.797
04.515 | 02:21.088
03.806 | 02:23.001
05.719 | 02:26.235
08.953 | 02:22.798
05.516 | 02:25.864
08.582 |
#119 TUCKER MAXWELL
THOMASVILLE, GA
| 02:38.196
20.914 | 02:24.332
07.050 | 02:58.103
40.821 | 02:24.385
07.103 | | |
#615 JOHN BELDING
ARGYLE, TX
| 02:40.809
23.527 | 02:26.440
09.158 | 02:25.332
08.050 | 02:26.067
08.785 | 02:24.836
07.554 | |
#24 MICHAEL AIROLA
WARD, CO
| 02:26.427
09.145 | 02:26.574
09.292 | 02:30.190
12.908 | 02:32.061
14.779 | 02:25.043
07.761 | |
#83 JAMES MILSON
GRANBURY, TX
| 02:25.237
07.955 | 02:26.039
08.757 | 02:25.954
08.672 | 02:35.582
18.300 | 03:02.445
45.163 | |
#113 AUSTEN WISER
MANSFIELD, TX
| 02:29.014
11.732 | 02:25.494
08.212 | 02:25.739
08.457 | | | |
#597 MASON OLSON
RAPID CITY, SD
| 02:27.044
09.762 | 03:31.912
01:14.630 | 02:25.869
08.587 | 02:27.123
09.841 | | |
#00 DALTON GRAY
KATY, TX
| 02:29.672
12.390 | 02:30.551
13.269 | 02:28.412
11.130 | 02:29.122
11.840 | 02:29.518
12.236 | |
#177 SHEA DOHERTY
FORT WORTH, TX
| 02:30.741
13.459 | 02:31.050
13.768 | 02:30.140
12.858 | 02:30.879
13.597 | 02:32.419
15.137 | |
#318 WILL STOCKLAND
BUDA, TX
| 02:31.632
14.350 | 02:31.808
14.526 | 02:31.995
14.713 | | | |
#23 JAMISON DUCLOS
WHITEWATER, WI
| 02:32.277
14.995 | 02:51.158
33.876 | 02:36.834
19.552 | 02:36.814
19.532 | 02:37.960
20.678 | |
#75 BLAKE POLSON
ENNIS, TX
| 02:37.508
20.226 | 02:34.858
17.576 | 02:36.550
19.268 | 03:03.620
46.338 | 02:43.793
26.511 | |
#5 COLTON ROTHHAMMER
HUTTO, TX
| 02:43.683
26.401 | 02:43.576
26.294 | 02:45.387
28.105 | 02:49.849
32.567 | 02:47.752
30.470 | |
|
|