2011 AMA Freestone Spring Championship - 3/7/2011
Wortham, Texas
|
#52 CHRIS PLOUFFE
CASTAIC, CA
| 02:24.245
17.714 | 02:06.717
00.186 | 02:09.376
02.845 | 02:06.531
| 04:24.707
02:18.176 | |
#570 BEAU HUDSON
MCDONOUGH, GA
| 02:15.884
09.353 | 02:10.059
03.528 | 02:08.674
02.143 | 02:44.950
38.419 | 02:33.312
26.781 | 02:08.198
01.667 |
#653 TYLER BEREMAN
ATASCADERO, CA
| 02:09.121
02.590 | 02:08.906
02.375 | 02:12.440
05.909 | 02:49.069
42.538 | 02:10.028
03.497 | 02:08.508
01.977 |
#169 MATT INDA
TARZANA, CA
| 02:12.601
06.070 | 02:11.455
04.924 | 02:09.669
03.138 | 02:10.880
04.349 | 02:13.004
06.473 | 02:11.461
04.930 |
#835 JOHN MOELLER
RUSTON, LA
| 02:17.592
11.061 | 02:17.514
10.983 | 02:19.705
13.174 | 02:30.035
23.504 | 02:39.069
32.538 | |
#663 CLAY DREW
GRAND CANE, LA
| 02:20.270
13.739 | 02:18.760
12.229 | 02:28.634
22.103 | 03:20.999
01:14.468 | 02:41.692
35.161 | |
#327 MATT BOEHLE
KATY, TX
| 02:21.839
15.308 | 03:12.750
01:06.219 | 02:27.753
21.222 | 03:13.308
01:06.777 | | |
#168 RYAN MC PHERSON
HOUSTON, TX
| 02:23.915
17.384 | 02:22.589
16.058 | 02:29.812
23.281 | 02:33.056
26.525 | 02:25.959
19.428 | |
#268 KIRBY DODD
CARRIERE, MS
| 02:23.927
17.396 | 02:28.935
22.404 | 02:38.043
31.512 | 02:40.700
34.169 | 02:35.575
29.044 | |
#71 ROY BARRIOS
HAMMOND, LA
| 02:34.716
28.185 | 03:41.844
01:35.313 | 02:37.065
30.534 | 02:30.056
23.525 | | |
#818 MAX PATTILLO
GRAND PRAIRIE, TX
| 02:31.949
25.418 | 03:09.341
01:02.810 | | | | |
|
|