#129 ANDREW PIERCE
HUFFMAN, TX
| 02:20.866
03.345 | 02:17.521
| 02:19.157
01.636 | 02:19.751
02.230 | 02:18.603
01.082 | |
#976 CHASE MARQUIER
NEWCASTLE, OK
| 02:22.316
04.795 | 02:19.235
01.714 | 02:21.625
04.104 | 02:27.284
09.763 | 02:21.654
04.133 | 02:19.771
02.250 |
#31 ANDY KOST
CALEDONIA, WI
| 02:20.442
02.921 | 02:22.098
04.577 | 02:21.582
04.061 | 02:19.308
01.787 | 02:22.635
05.114 | |
#99 SHELBY PETERSON
FT WORTH, TX
| 02:20.995
03.474 | 02:21.543
04.022 | 02:20.149
02.628 | 02:26.007
08.486 | 02:19.645
02.124 | 02:22.271
04.750 |
#214 AUSTIN FORKNER
RICHARDS, MO
| 02:25.862
08.341 | 02:22.385
04.864 | 02:21.403
03.882 | 02:22.018
04.497 | 02:22.672
05.151 | |
#24 MICHAEL AIROLA
WARD, CO
| 02:26.149
08.628 | 02:25.879
08.358 | 02:23.610
06.089 | 02:25.653
08.132 | 02:21.995
04.474 | |
#119 TUCKER MAXWELL
THOMASVILLE, GA
| 02:24.945
07.424 | 02:23.007
05.486 | 02:26.637
09.116 | 02:50.675
33.154 | 02:22.552
05.031 | |
#83 JAMES MILSON
GRANBURY, TX
| 02:28.847
11.326 | 02:25.650
08.129 | 02:25.314
07.793 | 02:22.837
05.316 | 02:25.152
07.631 | |
#29 HENRY MILLER
ROCHESTER, MN
| 03:26.734
01:09.213 | 02:23.867
06.346 | 02:23.604
06.083 | 02:24.551
07.030 | 02:25.862
08.341 | |
#37 SEAN CANTRELL
MURRIETA, CA
| 02:28.727
11.206 | 02:27.300
09.779 | 02:24.271
06.750 | 02:34.714
17.193 | 02:24.648
07.127 | |
#597 MASON OLSON
RAPID CITY, SD
| 02:24.618
07.097 | 02:26.108
08.587 | 02:26.397
08.876 | 02:27.588
10.067 | | |
#486 CHASE SEXTON
LA MOILLE, IL
| 02:31.092
13.571 | 02:27.227
09.706 | 02:25.003
07.482 | 02:26.456
08.935 | 02:46.391
28.870 | |
#134 BUDDY WENTWORTH
MESA, AZ
| 02:31.372
13.851 | 03:09.256
51.735 | 02:25.137
07.616 | 02:26.998
09.477 | 02:43.768
26.247 | |
#318 WILL STOCKLAND
BUDA, TX
| 02:30.148
12.627 | 02:28.631
11.110 | 02:51.334
33.813 | 02:40.159
22.638 | 02:43.899
26.378 | |
#128 CARTER HALPAIN
LUBBOCK, TX
| 02:34.160
16.639 | 02:32.578
15.057 | 02:33.554
16.033 | 02:29.851
12.330 | 02:30.145
12.624 | |
#470 DREW DRENNAN
BROOKS HIRE, TX
| 02:32.631
15.110 | 02:31.727
14.206 | 02:31.104
13.583 | 02:32.555
15.034 | 02:30.492
12.971 | |
#177 SHEA DOHERTY
FORT WORTH, TX
| 02:37.064
19.543 | 02:33.580
16.059 | 02:32.338
14.817 | 02:30.777
13.256 | 02:34.121
16.600 | |
#188 GAGE SCHEHR
SAN CLEMENTE, CA
| 02:35.728
18.207 | 02:34.704
17.183 | 02:44.301
26.780 | 02:34.781
17.260 | 02:36.975
19.454 | |
#26 BLAKE HARRIS
KOUNTZE, TX
| 02:42.849
25.328 | 02:35.979
18.458 | 02:37.284
19.763 | 02:43.864
26.343 | 02:42.592
25.071 | |
#361 SKYLER WHATLEY
PHILADELPHIA, MS
| 02:40.201
22.680 | | | | | |
#5 COLTON ROTHHAMMER
HUTTO, TX
| 02:46.034
28.513 | 02:49.724
32.203 | 02:56.105
38.584 | 02:54.201
36.680 | | |
#552 JACE BRUCE
UPTON, WY
| 02:50.907
33.386 | 02:51.384
33.863 | 02:48.635
31.114 | 02:49.000
31.479 | | |
|