#63 PIERCE BROWN
SANDY, UT
| 02:06.882
04.127 | 02:02.755
| 02:05.424
02.669 | 02:37.987
35.232 | 02:03.996
01.241 | |
#510 SETH HAMMAKER
BAINBRIDGE, PA
| 02:05.507
02.752 | 02:04.376
01.621 | 02:03.821
01.066 | 02:20.846
18.091 | 02:03.032
00.277 | 02:14.247
11.492 |
#33 DEREK DRAKE
SAN LUIS OBISPO, CA
| 02:15.275
12.520 | 02:04.391
01.636 | 02:03.261
00.506 | 02:12.943
10.188 | 02:08.140
05.385 | 02:09.699
06.944 |
#47 JO SHIMODA
MENIFEE, CA
| 02:07.194
04.439 | 02:08.107
05.352 | 02:25.664
22.909 | 02:04.544
01.789 | 02:04.725
01.970 | |
#29 ZANE MERRETT
CROWLEY, TX
| 02:09.896
07.141 | 02:06.569
03.814 | 02:18.385
15.630 | 02:25.777
23.022 | 02:05.310
02.555 | 02:26.292
23.537 |
#99 LANCE KOBUSCH
NEW FLORENCE, MO
| 02:07.155
04.400 | 02:05.344
02.589 | 02:17.832
15.077 | 02:24.864
22.109 | 03:30.116
01:27.361 | |
#111 GRANT HARLAN
JUSTIN, TX
| 02:08.997
06.242 | 02:09.724
06.969 | 02:06.920
04.165 | 02:17.020
14.265 | 02:06.543
03.788 | 02:24.463
21.708 |
#135 MARCUS PHELPS
CAIRO, GA
| 02:07.567
04.812 | 02:08.451
05.696 | 02:10.143
07.388 | 02:22.395
19.640 | 02:07.921
05.166 | 02:56.651
53.896 |
#91 CURREN THURMAN
RUSHARON, TX
| 02:10.448
07.693 | 02:09.782
07.027 | 02:08.305
05.550 | 02:12.500
09.745 | 02:07.725
04.970 | 02:08.219
05.464 |
#444 CALEB TENNANT
WILDOMAR, CA
| 02:09.716
06.961 | 02:10.164
07.409 | 02:09.486
06.731 | 02:10.779
08.024 | 02:25.958
23.203 | |
#44 RICHARD TAYLOR
WOODLAND HILLS, CA
| 02:15.308
12.553 | 02:12.086
09.331 | 02:29.500
26.745 | 02:09.962
07.207 | 02:31.005
28.250 | |
#13 TYSON JOHNSON
RIPON, CA
| 02:23.853
21.098 | 02:10.210
07.455 | 02:26.341
23.586 | 02:21.232
18.477 | 02:46.872
44.117 | |
#85 WYATT LYONSMITH
BOISE, ID
| 02:15.709
12.954 | 02:12.958
10.203 | 02:34.726
31.971 | 02:10.338
07.583 | 02:26.559
23.804 | |
#50 MAX LEE
CORONA, CA
| 02:12.163
09.408 | 02:10.492
07.737 | 02:14.603
11.848 | 02:24.353
21.598 | 02:32.253
29.498 | |
#70 DEVIN SIMONSON
MAXTON, NC
| 02:12.762
10.007 | 02:10.869
08.114 | 02:28.252
25.497 | | | |
#92 DALTON DYER
BENTON, AR
| 02:12.993
10.238 | 02:11.132
08.377 | 02:11.930
09.175 | 02:39.859
37.104 | 02:41.371
38.616 | |
#237 XYLIAN RAMELLA
CORONA, CA
| 02:15.780
13.025 | 02:13.191
10.436 | 02:40.168
37.413 | 02:13.483
10.728 | 02:11.399
08.644 | |
#505 MCCLELLAN HILE
ATASCADERO, CA
| 02:15.844
13.089 | 02:12.803
10.048 | 02:11.607
08.852 | 02:22.999
20.244 | 02:12.609
09.854 | 02:30.816
28.061 |
#200 KYLE GREESON
KNIGHTSEN, CA
| 02:30.151
27.396 | 02:12.494
09.739 | 02:50.359
47.604 | 02:14.891
12.136 | 02:14.392
11.637 | |
#198 NICHOLAS MARET
LINCOLN, NE
| 02:17.868
15.113 | 02:15.818
13.063 | 02:13.652
10.897 | 02:14.587
11.832 | 02:30.581
27.826 | |
#88 JACK FOWLER
DALLAS, OR
| 02:18.822
16.067 | 02:14.997
12.242 | 02:15.503
12.748 | 02:16.215
13.460 | 02:27.150
24.395 | |
#9 TREY FEGERT
CARY, NC
| 02:21.649
18.894 | 02:16.381
13.626 | 02:15.036
12.281 | 02:35.915
33.160 | 02:38.647
35.892 | |
#23 JAMISON DUCLOS
WHITEWATER, WI
| 02:26.426
23.671 | 02:15.775
13.020 | 02:17.511
14.756 | 02:40.822
38.067 | 02:25.934
23.179 | |
#110 KAI AIELLO
TEMECULA, CA
| 02:21.957
19.202 | 02:17.051
14.296 | 02:17.890
15.135 | 02:18.925
16.170 | 02:35.169
32.414 | |
#30 JORDAN JARVIS
CLAYTON, NC
| 02:21.033
18.278 | 02:20.502
17.747 | 02:17.890
15.135 | 02:19.915
17.160 | 02:18.917
16.162 | |
#379 CONNER BURGER
MONROE CENTER, IL
| 02:19.271
16.516 | 02:20.616
17.861 | 02:35.543
32.788 | 02:21.993
19.238 | 02:32.199
29.444 | |
#21 CHASE SIPES
LEAGUE CITY, TX
| 02:20.348
17.593 | 02:21.239
18.484 | 02:20.860
18.105 | 02:24.210
21.455 | 02:19.804
17.049 | |
#172 HANNAH HODGES
DELAND, FL
| 02:32.121
29.366 | 02:19.950
17.195 | 02:38.896
36.141 | 02:36.622
33.867 | | |
#40 BRANDON MOORE
JACKSONVILLE, FL
| 02:23.747
20.992 | 02:20.129
17.374 | 02:22.259
19.504 | 02:22.397
19.642 | 02:22.654
19.899 | |
#183 HAYDEN COLE
SANTA CLARITA, CA
| 02:39.945
37.190 | 03:05.918
01:03.163 | 02:22.198
19.443 | 03:06.565
01:03.810 | | |
#222 JOHN ROGGERO
RANCHO PALOS VERDES, CA
| 02:23.863
21.108 | 02:27.333
24.578 | 02:23.674
20.919 | 02:23.375
20.620 | 02:32.464
29.709 | |
#233 JACOB SEELEY
MARICOPA, AZ
| 02:24.346
21.591 | 02:27.958
25.203 | 02:33.623
30.868 | 02:25.654
22.899 | 02:51.453
48.698 | |
#57 PARKER LARSON
SAN ANTONIO, TX
| 02:27.625
24.870 | 02:27.715
24.960 | 02:48.426
45.671 | 02:39.831
37.076 | | |
#717 CODY WHITSETT
LONG BEACH, CA
| 02:30.006
27.251 | 02:42.603
39.848 | 02:30.312
27.557 | 02:44.646
41.891 | 02:55.499
52.744 | |
|