#510 SETH HAMMAKER
BAINBRIDGE, PA
| 02:02.905
05.843 | 01:59.620
02.558 | 02:08.526
11.464 | 01:57.062
| 02:07.114
10.052 | 01:57.273
00.211 |
#74 DILAN SCHWARTZ
ALPINE, CA
| 02:04.737
07.675 | 01:59.347
02.285 | 02:01.166
04.104 | 01:57.850
00.788 | 02:10.782
13.720 | 01:58.082
01.020 |
#43 CULLIN PARK
CLERMONT, FL
| 02:02.289
05.227 | 02:02.066
05.004 | 01:59.376
02.314 | 01:59.715
02.653 | 02:20.173
23.111 | 01:59.595
02.533 |
#150 JEREMY RYAN
MORGAN HILL, CA
| 02:04.334
07.272 | 02:01.190
04.128 | 01:59.453
02.391 | 02:21.272
24.210 | 02:05.512
08.450 | 02:03.163
06.101 |
#70 DEVIN SIMONSON
MAXTON, NC
| 02:10.006
12.944 | 01:59.781
02.719 | 03:29.563
01:32.501 | 02:03.858
06.796 | 02:27.939
30.877 | |
#40 PIERCE KNIGHT
FULSHEAR, TX
| 02:02.333
05.271 | 02:00.113
03.051 | 02:00.929
03.867 | 02:01.947
04.885 | 02:37.531
40.469 | 02:00.983
03.921 |
#12 CRISTIAN FERNANDEZ
CROSBY, TX
| 02:01.147
04.085 | 02:00.984
03.922 | 02:01.187
04.125 | 02:10.142
13.080 | 02:05.638
08.576 | 02:02.462
05.400 |
#67 JESSE FLOCK
CLAREMORE, OK
| 02:37.979
40.917 | 02:01.807
04.745 | 02:02.137
05.075 | 02:02.114
05.052 | 02:20.689
23.627 | 02:01.984
04.922 |
#737 SLADE SMITH
BENONI, NA
| 02:03.952
06.890 | 02:01.908
04.846 | 02:58.800
01:01.738 | 02:03.214
06.152 | 02:02.147
05.085 | 02:01.951
04.889 |
#350 CHANDLER BAKER
EDMOND, OK
| 02:14.324
17.262 | 02:02.421
05.359 | 02:02.089
05.027 | 02:11.783
14.721 | 02:10.812
13.750 | 02:02.528
05.466 |
#124 LOGAN BOYE
CAPE CORAL, FL
| 02:12.824
15.762 | 02:05.669
08.607 | 02:03.220
06.158 | 02:04.770
07.708 | 02:02.912
05.850 | 02:03.459
06.397 |
#190 BRAYDEN LESSLER
RAMONA, CA
| 02:10.171
13.109 | 02:03.729
06.667 | 02:03.117
06.055 | 02:25.378
28.316 | | |
#28 LEVI NEWBY
WHITEHALL, MT
| 02:16.424
19.362 | 02:05.780
08.718 | 02:04.488
07.426 | 02:05.417
08.355 | 02:29.052
31.990 | 02:05.920
08.858 |
#68 BRANDEN WALTHER
DENTON, TX
| 02:16.518
19.456 | 02:05.196
08.134 | 02:04.695
07.633 | 02:13.909
16.847 | 02:42.947
45.885 | |
#601 OTTO BERTON
CANYON LAKE, CA
| 02:08.581
11.519 | 02:06.247
09.185 | 02:20.213
23.151 | 02:05.346
08.284 | 03:10.398
01:13.336 | |
#550 JOHN CITIOLA
GRAND JUNCTION, CO
| 02:16.630
19.568 | 02:05.440
08.378 | 02:12.966
15.904 | 02:08.205
11.143 | 02:11.681
14.619 | 02:33.302
36.240 |
#111 LAWRENCE FORTIN
TOLLAND, CT
| 02:08.328
11.266 | 02:07.092
10.030 | 02:06.218
09.156 | 02:06.920
09.858 | 02:29.225
32.163 | 02:05.983
08.921 |
#339 LEVI WOSICK
MYAKKA CITY, FL
| 02:14.684
17.622 | 02:08.448
11.386 | 02:09.680
12.618 | 02:08.041
10.979 | 02:06.592
09.530 | 02:07.331
10.269 |
#64 DOC SMITH
BULLARD, TX
| 02:12.206
15.144 | 02:10.026
12.964 | 02:08.354
11.292 | 02:07.541
10.479 | 02:41.865
44.803 | 02:11.242
14.180 |
#19 BLAKE HOAG
KENNARD, NE
| 02:21.924
24.862 | 02:26.713
29.651 | 02:07.836
10.774 | 02:19.454
22.392 | 02:20.079
23.017 | |
#11 BRICE REED
AZLE, TX
| 02:17.631
20.569 | 02:09.871
12.809 | 02:11.297
14.235 | 02:21.450
24.388 | 02:18.563
21.501 | 02:24.852
27.790 |
#84 LUKE DICKEY
CALDWELL, TX
| 02:10.027
12.965 | 02:14.375
17.313 | 02:26.460
29.398 | 02:12.370
15.308 | 02:16.455
19.393 | 02:12.725
15.663 |
#834 DREW MINTON
MOUNT VERNON, OH
| 02:17.307
20.245 | 02:11.280
14.218 | 02:11.656
14.594 | 02:12.386
15.324 | 03:11.170
01:14.108 | |
#175 BRENT BURKHART
ELK GROVE, CA
| 02:20.758
23.696 | 02:17.629
20.567 | 02:20.371
23.309 | 02:14.576
17.514 | 02:15.668
18.606 | 02:15.699
18.637 |
#174 BRAD BURKHART
ELK GROVE, CA
| 02:20.575
23.513 | 02:19.305
22.243 | 02:15.073
18.011 | 02:15.228
18.166 | 02:52.845
55.783 | |
#259 TYLER GADDY
BONNEY LAKE, WA
| 02:17.967
20.905 | 02:15.711
18.649 | 02:16.021
18.959 | 02:19.289
22.227 | | |
#71 MAX FRIESE
CAPE GIRARDEAU, MO
| 02:29.695
32.633 | 02:20.280
23.218 | 03:08.195
01:11.133 | 02:26.925
29.863 | 02:41.228
44.166 | |
#127 SHANE KEHOE
OAKLAND, FL
| 02:23.733
26.671 | 02:20.974
23.912 | 02:37.239
40.177 | 02:20.542
23.480 | 02:24.037
26.975 | |
#981 TAYLOR BURLEY
ELIZABETH, CO
| 02:24.270
27.208 | 02:22.106
25.044 | 02:23.066
26.004 | 02:27.432
30.370 | 02:37.359
40.297 | |
#321 CHASE SIPES
LEAGUE CITY, TX
| 02:32.615
35.553 | 02:22.322
25.260 | 02:28.282
31.220 | 05:30.073
03:33.011 | | |
|