Reports
Entry List Division list
Race Order Consi list
  Moto List
Race Order
Race Order
Show Racers
Race Class Laps Racers
1 Supermini 1 (12-15) 4 12
2 250 B 6 15
3 250 C 5 26
  250 D 5 5
4 450 A 6 11
5 250 A 6 6
6 65 (10-11) 4 6
  Prac 8 - 65cc 4 15
  65 Beginner 4 2
7 85 (12-13) 4 14
8 Four Stroke B/C 5 4
  Women 5 6
9 Vet Open 5 12
10 51 (4-8) Stock Open 3 10
11 85 Jr Mini (9-13) 4 22
12 Plus 25 5 13
13 450 B 6 9
14 450 C 5 13
  450 D 5 4
15 Youth (12-16) 5 10
16 85 (9-11) 4 12
  85 Beginner 4 1
  Girls (12-15) 4 2
17 Plus 30 5 9
  PRAC 3 - MODERN C/BEGINNER 5 10
18 Schoolboy (14-16) 5 13
19 250 A/Pro 20 7
20 Plus 35 5 12
  Plus 50 5 9
21 50 (7-8) 3 8
  0-51cc 2-Stroke 3 2
22 Supermini 2 (13-16) 4 6
23 250 ALL (No A or Pro) 6 20
24 Plus 40 5 9
25 65 Open (7-11) 4 16
  Girls Jr (9-11) 4 2
26 Sr. Mini (12-15) 4 7
27 Plus 45 5 9
28 450 ALL (No A or Pro) 5 12
  Two Stroke (16+) 5 2
29 450 A/Pro 20 8
Return to Main Results Menu

Page Generated in: 0.000 Seconds