Reports
Entry List Division list
Race Order Consi list
  Moto List
Race Order
Race Order
Show Racers
Race Class Laps Racers
1 450 ALL (No A or Pro) 5 10
2 250 A 7 10
3 Supermini 1 (12-15) 5 13
4 450 A 7 15
5 65 Open (7-11) 4 19
6 Schoolboy (14-16) 5 18
7 Women 5 7
8 50 (7-8) 4 10
  0-51cc 2-Stroke 4 4
9 250 ALL (No A or Pro) 5 25
10 85 (9-11) 5 15
11 Plus 25 6 13
12 Vet Open 6 18
13 Supermini 2 (13-16) 5 9
  85 (12-13) 5 17
14 Prac 8 - 65cc 4 16
15 Four Stroke B/C 5 11
16 65 (10-11) 4 11
17 Sr. Mini (12-15) 5 10
18 250 A/Pro 20 12
19 450 B 5 17
20 Plus 30 5 7
21 450 C 5 17
  450 D 5 5
22 85 Jr Mini (9-13) 5 23
23 Two Stroke (16+) 5 2
  Youth (12-16) 5 11
24 250 B 5 24
25 Plus 35 5 10
  Plus 50 5 14
26 Girls (12-15) 4 5
  Girls Jr (9-11) 4 2
27 PRAC 3 - MODERN C/BEGINNER 5 15
28 Plus 40 5 12
29 51 (4-8) Stock Open 4 12
30 450 A/Pro 20 14
31 250 C 5 33
32 250 D 5 4
  Plus 45 5 15
Return to Main Results Menu

Page Generated in: 0.000 Seconds