Reports
Entry List Division list
Race Order Consi list
  Moto List
Race Order
Race Order
Show Racers
Race Class Laps Racers
1 Schoolboy 2 4 23
2 85 (12-15) 4
  85 (12-13) 4 10
  85 (9-11) 4 28
3 Plus 25 4 15
4 250 A/Pro 6 7
5 50 (7-8) 3 18
  0-51cc 2-Stroke 3 11
6 PRAC 1 - MODERN A/B 16
7 85 Jr Mini (9-13) 4 18
8 Plus 45 4 21
9 450 C 4 22
  450 D 4 10
10 450 A 6 6
  450 B 6 15
11 65 (10-11) 4 11
  Prac 8 - 65cc 4 15
12 Plus 30 4 9
  Women (12+) 4 6
13 450 A/Pro 6 10
14 Schoolboy 1 (12-16) 4 22
15 250 D 4 15
16 250 A 6 3
  250 B 6 23
17 Plus 40 4 15
18 65 Beginner 4 9
  Girls Jr (9-11) 4 4
19 250 C 4 31
20 Supermini 1 (12-15) 4 23
21 450 Open (No A or Pro) 4 11
22 50 (4-8) 3 24
23 85 Beginner 4 2
24 Four Stroke B/C 4 5
  Plus 35 4 12
25 Plus 50 4 19
26 65 (7-11) 4 22
27 Supermini 2 (13-16) 4 15
28 250 Open (No A or Pro) 4 19
Return to Main Results Menu

Page Generated in: 0.000 Seconds