Reports
Entry List Division list
Race Order Consi list
  Moto List
Race Order
Race Order
Show Racers
Race Class Laps Racers
1 85 (12-13) 4 16
2 250 A 5 4
  250 B 5 29
3 Plus 45 4 16
4 50 (7-8) 3 27
  0-51cc 2-Stroke 3 13
5 Schoolboy 2 4 27
6 85 (12-15) 4 16
  85 Beginner 4 2
7 85 (9-11) 4 39
8 Plus 40 4 8
  Plus 50 4 12
  Women (12+) 4 6
9 250 C 4 39
10 250 D 4 8
  250 A/Pro 5 7
11 65 (10-11) 4 10
  Prac 8 - 65cc 4 31
12 450 D 4 6
  450 C 4 30
13 Girls (12-16) 4 1
  Supermini 2 (13-16) 4 19
14 50 (4-8) 3 32
15 250 Open (No A or Pro) 4 24
16 85 Jr Mini (9-13) 4 30
17 Plus 30 4 9
18 450 A 5 8
  450 B 5 22
19 Supermini 1 (12-15) 4 29
20 65 Beginner 4 12
  Girls Jr (9-11) 4 4
21 450 Open (No A or Pro) 4 14
  Plus 35 4 7
22 450 A/Pro 5 10
23 Schoolboy 1 (12-16) 4 25
24 65 (7-11) 4 36
25 PRAC 1 - MODERN A/B 4 16
  Plus 25 4 11
Return to Main Results Menu

Page Generated in: 0.000 Seconds