The Maine Event 2021 - 8/28/2021
MX207
|
#126 DAVID HOLLINRAKE
FAIRHAVEN, MA
| 02:05.889
03.914 | 02:01.975
| 02:02.388
00.413 | 02:07.352
05.377 | 49:29.076
47:27.101 | 02:23.578
21.603 | 02:08.095
06.120 | 02:08.825
06.850 | | | | | | | |
#52 TRAVIS MECKING
MIDDLETOWN, NY
| 02:11.648
09.673 | 02:09.630
07.655 | 02:13.893
11.918 | 02:13.941
11.966 | 02:15.089
13.114 | 02:22.535
20.560 | 02:17.697
15.722 | 40:10.775
38:08.800 | 02:11.518
09.543 | 02:12.361
10.386 | 02:12.988
11.013 | 02:13.275
11.300 | 02:12.744
10.769 | 02:15.236
13.261 | 02:15.770
13.795 |
#726 TY LEPICIER
LANESBOROUGH, MA
| 07:16.959
05:14.984 | 02:14.038
12.063 | 02:10.699
08.724 | 02:10.894
08.919 | | | | | | | | | | | |
#28 PARKER HARRINGTON
BARRE, VT
| 02:14.899
12.924 | 02:17.369
15.394 | 02:20.391
18.416 | 02:22.820
20.845 | 02:36.094
34.119 | 39:48.466
37:46.491 | 03:00.805
58.830 | 02:21.884
19.909 | 02:20.914
18.939 | 02:27.364
25.389 | 02:22.151
20.176 | 02:23.876
21.901 | | | |
#156 DYLAN TREMBLAY
PLAISTOW, NH
| 02:21.500
19.525 | 02:23.485
21.510 | 02:21.565
19.590 | 02:19.537
17.562 | 02:20.695
18.720 | 46:57.811
44:55.836 | 02:20.895
18.920 | 02:22.684
20.709 | 02:32.642
30.667 | 02:52.640
50.665 | 02:28.612
26.637 | | | | |
#357 BLAKE GREENWOOD
CLINTON, SC
| 02:25.289
23.314 | 02:22.622
20.647 | 02:25.920
23.945 | 02:31.281
29.306 | 02:26.727
24.752 | | | | | | | | | | |
#71 MIKE LAMONT
NATICK, MA
| 02:38.061
36.086 | 02:41.389
39.414 | 02:41.519
39.544 | 02:42.535
40.560 | 49:04.795
47:02.820 | 02:36.387
34.412 | 02:33.038
31.063 | 02:45.786
43.811 | 02:48.999
47.024 | 02:47.328
45.353 | | | | | |
#171 MYLES BEGIN
DERRY, NH
| 02:33.743
31.768 | 02:35.595
33.620 | 02:37.877
35.902 | | | | | | | | | | | | |
#29 SETH BUSHEY
CONWAY, NH
| 02:51.437
49.462 | 02:56.892
54.917 | 02:44.524
42.549 | 02:42.779
40.804 | 02:49.427
47.452 | | | | | | | | | | |
#37 HAILEY DANIELS
PERKINSVILLE, VT
| 02:56.813
54.838 | 02:57.850
55.875 | 02:51.202
49.227 | 02:47.988
46.013 | | | | | | | | | | | |
#357 WILLIAM GREENWOOD
CLINTON, SC
| 02:48.395
46.420 | | | | | | | | | | | | | | |
#124 BRODY WORTH
NORTH WATERBORO, ME
| 03:03.301
01:01.326 | 03:04.790
01:02.815 | 45:26.588
43:24.613 | 03:04.712
01:02.737 | 03:04.696
01:02.721 | 03:30.311
01:28.336 | 03:04.891
01:02.916 | | | | | | | | |
#619 ADDISON PILGRIM
LITTLETON, NH
| 03:03.649
01:01.674 | 03:04.468
01:02.493 | 03:05.674
01:03.699 | 03:11.719
01:09.744 | | | | | | | | | | | |
#357 TRENT GREENWOOD
CLINTON, SC
| 03:41.351
01:39.376 | 06:50.320
04:48.345 | 50:31.221
48:29.246 | 03:39.021
01:37.046 | 03:38.318
01:36.343 | | | | | | | | | | |
#514 JOEY LACAPRA
BRISTOL, CT
| 03:47.287
01:45.312 | 04:33.038
02:31.063 | | | | | | | | | | | | | |
#953 TRAVIS STEWARD II
FARMINGDALE, ME
| 04:12.723
02:10.748 | 03:47.915
01:45.940 | | | | | | | | | | | | | |
|
|