#12 AUSTIN KAPOUKRANIDIS
CONCORD, VT
| 02:06.719
00.000 | 02:04.675
00.000 | 02:03.709
| 02:05.753
00.000 | 02:14.603
00.000 |
#46 GRANT LAFRANCE
WESTPORT, MA
| 02:07.369
00.000 | 02:05.598
00.000 | 02:04.423
00.000 | 02:09.424
00.000 | 02:07.543
00.000 |
#41 CAMERON DUFAULT
PELHAM, NH
| 02:11.168
00.000 | 02:09.684
00.000 | 02:08.571
00.000 | 02:09.204
00.000 | 02:13.114
00.000 |
#603 MATTY SILVA
SHIRLEY, MA
| 02:14.470
00.000 | 02:13.510
00.000 | 02:12.287
00.000 | 02:13.106
00.000 | 02:10.529
00.000 |
#726 TY LEPICIER
LANESBOROUGH, MA
| 02:10.613
00.000 | 02:10.580
00.000 | 02:11.240
00.000 | 02:14.175
00.000 | 02:14.197
00.000 |
#562 LANE GAGNE
DUMMER, NH
| 02:13.362
00.000 | 02:11.842
00.000 | 02:13.419
00.000 | 02:12.445
00.000 | 02:11.293
00.000 |
#749 JAMES MANNI
CHEPACHET, RI
| 02:16.632
00.000 | 02:12.630
00.000 | 02:12.326
00.000 | 02:12.472
00.000 | 02:13.350
00.000 |
#991 VITO LAVOPA
WINDHAM, ME
| 02:18.781
00.000 | 02:16.228
00.000 | 02:15.335
00.000 | 02:15.940
00.000 | 02:15.730
00.000 |
#821 TREVOR PELOTTE
WATERVILLE, ME
| 02:17.370
00.000 | 02:17.637
00.000 | 02:15.818
00.000 | 02:17.168
00.000 | 02:21.704
00.000 |
#91 BRIAN GENEVA
DUDLEY, MA
| 02:19.934
00.000 | 02:16.829
00.000 | 02:16.649
00.000 | 02:15.950
00.000 | 02:18.317
00.000 |
#20 RYAN FRIEDLY
NEW MILFORD, CT
| 02:17.700
00.000 | 02:18.808
00.000 | 02:19.025
00.000 | 02:19.635
00.000 | 02:28.689
00.000 |
#43 CAMERON THURSTON
WILMINGTON, MA
| 02:22.692
00.000 | 02:23.394
00.000 | 02:22.434
00.000 | 02:19.209
00.000 | 02:18.634
00.000 |
#524 STEVON GAGNON
AMHERST, NH
| 02:20.715
00.000 | 02:19.102
00.000 | 02:20.753
00.000 | 02:19.438
00.000 | 02:19.627
00.000 |
#517 HUNTER BENOIT
BRADFORD, VT
| 02:23.183
00.000 | 02:23.250
00.000 | 02:20.786
00.000 | 02:19.377
00.000 | 02:19.987
00.000 |
#196 RYAN LANGAN
NATICK, MA
| 02:25.436
00.000 | 02:22.581
00.000 | 02:24.721
00.000 | 02:23.749
00.000 | 02:25.668
00.000 |
#185 ZACHARY CANNING
BROOKLYN, CT
| 02:23.458
00.000 | 02:26.839
00.000 | 02:30.552
00.000 | 02:25.204
00.000 | 02:24.273
00.000 |
#34 BRYON HOPKINS
SANDWICH, MA
| 02:25.046
00.000 | 02:27.349
00.000 | 02:32.545
00.000 | 02:31.410
00.000 | 02:41.538
00.000 |
#114 ZACHARY CLARK
NORTH FRANKLIN, CT
| 02:25.334
00.000 | 02:26.601
00.000 | 02:27.855
00.000 | 02:28.192
00.000 | 02:25.522
00.000 |
#81 JAYSON RIEL
PELHAM, NH
| 02:26.927
00.000 | 02:26.581
00.000 | 02:25.378
00.000 | 02:26.388
00.000 | 02:26.599
00.000 |
#409 MILES GOCHIE
CONCORD, VT
| 02:29.188
00.000 | 02:28.166
00.000 | 02:27.041
00.000 | 02:30.314
00.000 | 02:27.522
00.000 |
#202 AUSTIN WILLIAMS
BROOKFIELD, CT
| 02:27.750
00.000 | 02:30.764
00.000 | 02:33.654
00.000 | 02:34.293
00.000 | 02:30.678
00.000 |
#137 BRENDEN JOHNSON
CARVER, MA
| 02:34.369
00.000 | 02:33.492
00.000 | 02:41.592
00.000 | 02:57.972
00.000 | |
#71 MIKE LAMONT
NATICK, MA
| 02:37.214
00.000 | 02:42.062
00.000 | 02:50.840
00.000 | 02:52.510
00.000 | |
|