#82 CHRIS CANNING
COVENTRY, CT
| 02:07.104
00.000 | 02:06.773
00.000 | 02:29.709
00.000 | 32:43.038
30.000 | 02:04.166
00.000 | 02:03.742
| | | |
#613 JIMMY DECOTIS
EAST KINGSTON, NH
| 02:20.299
00.000 | 02:07.326
00.000 | 02:30.559
00.000 | 02:08.726
00.000 | 33:49.058
31.000 | 02:05.248
00.000 | 02:32.989
00.000 | 02:07.052
00.000 | |
#606 RONNIE STEWART
LIMINGTON, ME
| 02:07.877
00.000 | 02:09.168
00.000 | 02:31.945
00.000 | 02:08.397
00.000 | 33:30.737
31.000 | 02:05.602
00.000 | 02:21.354
00.000 | 02:08.172
00.000 | 02:32.430
00.000 |
#444 JUSTIN COKINOS
HANOVER, MA
| 02:20.015
00.000 | 02:05.850
00.000 | 03:06.910
01.000 | 33:24.103
31.000 | 02:06.592
00.000 | 02:14.038
00.000 | 02:06.402
00.000 | 02:06.824
00.000 | |
#483 BRYTON CARROLL
VINELAND, NJ
| 02:13.625
00.000 | 02:11.455
00.000 | 02:07.580
00.000 | 02:06.016
00.000 | 02:07.842
00.000 | | | | |
#375 LARRY FORTIN III
TOLLAND, CT
| 02:09.493
00.000 | 02:09.761
00.000 | 31:22.607
29.000 | 02:42.705
00.000 | 02:12.245
00.000 | 02:07.817
00.000 | 02:06.656
00.000 | | |
#777 JAMES HARRINGTON
HANOVER, MA
| 02:11.420
00.000 | 33:15.401
31.000 | 02:14.514
00.000 | 02:08.255
00.000 | 02:12.851
00.000 | 02:07.165
00.000 | | | |
#29 RUSH CHAPMAN
CONCORD, NC
| 02:12.971
00.000 | 33:12.494
31.000 | 02:08.877
00.000 | 02:07.823
00.000 | 02:43.932
00.000 | 02:07.227
00.000 | | | |
#34 BRYCE SHELLY
TELFORD, PA
| 02:09.705
00.000 | 02:08.574
00.000 | 02:09.224
00.000 | 02:12.465
00.000 | 31:53.897
29.000 | | | | |
#155 JOSH BERCHEM
WEST GREENWICH, RI
| 02:10.910
00.000 | 02:10.072
00.000 | 03:03.234
01.000 | 34:50.812
32.000 | 02:11.006
00.000 | 02:51.568
00.000 | 02:09.152
00.000 | 02:17.707
00.000 | |
#144 AUSTIN KAPOUKRANIDIS
CONCORD, VT
| 02:10.953
00.000 | 02:12.024
00.000 | 02:24.219
00.000 | 31:58.588
29.000 | 02:13.031
00.000 | 02:09.274
00.000 | 02:23.440
00.000 | 02:09.210
00.000 | |
#23 JOSHUA CLARK
NORTH FRANKLIN, CT
| 02:10.459
00.000 | 02:10.859
00.000 | 02:20.674
00.000 | 02:10.453
00.000 | 34:04.310
32.000 | 02:18.925
00.000 | 02:32.919
00.000 | 02:37.243
00.000 | 02:09.335
00.000 |
#962 JOSEPH TAIT
WILTON, CT
| 02:11.574
00.000 | 03:26.928
01.000 | 33:12.457
31.000 | 02:09.732
00.000 | 02:38.767
00.000 | 03:32.970
01.000 | 02:34.906
00.000 | | |
#19 BRIAN BORGHESANI
PLYMOUTH, MA
| 02:14.883
00.000 | 02:15.236
00.000 | 33:49.757
31.000 | 02:10.535
00.000 | 02:11.486
00.000 | 02:35.909
00.000 | | | |
#887 SHANE KELLEHER
CUMBERLAND, RI
| 02:19.760
00.000 | 02:17.438
00.000 | 03:00.435
01.000 | 34:33.151
32.000 | 02:11.065
00.000 | 02:20.001
00.000 | | | |
#317 RICHARD MOSCHETTI
TEMPLETON, MA
| 02:15.020
00.000 | 02:29.093
00.000 | 02:13.455
00.000 | 02:33.850
00.000 | 33:46.383
31.000 | 02:11.793
00.000 | 02:12.787
00.000 | | |
#771 JACK ZARSE
WOLFEBORO, NH
| 02:32.156
00.000 | 02:12.335
00.000 | 02:28.335
00.000 | 02:29.104
00.000 | | | | | |
#18 IAN KEARON
BRANCHVILLE, NJ
| 02:19.214
00.000 | 02:15.656
00.000 | 02:15.706
00.000 | 32:31.996
30.000 | 02:12.971
00.000 | 02:13.630
00.000 | 02:35.748
00.000 | 02:12.390
00.000 | |
#624 GRANT LAFRANCE
WESTPORT, MA
| 02:18.619
00.000 | 02:20.634
00.000 | 02:12.609
00.000 | | | | | | |
#29 JESSE BOURQUE
NORTHFIELD, NH
| 02:18.403
00.000 | 02:12.647
00.000 | 33:19.737
31.000 | 02:30.601
00.000 | 02:13.817
00.000 | 02:13.434
00.000 | | | |
#238 KYLE BUSHEE
ARLINGTON VT, VT
| 02:15.785
00.000 | 02:16.478
00.000 | 02:17.798
00.000 | 35:41.012
33.000 | 02:12.772
00.000 | 02:16.448
00.000 | | | |
#575 THOMAS LANPHEAR
PRESTON, CT
| 02:18.556
00.000 | 02:17.866
00.000 | 02:16.433
00.000 | 32:43.192
30.000 | 02:12.988
00.000 | 02:15.885
00.000 | 04:20.965
02.000 | | |
#726 TY LEPICIER
LANESBOROUGH, MA
| 02:16.394
00.000 | 32:34.122
30.000 | 03:11.248
01.000 | 02:13.347
00.000 | 02:17.056
00.000 | 02:15.177
00.000 | | | |
#763 JAMES HENSHAW
MANAHAWKIN, NJ
| 02:19.215
00.000 | 02:18.843
00.000 | 02:19.440
00.000 | 33:24.747
31.000 | 02:13.594
00.000 | 02:28.180
00.000 | 02:14.828
00.000 | 02:14.636
00.000 | |
#359 ANDREW ROSSI
SUTTON, MA
| 02:14.928
00.000 | 02:29.904
00.000 | 02:17.588
00.000 | 02:43.728
00.000 | 31:50.769
29.000 | 02:13.787
00.000 | 02:53.999
00.000 | 02:25.275
00.000 | 02:16.568
00.000 |
#223 JEREMY WAHLSTROM
SAGAMORE, MA
| 02:20.259
00.000 | 02:22.601
00.000 | 33:42.387
31.000 | 02:18.422
00.000 | 02:41.648
00.000 | 02:13.853
00.000 | 02:16.320
00.000 | | |
#776 SEAMUS SULLIVAN
FOXBORO, MA
| 02:16.410
00.000 | 02:26.490
00.000 | 02:13.864
00.000 | 02:19.296
00.000 | 33:39.064
31.000 | 03:22.984
01.000 | | | |
#543 WILLIAM CARLING
COLMAR, PA
| 02:15.779
00.000 | 02:21.622
00.000 | 02:20.464
00.000 | 02:18.294
00.000 | 33:21.535
31.000 | 02:17.803
00.000 | 02:16.243
00.000 | 02:13.902
00.000 | |
#537 TRAVIS MECKING
MIDDLETOWN, NY
| 02:18.474
00.000 | 33:09.826
31.000 | 02:15.213
00.000 | 02:44.647
00.000 | 02:14.460
00.000 | 02:15.478
00.000 | | | |
#187 WALTER WHITE
PORTSMOUTH, RI
| 02:18.381
00.000 | 02:15.600
00.000 | 02:16.397
00.000 | 34:40.436
32.000 | 02:14.515
00.000 | 02:16.277
00.000 | 02:15.694
00.000 | 02:45.497
00.000 | |
#294 NICK MCDONNELL
FEEDING HILLS, MA
| 02:17.409
00.000 | 02:35.600
00.000 | 02:15.357
00.000 | 02:18.377
00.000 | 32:33.558
30.000 | 02:16.028
00.000 | 02:14.671
00.000 | 02:17.272
00.000 | 02:17.213
00.000 |
#49 ANDREW MORONEY
MANAHAWKIN, NJ
| 02:14.743
00.000 | 02:46.795
00.000 | 03:05.736
01.000 | 02:18.300
00.000 | | | | | |
#551 NICHOLAS NILES
GANSEVOORT, NY
| 02:21.784
00.000 | 33:34.236
31.000 | 02:17.366
00.000 | 02:25.506
00.000 | 02:23.718
00.000 | 02:15.312
00.000 | | | |
#734 AIDAN CLINGAN
SOUTHINGTON, CT
| 02:28.220
00.000 | 31:31.190
29.000 | 02:16.533
00.000 | 02:22.153
00.000 | 02:19.928
00.000 | 02:41.078
00.000 | | | |
#11 BRODY ZELENZY
FORT PLAIN , NY
| 02:17.523
00.000 | 02:20.167
00.000 | 02:38.069
00.000 | 02:21.145
00.000 | | | | | |
#655 TYLER LOUD
CATSKILL, NY
| 02:19.443
00.000 | 02:39.065
00.000 | 02:17.531
00.000 | 02:29.031
00.000 | 32:31.993
30.000 | 02:18.964
00.000 | 02:36.627
00.000 | 02:17.849
00.000 | 02:27.113
00.000 |
#21 DAMIAN BUCCIERI
NEWTOWN, CT
| 02:24.057
00.000 | 33:18.457
31.000 | 02:29.724
00.000 | 02:18.266
00.000 | 02:25.920
00.000 | 02:17.842
00.000 | | | |
#927 MICHAEL SHEA
STAFFORD SPRINGS, CT
| 02:32.230
00.000 | 33:57.840
31.000 | 02:18.325
00.000 | 02:21.332
00.000 | 02:41.948
00.000 | 02:23.914
00.000 | | | |
#471 DANIEL NETTI
HERKIMER, NY
| 02:18.491
00.000 | 02:20.880
00.000 | 02:19.171
00.000 | 02:21.103
00.000 | | | | | |
#456 SCOTT IVERSON
MASHPEE, MA
| 02:42.182
00.000 | 02:23.980
00.000 | 02:20.823
00.000 | 32:42.423
30.000 | 02:18.570
00.000 | 02:25.856
00.000 | 02:24.906
00.000 | 02:36.557
00.000 | |
#82 BRADY HILL
MIDDLESEX, VT
| 02:26.350
00.000 | 31:53.094
29.000 | 02:23.901
00.000 | 02:19.153
00.000 | 02:51.445
00.000 | 02:23.220
00.000 | | | |
#910 KEGAN LABONTE
NORTH SMITHFIELD, RI
| 31:28.837
29.000 | 02:21.514
00.000 | 02:19.885
00.000 | 02:20.876
00.000 | 02:22.812
00.000 | | | | |
#139 CODY FLACH
ATHENS, NY
| 02:25.669
00.000 | 02:23.973
00.000 | 02:37.907
00.000 | 02:38.378
00.000 | 32:07.628
30.000 | 02:22.127
00.000 | 02:20.522
00.000 | 02:37.091
00.000 | |
#971 JARED CREIGHTON
FRANCESTOWN, NH
| 02:26.472
00.000 | 02:26.710
00.000 | 37:25.542
35.000 | 02:22.390
00.000 | | | | | |
#97 JAMES HEBERT
COVENTRY, CT
| 02:25.751
00.000 | 02:23.998
00.000 | 03:10.398
01.000 | 02:26.451
00.000 | 34:01.108
32.000 | 02:23.081
00.000 | | | |
#967 RYAN LANGAN
NATICK, MA
| 02:23.661
00.000 | 02:41.637
00.000 | 02:45.965
00.000 | 02:23.687
00.000 | | | | | |
#241 DYLAN CLARK
PLYMOUTH, MA
| 02:28.573
00.000 | 02:50.721
00.000 | 02:34.504
00.000 | 02:26.769
00.000 | 35:27.090
33.000 | 02:25.739
00.000 | 02:37.863
00.000 | 02:24.677
00.000 | |
#191 CAMERON CLIFFORD
PLYMOUTH, MA
| 02:31.534
00.000 | 02:34.557
00.000 | 32:39.185
30.000 | 02:36.254
00.000 | 02:31.106
00.000 | 02:28.729
00.000 | 02:26.556
00.000 | | |
#24 KYLE LITHWAY
PLAINVILLE, MA
| 02:27.081
00.000 | 02:37.692
00.000 | | | | | | | |
#63 JAKE MCKENNA
HARRISVILLE , RI
| 02:45.437
00.000 | 02:31.232
00.000 | 02:44.625
00.000 | 32:48.222
30.000 | 02:29.455
00.000 | 02:29.993
00.000 | 02:30.585
00.000 | 02:30.331
00.000 | |
|