#483 BRYTON CARROLL
VINELAND, NJ
| 02:07.642
00.000 | 02:09.466
00.000 | 02:02:13.746
02:00.000 | 02:09.054
00.000 | 02:04.979
00.000 | 02:05.956
00.000 | 02:06.182
00.000 | 02:11.154
00.000 | 02:08.367
00.000 | 01:52:16.272
01:50.000 | 02:07.227
00.000 | 02:07.487
00.000 | 02:02.271
| 02:13.992
00.000 |
#221 RODRIGO BORGES
SAN RAFAEL, CA
| 02:10.752
00.000 | 02:11.639
00.000 | 02:13.869
00.000 | 02:14.950
00.000 | 02:06:40.252
02:04.000 | 02:08.635
00.000 | 02:26.251
00.000 | 02:10.662
00.000 | 02:23.476
00.000 | 05:53.355
03.000 | 02:19.163
00.000 | 02:17.075
00.000 | | |
#776 SEAMUS SULLIVAN
FOXBORO, MA
| 02:14.007
00.000 | 02:16.007
00.000 | 02:02:43.728
02:00.000 | 02:10.584
00.000 | 02:11.819
00.000 | 02:13.115
00.000 | 02:13.019
00.000 | 02:14.745
00.000 | 02:13.271
00.000 | | | | | |
#365 NICHOLAS FRAZIER
VERNON, CT
| 03:12.305
01.000 | 02:26.448
00.000 | 02:12.770
00.000 | 22:14.066
20.000 | 02:39.714
00.000 | 02:20.140
00.000 | 02:26.645
00.000 | 02:19.978
00.000 | 02:21.590
00.000 | 01:18:48.995
01:16.000 | 02:18.391
00.000 | 02:14.991
00.000 | 02:17.212
00.000 | 02:15.976
00.000 |
#316 CHRISTIAN GARRISON
LANGHORNE, PA
| 02:18.032
00.000 | 02:15.849
00.000 | 02:13.303
00.000 | 02:14.890
00.000 | 02:17:45.607
02:15.000 | 02:15.764
00.000 | 02:15.235
00.000 | 02:13.883
00.000 | 02:16.219
00.000 | | | | | |
#48 BRIAN CARROLL
VINELAND, NJ
| 02:35.588
00.000 | 02:27.972
00.000 | 02:04:28.681
02:02.000 | 02:24.756
00.000 | 02:20.413
00.000 | 02:22.468
00.000 | 02:25.616
00.000 | 02:23.445
00.000 | 02:31.718
00.000 | 01:50:28.212
01:48.000 | 02:19.371
00.000 | 02:18.933
00.000 | 02:17.588
00.000 | 02:18.630
00.000 |
#834 EVAN KLARDIE
DERRY, NH
| 02:54.430
00.000 | 07:04.701
05.000 | 02:02:59.384
02:00.000 | 02:24.518
00.000 | 02:19.202
00.000 | 02:18.093
00.000 | 02:19.488
00.000 | | | | | | | |
#55 JUSTIN ARMSTRONG
NEWPORT, NH
| 02:23.260
00.000 | 02:21.300
00.000 | 02:23.086
00.000 | | | | | | | | | | | |
#409 MILES GOCHIE
CONCORD, VT
| 02:29.145
00.000 | 02:26.595
00.000 | 02:27.828
00.000 | 02:08:49.671
02:06.000 | 02:31.552
00.000 | 02:25.528
00.000 | 02:30.184
00.000 | 03:55.269
01.000 | 02:33.934
00.000 | | | | | |
#101/ ETHAN DOMIN
FREEPORT, ME
| 02:31.990
00.000 | 02:30.382
00.000 | 02:30.725
00.000 | 02:19:42.428
02:17.000 | 02:27.859
00.000 | 02:32.486
00.000 | 02:34.099
00.000 | | | | | | | |
#299 JACOB BURNS
WINDHAM, ME
| 02:29.993
00.000 | 01:33:41.011
01:31.000 | 02:46.500
00.000 | 03:16.325
01.000 | 02:38.426
00.000 | | | | | | | | | |
#22 GINGER OSGOOD
SAUNDERSTOWN, RI
| 02:30.805
00.000 | 02:36.344
00.000 | 02:33.352
00.000 | 01:06:49.504
01:04.000 | 03:18.894
01.000 | 02:42.494
00.000 | 02:45.844
00.000 | 01:06:09.545
01:04.000 | 02:41.261
00.000 | 02:37.925
00.000 | 05:49.385
03.000 | 02:40.133
00.000 | 02:49.689
00.000 | 02:33.803
00.000 |
#44 JULIAN DEBETTENCOURT
FALMOUTH, MA
| 02:39.550
00.000 | 02:42.149
00.000 | 02:52.540
00.000 | 02:07:01.870
02:05.000 | 02:54.776
00.000 | 02:36.264
00.000 | 02:34.237
00.000 | | | | | | | |
#361 MARIO MONCADA
PLYMOUTH, MA
| 02:53.030
00.000 | 02:35.319
00.000 | 02:51.425
00.000 | | | | | | | | | | | |
#230 ZACH RICHARD
LEBANON, CT
| 02:54.038
00.000 | 02:50.305
00.000 | 02:43.420
00.000 | 02:04:27.082
02:02.000 | 02:37.129
00.000 | 02:45.673
00.000 | 02:39.693
00.000 | | | | | | | |
#313 DAN WILLIAMS
NIANTIC, CT
| 04:22.898
02.000 | 02:45.715
00.000 | 02:50.950
00.000 | 01:15:20.728
01:13.000 | 03:33.651
01.000 | 02:40.948
00.000 | 02:39.788
00.000 | 38:46.001
36.000 | 02:40.760
00.000 | 02:49.115
00.000 | 02:42.524
00.000 | | | |
#427x STEPHEN MCPHEE
WHITMAN, MA
| 02:49.406
00.000 | 02:56.404
00.000 | 02:55.343
00.000 | | | | | | | | | | | |
#723 KAYDEN ASSAF
ONSET, MA
| 03:07.344
01.000 | 02:50.223
00.000 | | | | | | | | | | | | |
#128 MATTHEW MITCHEL
DOVER, NH
| 02:53.119
00.000 | 02:59.594
00.000 | 02:57.239
00.000 | | | | | | | | | | | |
#22 CHASE BRAGG
APPLETON, ME
| 03:36.667
01.000 | 02:53.420
00.000 | | | | | | | | | | | | |
#45 DAKOTA BOWEN
MORGAN, VT
| 02:59.916
00.000 | 03:07.163
01.000 | 02:35:00.439
02:33.000 | | | | | | | | | | | |
#17 LANDON CUGNO
BOWDOIN, ME
| 34:55.992
32.000 | 03:21.216
01.000 | 03:18.838
01.000 | | | | | | | | | | | |
#55 RYDER CYR
TURNER, ME
| 03:44.665
01.000 | 32:25.707
30.000 | 03:24.443
01.000 | 03:20.456
01.000 | | | | | | | | | | |
#25 JUSTUS PEARSTON
CANTON, CT
| 03:44.739
01.000 | 03:21.665
01.000 | | | | | | | | | | | | |
#111 BOONE AIROLDI
SAINT JOHNSBURY, VT
| 03:24.061
01.000 | 03:24.045
01.000 | 02:28:50.057
02:26.000 | 03:30.666
01.000 | | | | | | | | | | |
#514 JOEY LACAPRA
BRISTOL, CT
| 03:44.196
01.000 | 05:00.243
03.000 | 02:22:45.417
02:20.000 | 03:33.693
01.000 | 03:28.888
01.000 | | | | | | | | | |
#364 COLE VAN GORDER
ACCORD, NY
| 02:30:36.750
02:28.000 | 03:34.398
01.000 | 03:34.017
01.000 | | | | | | | | | | | |
#333 TUCKER CHASE
RAYMOND, ME
| 03:45.612
01.000 | 03:50.056
01.000 | 02:24:46.613
02:22.000 | 03:44.989
01.000 | 04:43.019
02.000 | | | | | | | | | |
#220 EMMIL POMERLEAU
NEW GLOUCESTER, ME
| 02:06:42.837
02:04.000 | 03:47.013
01.000 | | | | | | | | | | | | |
#953 TRAVIS STEWARD II
FARMINGDALE, ME
| 04:51.436
02.000 | 04:06.647
02.000 | 02:22:28.324
02:20.000 | 03:55.245
01.000 | 04:15.363
02.000 | | | | | | | | | |
|