Pos | Racer | Total |
| JAX MCCARTHY MAPLE VALLEY, WA | 243 |
| JAMESON PAKINAS ARLINGTON, WA | 237 |
| | 177 |
| SKYLER VIDOR STANWOOD, WA | 142 |
| | 129 |
| | 127 |
| SAMSON DUPUIS PORT ORCHARD, WA | 113 |
| | 91 |
| RHYDER BRAZWELL SNOHOMISH, WA | 85 |
| LINCOLN BROCKER BELLIGNHAM, WA | 78 |
| BRENDAN HERMANS STANWOOD, WA | 74 |
| BLAKE COCKRUM KENNEWICK, WA | 67 |
| | 60 |
| EMMETT RASMUSSEN WALLA WALLA, WA | 51 |
| XAIDEN ERSKINE SHELTON, WA | 46 |
| ELIJAH ERSKINE SHELTON, WA | 44 |
| | 36 |
| | 33 |
| RYDER RADASA ROCHESTEE, WA | 31 |
| | 30 |
| LYON MORZOL MAPLE VALLEY, WA | 28 |
| JACOB BADGLEY SNOHOMISH, WA | 25 |
| NOLAN MURPHY PORT ORCHARD, WA | 25 |
| GRADY CAUDILL BLANCHARD, ID | 22 |
| PARKER TRUJILLO EAGLE CREEK, OR | 22 |
| MALLORY SECORD COEUR D ALENE, ID | 20 |
| KOLTON JUSTUS COEURDALENE, ID | 16 |
| REID JORDAN KENNEWICK, WA | 13 |
| | 13 |
| | 11 |