Pos | Racer | Total |
| | 0 |
| | 0 |
| | 0 |
| JAXON BEZZANT WASHINGTON, UT | 0 |
| CASH BOLLINGER MERIDIAN, ID | 0 |
| RACYN BOSSHARDT REDMOND, UT | 0 |
| KANNIN BOYLEN ROCK SPRINGS, WY | 0 |
| HUDSON BUDD HEBER CITY, UT | 0 |
| ROCCO CAMBERLANGO VINEYARD, UT | 0 |
| JASON CARROLL SPRING CREEK, NV | 0 |
| AUSTIN CARTER MOUNTAIN HOME, ID | 0 |
| | 0 |
| CALI CHRISTENSEN ELKO, NV | 0 |
| KADE CHRISTENSEN ELKO, NV | 0 |
| | 0 |
| | 0 |
| LAITYN DALEBOUT JACKSON, WY | 0 |
| | 0 |
| BRONX DAVENPORT ST GEORGE, UT | 0 |
| | 0 |
| DAXTON ELIASON ST. GEORGE, UT | 0 |
| | 0 |
| DAVEN GALE WASHINGTON, UT | 0 |
| | 0 |
| KOY GODFREY SMITHFIELD, UT | 0 |
| | 0 |
| NIXON GREENHALGH SARATOGA SPRINGS, UT | 0 |
| BRYLIE GULL PLEASANT GROVE, UT | 0 |
| TAVEN HEAP 82930-5125, WY | 0 |
| BRYTON HIBBERT DRIGGS, ID | 0 |
| KINSLEY HILL WEST POINT, UT | 0 |
| SAGE HUMPHRIES WASHINGTON, UT | 0 |
| CAMDEN IKER ELK RIDGE, UT | 0 |
| TRYG JACOBSON MONTPELIER, ID | 0 |
| LINCOLN JENSEN ST. GEORGE, UT | 0 |
| | 0 |
| | 0 |
| BRADY LANDON Meridian, ID | 0 |
| | 0 |
| | 0 |
| HUNTER LEAVITT SPANISH FORK, UT | 0 |
| TAEGAN LEAVITT SPANISH FORK, UT | 0 |
| JACE LEFLER WEST VALLEY, UT | 0 |
| | 0 |
| | 0 |
| | 0 |
| JAXON MCCARTHY MAPLE VALLEY, WA | 0 |
| NATHAN MILLER ST GEORGE, UT | 0 |
| BRYKER MITCHELL TOOELE, UT | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| BRAXTON OLIVER SARATOGA SPRINGS, UT | 0 |
| RYKER OLIVERSON SPRING CREEK, NV | 0 |
| CRUE OSGUTHORPE HEBER, UT | 0 |
| TRAXTYN PHILLIPS WASHINGTON, UT | 0 |
| SHANE REEDY SALT LAKE CITY, UT | 0 |
| NICKLAS ROBINSON WEST HAVEN, UT | 0 |
| STOCKTON RUSSELL REDMOND, UT | 0 |
| TAETUM SCHOFIELD TOOELE, UT | 0 |
| | 0 |
| JAXSEN SHOEMAKER GRANTSVILLE, UT | 0 |
| CARSON SIMMS CHUBBUCK, ID | 0 |
| RHETT STOTT ROCK SPRINGS, WY | 0 |
| BOWEN SUNDBERG OAKDALE, CA | 0 |
| | 0 |
| CLAYTON TAYLOR HYDE PARK, UT | 0 |
| | 0 |
| | 0 |