Pos | Racer | Total |
| TYLER HINTON PALMDALE, CA | 100 |
| CHANCE CHARRON MILFORD, UT | 86 |
| TAYSOM STEVENS HERRIMAN, UT | 75 |
| SIERRA BULL ST GEORGE, UT | 57 |
| | 52 |
| ROMAN CVETKOVIC HERRIMAN, UT | 50 |
| BRIXTON SORENSON HEBER, UT | 41 |
| KYSON ELGIAR FARR WEST, UT | 36 |
| TATE ANDERSEN MENIFEE, CA | 33 |
| | 33 |
| | 26 |
| | 23 |
| CARTER RENNAKER LAS VEGAS, NV | 21 |
| BRAYSON GARMANN PRICE, UT | 20 |
| TRYSEN KILROY BEDFORD, WY | 20 |
| | 19 |
| ETHAN HEATH LOPEZ STANSBURY PARK, UT | 18 |
| PARKER RENNAKER LAS VEGAS, NV | 18 |
| | 17 |
| TUCKER ADAMS PRESCOTT VALLEY, AZ | 16 |
| JACK CORSON NEW PLYMOUTH, ID | 15 |
| | 15 |
| | 15 |
| BRAXTON BARNUM LAS VEGAS, NV | 13 |
| | 12 |
| RUGER KIDMAN FORT BRIDGER, WY | 12 |
| JACKSON WOOLEY LAPOINT, UT | 11 |
| CHAD HUNWARDSEN OVERTON, NV | 8 |
| BLAYDE BRANSON MEETEETSE, WY | 6 |
| TRAXTON DALEBOUT JACKSON, WY | 6 |
| KAI URIARTE GRANTSVILLE, UT | 2 |
| TEIGEN JUKES SOUTH JORDAN, UT | 1 |
| ROBERT DE LA PAZ FALLBROOK, CA | 0 |
| ROBERT FRIEL ROCK SPRINGS, WY | 0 |
| ANDREW GARCIA MESQUITE, NV | 0 |
| AXEL HUNTSMAN SALT LAKE CTY, UT | 0 |
| KADENCE JOSE LAS VEGAS, NV | 0 |
| | 0 |
| | 0 |
| | 0 |
| ELI VANDERHEYDEN COTTONWOOD HEIGHTS, , UT | 0 |