Pos | Racer | Total |
| | 77 |
| | 76 |
| | 72 |
| STOCKTON BULLOCH CEDAR CITY, UT | 67 |
| RIVER SHAKESPEARE CEDAR CITY, UT | 63 |
| DESTINY BURGESS WEST VALLEY, UT | 52 |
| BRANSON TRESSLER LAS VEGAS, NV | 51 |
| CARSON ROWE BLACKFOOT, ID | 50 |
| | 40 |
| | 39 |
| | 34 |
| KAYSON ACKLIN MILFORD, UT | 29 |
| | 26 |
| JAX KRAHENBUHLL HENDERSON, NV | 26 |
| THOMAS RIGBY FAIRVIEW, UT | 26 |
| | 23 |
| | 22 |
| TAYTEN PERRYMAN PARADISE, UT | 14 |
| | 12 |
| KASON RICHARDSON VICTOR, ID | 11 |
| HAYDEN RIVERA ST.GEORGE, UT | 10 |
| PEYTON DALTON BLUFFDALE, UT | 9 |
| BRAYSON RIGGEN DAMMERON VALLEY, UT | 9 |
| RYLIN BRINKERHOFF ELY, NV | 8 |
| GAVIN HARDY SPRING CITY, UT | 8 |
| JACOB MILLER ST GEORGE, UT | 8 |
| TAVIS MITCHELL TOOELE, UT | 8 |
| COLE JOHNSON PROVIDENCE, UT | 5 |
| | 4 |
| CAIDEN MARTIN RUSH VALLEY, UT | 3 |
| ASHER JONES ST GEORGE, UT | 2 |
| HUNTER BLACK SARATOGA SPRINGS, UT | 0 |
| AYDEN BOSSHARDT REDMOND, UT | 0 |
| | 0 |
| | 0 |
| JASON CURRIE SAINT GEORGE, UT | 0 |
| ANDREW DELONG POCATELLO, ID | 0 |
| CHASE GUYMON SPANISH FORK, UT | 0 |
| COLTON KELLER HURRICANE, UT | 0 |
| TRENT LUTHY SOUTH OGDEN, UT | 0 |
| JUSTIN MCALISTER NORTH LAS VEGAS, NV | 0 |
| | 0 |
| | 0 |
| SAMANTHA SIMPSON LAYTON, UT | 0 |
| | 0 |
| JACKSON STROUD SAINT GEORGE, UT | 0 |