2019 UTAH AX- RND 4 - SATURDAY JAN 26

GOLDEN SPIKE EVENT CENTER - OGDEN UT 01/26/2019
Entry List
01. 50CC BEG. (4-6)
02. 50CC BEG. (7-8)
03. 50CC BEG. OPEN (4-8)
04. 50CC (4-6)
05. 50CC (7-8)
06. 50CC OPEN THRU 8
07. 65CC BEG. (7-9)
08. 65CC BEG. (10-11)
09. 65CC BEG. OPEN (7-11)
10. 65CC (7-9)
11. 65CC (10-11)
12. 65CC OPEN THRU 11
13. GIRLS 65-85CC THRU 15
14. 85CC BEG (THRU 15)
15. 85CC (7-11)
16. 85CC (12-15)
17. 85CC OPEN (THRU 15)
18. SUPERMINI (THRU 15)
19. SCHOOLBOY 1 (12-17)
20. SCHOOLBOY 2 (12-17)
21. WOMEN
22. 250 BEG. (12-16)
23. 250 BEG (17+)
24. 250 NOVICE (12-16)
25. 250 NOVICE (17+)
26. 250 INTERMEDIATE
27. 250 PRO
28. OPEN BEGINNER
29. OPEN NOVICE
30. OPEN AMATEUR
31. OPEN PRO
32. +20 OPEN
33. +25 B (AMATEUR)
34. +30 A (PRO)
35. +30 B (AMATEUR)
36. +40 AMATEUR