2020 UTAH AX - RND 2 - SATURDAY JAN 11

OGDEN UT 01/11/2020
Moto List
01. YAMAHA PW 50 (THRU 6)
02. 50CC BEG (4-6)
03. 50CC BEG (7-8)
04. 50CC BEG OPEN (4-8)
05. 50CC (4-6)
06. 50CC (7-8)
07. 50CC OPEN (THRU 8)
08. 65CC BEG (7-9)
09. 65CC BEG (10-11)
10. 65CC BEG OPEN (7-11)
11. 65CC (7-9)
12. 65CC (10-11)
13. 65CC OPEN (THRU 11)
14. GIRLS 65-85CC (THRU 15)
15. 85CC BEG (THRU 15)
16. 85CC (7-11)
17. 85CC (12-15)
18. 85CC OPEN (THRU 15)
19. SUPERMINI (THRU 16)
20. SCHOOLBOY 1 (THRU 16)
21. SCHOOLBOY 2 (THRU 17)
22. WOMEN
23. 250 BEG (12-16)
24. 250 BEG (17+)
25. 250 NOVICE (12-16)
26. 250 NOVICE (17+)
27. 250 INTERMEDIATE
28. 250 PRO
29. 450 BEGINNER
30. 450 NOVICE
31. OPEN AMATEUR
32. OPEN PRO
33. +20 OPEN
34. +25 B
35. +30 A
36. +30 B
37. +40 OPEN