SATURDAY JAN 9 - 2021 UTAH AX - RND 2

Golden Spike Event Center, Ogden UT 01/09/2021
Division List
01. YAMAHA PW 50 (THRU 6) - Div 1
01. YAMAHA PW 50 (THRU 6) - Div 2
02. 50CC BEG. (4-6) - Div 1
02. 50CC BEG. (4-6) - Div 2
04. 50CC BEG. (7-8) - Div 1
04. 50CC BEG. (7-8) - Div 2
05. 50CC (7-8) - Div 1
05. 50CC (7-8) - Div 2
06. 50CC BEG. OPEN (THRU - Div 1
06. 50CC BEG. OPEN (THRU - Div 2
07. 50CC OPEN (THRU 8) - Div 1
07. 50CC OPEN (THRU 8) - Div 2
09. 65CC BEG. (10-11) - Div 1
09. 65CC BEG. (10-11) - Div 2
10. 65CC BEG. OPEN (THRU 11) - Div 1
10. 65CC BEG. OPEN (THRU 11) - Div 2
13. 65CC OPEN (THRU 11 ) - Div 1
13. 65CC OPEN (THRU 11 ) - Div 2
16. 85CC BEG. (THRU 15) - Div 1
16. 85CC BEG. (THRU 15) - Div 2
19. 85CC (12-15) - Div 1
19. 85CC (12-15) - Div 2
20. 85CC OPEN (THRU 15) - Div 1
20. 85CC OPEN (THRU 15) - Div 2
21. SUPERMINI (THRU 16) - Div 1
21. SUPERMINI (THRU 16) - Div 2
30. OPEN BEGINNER - Div 1
30. OPEN BEGINNER - Div 2
30. OPEN BEGINNER - Div 3
31. OPEN NOVICE - Div 1
31. OPEN NOVICE - Div 2
34. +20 OPEN - Div 1
34. +20 OPEN - Div 2
35. +30 OPEN - Div 1
35. +30 OPEN - Div 2
37. VINTAGE - Div 1
37. VINTAGE - Div 2