#184 CRAIG ROYSE
JUNCTION CITY, KS
| 01:55.724
03.525 | 01:55.651
03.452 | 01:52.199
| 01:56.608
04.409 | 02:00.766
08.567 | 01:55.315
03.116 |
#253 AARON SMITH
WEATHERFORD, TX
| 02:01.198
08.999 | 01:56.794
04.595 | 01:56.960
04.761 | 01:55.885
03.686 | 01:56.399
04.200 | 01:55.249
03.050 |
#918 PATRICK MILLER
ELGIN, MN
| 02:01.362
09.163 | 02:02.680
10.481 | 02:05.941
13.742 | 02:07.094
14.895 | | |
#48 DAN MAUSER
METTER, GA
| 02:28.803
36.604 | 02:07.413
15.214 | 02:02.171
09.972 | 02:17.256
25.057 | 02:20.455
28.256 | |
#710 JAY SALLSTROM
MANKATO, MN
| 02:03.457
11.258 | 02:03.049
10.850 | 02:02.473
10.274 | 02:07.714
15.515 | 02:09.716
17.517 | 02:06.111
13.912 |
#239 BILL LOGAN
DUBOIS, WY
| 02:05.156
12.957 | 02:04.526
12.327 | 02:06.249
14.050 | 02:08.316
16.117 | 02:12.802
20.603 | 02:14.312
22.113 |
#66 TOMMY COULTER
OWASSO, OK
| 02:17.464
25.265 | 02:06.873
14.674 | 02:17.251
25.052 | 04:59.772
03:07.573 | | |
#? rob kniss
excelsior, mn
| 03:17.663
01:25.464 | 02:15.225
23.026 | 02:07.534
15.335 | 02:10.734
18.535 | 02:10.073
17.874 | |
#321 CLINT CARPENTER
EAST BETHEL, MN
| 02:33.247
41.048 | 02:11.672
19.473 | 02:15.299
23.100 | 02:16.195
23.996 | 02:15.763
23.564 | |
#26 ANDREW RUUD
SPRINGFIELD, MO
| 02:20.900
28.701 | 02:11.913
19.714 | 02:14.205
22.006 | 02:18.797
26.598 | 02:20.440
28.241 | |
#2 CHRISTOPHER KIRK
HUTCHINSON, KS
| 02:12.533
20.334 | 02:16.542
24.343 | 02:25.826
33.627 | 02:23.927
31.728 | 02:17.802
25.603 | |
#60 CARL HEIN
WAUKESHA, WI
| 02:13.259
21.060 | 02:16.912
24.713 | 02:15.399
23.200 | 02:14.258
22.059 | 02:19.905
27.706 | |
#312 COREY DANBERRY
MANKATO, MN
| 02:16.162
23.963 | 02:16.502
24.303 | 02:16.407
24.208 | 02:14.382
22.183 | 02:14.436
22.237 | |
#311 JAMES HUDGINS
LEE'S SUMMIT, MO
| 02:14.821
22.622 | 02:18.653
26.454 | 02:47.230
55.031 | 02:24.533
32.334 | 02:15.966
23.767 | |
#54 TIM BERNLOEHR
SAVAGE, MN
| 02:19.201
27.002 | 02:21.848
29.649 | 02:32.127
39.928 | 02:15.546
23.347 | 02:59.021
01:06.822 | |
#366 STEVE TATE
LAKE PARK, MN
| 02:28.114
35.915 | 02:19.732
27.533 | 02:28.817
36.618 | 02:30.367
38.168 | 02:35.907
43.708 | |
#10 MICHAEL ZIMMERMAN
OCONOMOWOC, WI
| 02:25.930
33.731 | 02:25.170
32.971 | 02:22.544
30.345 | 02:21.026
28.827 | 02:27.311
35.112 | |
#251 TODD HARRISON
LYLE, MN
| 02:24.120
31.921 | 02:22.037
29.838 | 02:32.494
40.295 | | | |
#45 PETE OLSON
ROOSEVELT, MN
| 02:26.825
34.626 | 02:24.485
32.286 | 02:24.634
32.435 | 02:24.216
32.017 | 02:25.516
33.317 | |
#730 JEF ODOM
ROCKWALL, TX
| 02:26.215
34.016 | 02:24.384
32.185 | 02:56.747
01:04.548 | 02:32.809
40.610 | | |
#87 SCOTT CRIPPS
HUTCHINSON, MN
| 02:26.377
34.178 | | | | | |
#204 PAUL RUPRECHT
MONTICELLO, MN
| 02:32.099
39.900 | 02:26.961
34.762 | 02:28.788
36.589 | 02:35.367
43.168 | 02:36.685
44.486 | |
#952 JAMES JOHNSON
LAMONI, IA
| 02:32.862
40.663 | 02:32.812
40.613 | 02:35.829
43.630 | 02:37.113
44.914 | | |
|