|
|
·
|
|
| |
2018 Super Series Round #7/Donny Schmit Memorial Race - 7/20/2018
Millville, MN
|
#72 SCOTT KACZYNSKI
APPLE VALLEY, MN
| 01:48.172
01.854 | 01:47.869
01.551 | 01:46.928
00.610 | 01:46.553
00.235 | | |
#49 ADAM MONTOYA
FT WORTH, TX
| 01:46.594
00.276 | 01:59.190
12.872 | 01:51.714
05.396 | 01:48.748
02.430 | 02:08.274
21.956 | |
#48 SAMUEL BRUMMUND
LE SUEUR, MN
| 01:51.783
05.465 | 01:50.954
04.636 | 01:47.930
01.612 | 01:50.604
04.286 | 01:51.811
05.493 | 02:04.398
18.080 |
#617 JAYSON MARTELLE
MCKINNEY, TX
| 01:54.271
07.953 | 01:48.181
01.863 | 01:50.884
04.566 | 01:56.417
10.099 | 01:54.785
08.467 | 02:02.062
15.744 |
#254 CRAIG SCHWARZ
Le Sueur, MN
| 01:49.233
02.915 | 01:50.556
04.238 | 01:55.790
09.472 | 01:53.932
07.614 | 01:54.319
08.001 | 01:54.802
08.484 |
#46 DWAIN CARTER
PLANO, TX
| 01:49.646
03.328 | 01:51.017
04.699 | 01:59.054
12.736 | 01:59.865
13.547 | 02:15.040
28.722 | |
#174 KODY KLEMETSON
Apple valley, MN
| 01:51.545
05.227 | 01:49.861
03.543 | 01:53.086
06.768 | 02:03.010
16.692 | 01:51.090
04.772 | |
#64 MATT LUDESCHER
EYOTA, MN
| 01:52.027
05.709 | 01:51.243
04.925 | 01:52.482
06.164 | 01:55.000
08.682 | 01:53.620
07.302 | 01:55.218
08.900 |
#60 CARL HEIN
WAUKESHA, WI
| 02:19.207
32.889 | 01:52.394
06.076 | 01:52.364
06.046 | 01:52.540
06.222 | 01:51.519
05.201 | 01:51.892
05.574 |
#354 SHEA LINGLE
New Ulm, MN
| 01:56.882
10.564 | 01:56.238
09.920 | 01:54.997
08.679 | 01:54.103
07.785 | 01:58.763
12.445 | |
#78 GENE ZLATNIK
Glenside Saskatchewa, SK
| 01:57.349
11.031 | 01:55.092
08.774 | 01:56.187
09.869 | 02:19.670
33.352 | 02:20.822
34.504 | |
#157x JODY BECK
PINE ISLAND, MN
| 01:59.441
13.123 | 01:59.768
13.450 | 01:56.816
10.498 | 02:01.091
14.773 | | |
#225 JOSEPH EDMAN
FORT COLLINS, CO
| 02:00.598
14.280 | 01:58.339
12.021 | 02:03.210
16.892 | 02:13.467
27.149 | 02:06.984
20.666 | |
#946 JOHN BURFEIND
GREELEY, CO
| 02:11.753
25.435 | 02:01.647
15.329 | | | | |
#21 JEFF RAMSAY
BARABOO, WI
| 02:05.536
19.218 | 02:02.538
16.220 | 02:06.970
20.652 | 02:03.568
17.250 | | |
#53 GAGE NEUBAUER
MEDFORD, WI
| 02:03.016
16.698 | 04:32.122
02:45.804 | | | | |
#334 KENNY JOHNSON
JUNCTION CITY, KS
| 02:18.706
32.388 | 02:03.295
16.977 | 02:06.078
19.760 | | | |
#100 JORDAN RAPP
ISANTI, MN
| 02:09.552
23.234 | 02:16.843
30.525 | 02:11.763
25.445 | 02:34.771
48.453 | | |
#858 JASON VALENTO
WHITE BEAR LAKE, MN
| 02:09.913
23.595 | 03:18.829
01:32.511 | | | | |
#318x MARK ZLATNIK
Devon, AB
| 02:24.835
38.517 | 02:22.986
36.668 | 02:22.196
35.878 | 02:29.326
43.008 | | |
#557 STEVEN BALZER
Saskatoon, SK
| 02:22.936
36.618 | 02:25.593
39.275 | 02:39.278
52.960 | 02:42.010
55.692 | | |
#13 JOHN MEEHAN
WOODSTOCK, IL
| 02:38.517
52.199 | 02:41.002
54.684 | | | | |
|
|
|
|
|