#55 CASEY PAIDER
ELLSWORTH, WI
| 01:41.832
| 01:50.092
08.260 | 01:48.566
06.734 | 01:52.699
10.867 | 02:00.134
18.302 | |
#73 COLTON EXNER
RED WING, MN
| 01:42.718
00.886 | 01:44.222
02.390 | 01:45.460
03.628 | 01:50.194
08.362 | 01:59.449
17.617 | |
#78 TREVOR BONNICKSEN
WAVERLY, MN
| 01:46.025
04.193 | 01:44.708
02.876 | 01:46.615
04.783 | 01:45.971
04.139 | 01:54.752
12.920 | 01:57.179
15.347 |
#16 DAN DVORAK
JORDAN, MN
| 01:47.665
05.833 | 01:45.994
04.162 | 01:47.570
05.738 | 01:46.757
04.925 | 01:52.566
10.734 | |
#332 TODD MILLER
ROCHESTER, MN
| 01:46.141
04.309 | 01:47.243
05.411 | 01:55.824
13.992 | 01:58.198
16.366 | 02:17.080
35.248 | |
#60 SPENCER HEIN
WAUKESHA, WI
| 01:48.831
06.999 | 01:48.207
06.375 | 01:49.513
07.681 | 01:51.421
09.589 | 01:58.533
16.701 | |
#479 ZACHARY SHUFFIELD
FORT WORTH, TX
| 01:48.639
06.807 | 01:49.130
07.298 | 01:58.956
17.124 | 01:50.153
08.321 | 01:58.364
16.532 | |
#8 RYAN WENDL
CARROLL, IA
| 01:55.848
14.016 | 01:52.533
10.701 | 01:54.937
13.105 | 02:03.472
21.640 | 02:05.607
23.775 | |
#524 TRISTIN WOOLF
MERCER, WI
| 01:53.774
11.942 | 01:52.573
10.741 | 01:53.080
11.248 | 01:56.331
14.499 | 02:01.996
20.164 | |
#919 DOUGLAS BAUER
LARIMORE, ND
| 01:58.756
16.924 | 01:56.431
14.599 | 01:53.171
11.339 | 01:57.949
16.117 | 02:01.140
19.308 | |
#39 ALEX RASMUSSEN
HUDSON, WI
| 01:58.437
16.605 | 01:54.068
12.236 | 01:55.300
13.468 | 01:59.909
18.077 | 02:08.871
27.039 | |
#18 BRAD ROBERTS
CARROLL, IA
| 01:56.894
15.062 | 01:57.919
16.087 | 01:57.802
15.970 | 02:00.954
19.122 | 02:05.424
23.592 | |
#03 DALTON RIORDAN
COMFREY, MN
| 02:32.338
50.506 | 01:58.299
16.467 | 01:57.346
15.514 | 02:15.025
33.193 | | |
#714 KYLE BLOM
EAST BETHEL, MN
| 02:00.515
18.683 | 01:59.285
17.453 | 02:00.341
18.509 | 02:10.851
29.019 | | |
#47 COLE ROBERTS
CARROLL, IA
| 01:59.785
17.953 | 02:00.399
18.567 | 02:01.387
19.555 | 02:14.905
33.073 | | |
#20 AUSTIN MCCOLLOUGH
Vail, IA
| 02:01.655
19.823 | 02:01.229
19.397 | 02:10.258
28.426 | 02:14.628
32.796 | | |
#813 TRAVIS RAUSCH
SAGINAW, TX
| 02:02.335
20.503 | 02:02.836
21.004 | | | | |
#585 SETH VALENTO
WHITE BEAR LAKE, MN
| 02:06.781
24.949 | 02:05.872
24.040 | 02:50.362
01:08.530 | | | |
#746 TREVOR HANSON
HINTON, IA
| 02:09.740
27.908 | 02:10.030
28.198 | 02:34.002
52.170 | | | |
#85 JACK MACHON
Stetsonville, WI
| 02:21.912
40.080 | 02:15.276
33.444 | 02:10.185
28.353 | 02:34.974
53.142 | | |
#13 JOHN MEEHAN
WOODSTOCK, IL
| 02:33.624
51.792 | 02:35.399
53.567 | 02:31.033
49.201 | 02:44.761
01:02.929 | | |
#38 RYAN HOESE
Apple Valley, MN
| 02:32.436
50.604 | 02:31.508
49.676 | | | | |
#43 CHRISTOPHER BALL
Arlington, TX
| 06:37.131
04:55.299 | | | | | |
|