#440/ IZACH MCGREW
WESTON, WI
| 01:46.678
05.244 | 01:48.620
07.186 | 01:46.185
04.751 | 01:47.328
05.894 | 01:49.527
08.093 | 01:51.094
09.660 | 01:51.033
09.599 | 01:45.266
03.832 | 01:48.687
07.253 | 23:21.815
21:40.381 | 01:41.857
00.423 | 01:42.063
00.629 | 01:42.430
00.996 | 01:43.987
02.553 | 01:49.042
07.608 | 01:41.434
| 01:43.248
01.814 | 01:45.268
03.834 | 01:43.893
02.459 | | | | | |
#275 CAYDEN MILLER
MANKATO, MN
| 01:58.299
16.865 | 02:00.227
18.793 | 02:06.147
24.713 | 01:59.716
18.282 | 01:58.134
16.700 | 02:02.260
20.826 | 01:58.268
16.834 | 01:49.911
08.477 | 25:01.385
23:19.951 | 01:52.505
11.071 | 01:57.804
16.370 | 03:26.588
01:45.154 | 01:54.268
12.834 | 01:54.304
12.870 | 01:53.507
12.073 | 01:57.625
16.191 | | | | | | | | |
#533 CALEB BOTHUN
DOVER, MN
| 01:51.157
09.723 | 01:51.532
10.098 | 01:50.076
08.642 | 01:57.771
16.337 | 01:55.791
14.357 | 02:06.231
24.797 | 02:03.313
21.879 | 01:50.631
09.197 | | | | | | | | | | | | | | | | |
#x ALLISON REINHARDT
MARINE ON ST CROIX, MN
| 02:26.540
45.106 | 01:56.546
15.112 | 02:06.609
25.175 | 01:56.579
15.145 | 01:55.777
14.343 | 02:00.975
19.541 | 01:50.139
08.705 | 01:51.279
09.845 | | | | | | | | | | | | | | | | |
#916 NOLAN CONROY
RED WING, MN
| 01:57.487
16.053 | 01:57.839
16.405 | 02:00.313
18.879 | 01:59.039
17.605 | 01:56.339
14.905 | 01:56.401
14.967 | 01:53.381
11.947 | 01:56.580
15.146 | | | | | | | | | | | | | | | | |
#992 WYATT ANDERSON
MOUND, MN
| 02:04.694
23.260 | 02:01.656
20.222 | 02:05.893
24.459 | 02:03.206
21.772 | 02:03.323
21.889 | 02:02.047
20.613 | 01:59.911
18.477 | 01:57.946
16.512 | 23:04.890
21:23.456 | 02:06.626
25.192 | 02:10.158
28.724 | 02:04.182
22.748 | 02:07.633
26.199 | 01:55.580
14.146 | | | | | | | | | | |
#814 BRODY BERGLUND
ELK RIVER, MN
| 02:00.518
19.084 | 01:59.281
17.847 | 02:00.807
19.373 | 02:00.066
18.632 | 02:02.511
21.077 | 01:59.679
18.245 | 24:22.885
22:41.451 | 01:55.689
14.255 | 01:56.853
15.419 | 01:58.971
17.537 | 02:05.640
24.206 | 02:10.093
28.659 | 02:03.965
22.531 | 02:03.518
22.084 | 02:05.618
24.184 | | | | | | | | | |
#102 TATE BAUMAN
CHESTER, SD
| 02:03.125
21.691 | 02:04.207
22.773 | 02:03.693
22.259 | 01:58.054
16.620 | 01:56.029
14.595 | 01:59.894
18.460 | 01:56.247
14.813 | 02:04.266
22.832 | | | | | | | | | | | | | | | | |
#222 IAN SLOCUM
ELKO NEW MARKET, MN
| 01:57.900
16.466 | 01:58.338
16.904 | 01:58.847
17.413 | 02:10.728
29.294 | 02:02.655
21.221 | 02:17.774
36.340 | 01:56.933
15.499 | 01:59.917
18.483 | 04:09.685
02:28.251 | 02:23.036
41.602 | 02:17.111
35.677 | 02:10.818
29.384 | 02:04.982
23.548 | 02:12.576
31.142 | 02:10.574
29.140 | 02:04.183
22.749 | 03:57.416
02:15.982 | 02:17.112
35.678 | 02:05.097
23.663 | 02:12.803
31.369 | 02:07.978
26.544 | 02:14.871
33.437 | 02:01.097
19.663 | 01:57.562
16.128 |
#931 JACK CRONE
DICKINSON, ND
| 02:01.239
19.805 | 02:11.580
30.146 | 02:01.204
19.770 | 02:09.967
28.533 | 02:07.222
25.788 | 02:03.970
22.536 | 03:52.302
02:10.868 | 01:58.806
17.372 | 02:19.877
38.443 | 02:07.480
26.046 | 02:01.557
20.123 | 01:59.027
17.593 | 02:04.582
23.148 | 02:07.204
25.770 | 02:09.092
27.658 | | | | | | | | | |
#156 THOMAS MCNAMARA
HUDSON, WI
| 02:14.359
32.925 | 02:08.996
27.562 | 02:15.871
34.437 | 02:07.446
26.012 | 02:07.227
25.793 | 02:02.304
20.870 | | | | | | | | | | | | | | | | | | |
#450 RANDALL GERBER III
RED WING, MN
| 02:03.790
22.356 | 02:02.484
21.050 | 02:02.535
21.101 | 02:04.841
23.407 | 02:03.650
22.216 | 02:26.689
45.255 | 02:05.636
24.202 | 02:05.802
24.368 | | | | | | | | | | | | | | | | |
#715 AXEL FLATTUM
NORTHWOOD, IA
| 02:20.618
39.184 | 02:16.685
35.251 | 02:15.283
33.849 | 02:15.273
33.839 | 02:14.595
33.161 | 02:09.136
27.702 | 02:12.593
31.159 | 23:24.909
21:43.475 | 02:16.793
35.359 | 02:14.370
32.936 | 02:14.304
32.870 | 02:11.208
29.774 | 02:13.707
32.273 | 02:21.844
40.410 | 02:17.211
35.777 | | | | | | | | | |
#755 MILO JULIAR
FARIBAULT, MN
| 02:23.146
41.712 | 02:20.779
39.345 | 02:23.264
41.830 | 02:19.855
38.421 | 02:25.428
43.994 | 02:16.702
35.268 | 06:01.684
04:20.250 | 02:23.390
41.956 | 02:20.446
39.012 | 02:17.031
35.597 | 02:21.304
39.870 | 02:19.644
38.210 | 02:17.742
36.308 | 05:01.718
03:20.284 | 02:14.848
33.414 | 03:01.417
01:19.983 | 02:18.607
37.173 | 02:25.297
43.863 | 02:11.978
30.544 | 02:15.124
33.690 | 02:10.047
28.613 | | | |
#35 BECKETT BREEGGEMANN
BELLE PLAINE, MN
| 02:44.673
01:03.239 | 02:12.211
30.777 | 02:12.536
31.102 | 02:26.251
44.817 | | | | | | | | | | | | | | | | | | | | |
#53 JORDYN PAIDER
ELLSWORTH, WI
| 02:15.133
33.699 | 02:16.027
34.593 | 02:18.329
36.895 | 02:18.026
36.592 | 02:13.541
32.107 | 02:37.873
56.439 | 02:15.868
34.434 | | | | | | | | | | | | | | | | | |
#446 BEAU ENGEL
FARIBAULT, MN
| 02:21.726
40.292 | 02:22.732
41.298 | 02:20.892
39.458 | 02:22.799
41.365 | 02:24.535
43.101 | 02:21.973
40.539 | 02:28.737
47.303 | 22:30.485
20:49.051 | 02:19.355
37.921 | 02:14.427
32.993 | 02:15.321
33.887 | 02:15.051
33.617 | 02:16.185
34.751 | 02:20.341
38.907 | 02:18.267
36.833 | | | | | | | | | |
#353 CADEN BOTHUN
DOVER, MN
| 02:33.054
51.620 | 02:22.425
40.991 | 02:25.929
44.495 | 02:27.131
45.697 | 02:18.932
37.498 | | | | | | | | | | | | | | | | | | | |
#244 AUSTIN PIEPER
SHAKOPEE, MN
| 03:52.147
02:10.713 | 02:30.698
49.264 | 02:27.474
46.040 | 02:33.706
52.272 | 02:40.279
58.845 | | | | | | | | | | | | | | | | | | | |
#25 WYATT KENDING
HUGO, MN
| 02:32.407
50.973 | 02:37.975
56.541 | 02:41.445
01:00.011 | 02:33.205
51.771 | 02:32.608
51.174 | 02:37.012
55.578 | | | | | | | | | | | | | | | | | | |
#171 LOGAN PIEPER
SHAKOPEE, MN
| 02:33.337
51.903 | 02:34.505
53.071 | 02:32.787
51.353 | 02:37.704
56.270 | 02:32.545
51.111 | 02:32.939
51.505 | | | | | | | | | | | | | | | | | | |
#158 TEDDY MCNAMARA
HUDSON, WI
| 02:45.968
01:04.534 | 02:47.817
01:06.383 | 02:40.629
59.195 | 02:32.837
51.403 | 02:52.980
01:11.546 | | | | | | | | | | | | | | | | | | | |
#781 ELI GOHR
MOUNTAIN LAKE, MN
| 02:35.101
53.667 | 02:43.889
01:02.455 | 02:45.209
01:03.775 | 02:48.936
01:07.502 | 02:58.112
01:16.678 | | | | | | | | | | | | | | | | | | | |
#83 KATE MARKKULA
WAYZATA, MN
| 02:54.442
01:13.008 | 02:46.381
01:04.947 | 02:50.140
01:08.706 | 02:55.581
01:14.147 | 02:50.503
01:09.069 | 30:17.152
28:35.718 | 02:38.361
56.927 | 02:38.021
56.587 | 02:44.006
01:02.572 | 02:35.860
54.426 | | | | | | | | | | | | | | |
#26 PRESLEY KENDING
HUGO, MN
| 02:39.214
57.780 | 02:41.021
01:0-0.413 | 02:52.415
01:10.981 | 02:55.412
01:13.978 | 02:56.763
01:15.329 | | | | | | | | | | | | | | | | | | | |
#330 CHRISTIAN MILLER
ST PETER , MN
| 02:43.511
01:02.077 | 02:41.438
01:00.004 | 02:51.514
01:10.080 | 02:56.593
01:15.159 | 03:01.573
01:20.139 | | | | | | | | | | | | | | | | | | | |
#753 WALTER BOUMA
APPLE VALLEY, MN
| 02:56.037
01:14.603 | 02:51.413
01:09.979 | 03:00.070
01:18.636 | 03:00.811
01:19.377 | 02:58.949
01:17.515 | 05:46.516
04:05.082 | 02:50.710
01:09.276 | 02:54.710
01:13.276 | 02:49.762
01:08.328 | 02:54.575
01:13.141 | 02:53.044
01:11.610 | | | | | | | | | | | | | |
#817 BODIN GREINER
NORTH MANKATO, MN
| 02:58.642
01:17.208 | 02:57.561
01:16.127 | 03:31.056
01:49.622 | 03:01.772
01:20.338 | | | | | | | | | | | | | | | | | | | | |
#440 ONICA MCGREW
SCHOFIELD, WI
| 03:06.107
01:24.673 | 02:59.422
01:17.988 | 02:58.453
01:17.019 | 02:58.518
01:17.084 | | | | | | | | | | | | | | | | | | | | |
#151 MOLLY MCNAMARA
HUDSON, WI
| 02:59.040
01:17.606 | 02:59.111
01:17.677 | 03:01.998
01:20.564 | 03:00.169
01:18.735 | | | | | | | | | | | | | | | | | | | | |
#152 MAGGIE MCNAMARA
HUDSON, WI
| 10:58.190
09:16.756 | | | | | | | | | | | | | | | | | | | | | | | |
|