#440/ IZACH MCGREW
WESTON, WI
| 01:40.477
| 01:42.090
01.613 | 01:41.575
01.098 | 01:43.938
03.461 | 01:45.679
05.202 | 01:44.752
04.275 | 01:47.288
06.811 | 01:46.940
06.463 | 01:44.984
04.507 | | | | | | | |
#145 RYLAN BERGLUND
ELK RIVER, MN
| 01:45.781
05.304 | 01:45.291
04.814 | 01:44.555
04.078 | 01:45.429
04.952 | 01:45.210
04.733 | 01:44.572
04.095 | 01:47.651
07.174 | 01:47.739
07.262 | 01:46.836
06.359 | | | | | | | |
#275 CAYDEN MILLER
MANKATO, MN
| 01:58.481
18.004 | 01:50.255
09.778 | 01:46.734
06.257 | 01:46.212
05.735 | 01:52.764
12.287 | | | | | | | | | | | |
#533 CALEB BOTHUN
DOVER, MN
| 01:48.980
08.503 | 01:52.070
11.593 | 01:49.770
09.293 | 01:48.450
07.973 | 01:55.406
14.929 | 01:51.208
10.731 | 01:49.314
08.837 | 01:56.230
15.753 | | | | | | | | |
#x ALLISON REINHARDT
MARINE ON ST CROIX, MN
| 01:53.313
12.836 | 01:53.734
13.257 | 01:50.114
09.637 | 01:53.463
12.986 | 01:55.927
15.450 | 01:51.106
10.629 | 01:49.483
09.006 | 01:50.066
09.589 | | | | | | | | |
#916 NOLAN CONROY
RED WING, MN
| 01:50.154
09.677 | 01:51.581
11.104 | 01:50.969
10.492 | 01:50.987
10.510 | 02:02.229
21.752 | 01:49.670
09.193 | | | | | | | | | | |
#102 TATE BAUMAN
CHESTER, SD
| 01:52.999
12.522 | 01:54.315
13.838 | 01:52.374
11.897 | 02:00.343
19.866 | 01:58.435
17.958 | 01:55.888
15.411 | 01:56.928
16.451 | 02:00.001
19.524 | | | | | | | | |
#992 WYATT ANDERSON
MOUND, MN
| 01:55.086
14.609 | 01:53.521
13.044 | 01:52.802
12.325 | 01:52.899
12.422 | 01:53.899
13.422 | 01:54.450
13.973 | 02:01.913
21.436 | 02:07.321
26.844 | | | | | | | | |
#931 JACK CRONE
DICKINSON, ND
| 01:56.659
16.182 | 01:56.670
16.193 | 01:54.040
13.563 | 01:55.807
15.330 | 01:55.708
15.231 | 01:56.962
16.485 | 01:58.911
18.434 | 01:57.632
17.155 | 05:20.423
03:39.946 | 01:55.904
15.427 | 01:54.384
13.907 | 02:00.120
19.643 | | | | |
#222 IAN SLOCUM
ELKO NEW MARKET, MN
| 02:08.317
27.840 | 02:09.369
28.892 | 05:00.750
03:20.273 | 01:54.745
14.268 | 01:54.712
14.235 | 01:57.439
16.962 | 01:59.528
19.051 | 01:55.016
14.539 | 01:56.578
16.101 | 01:59.779
19.302 | 01:56.935
16.458 | 05:36.423
03:55.946 | 02:09.538
29.061 | 02:12.355
31.878 | 02:13.889
33.412 | |
#999 HARRISON HURST
SPRING VALLEY, MN
| 02:01.481
21.004 | 01:57.865
17.388 | 02:03.240
22.763 | 01:57.862
17.385 | 02:01.279
20.802 | 02:29.301
48.824 | 01:57.449
16.972 | 02:42.065
01:01.588 | 24:27.720
22:47.243 | 02:03.355
22.878 | 02:04.583
24.106 | 01:56.222
15.745 | | | | |
#814 BRODY BERGLUND
ELK RIVER, MN
| 02:02.550
22.073 | 02:11.188
30.711 | 02:05.752
25.275 | 02:02.305
21.828 | 02:04.126
23.649 | 02:00.018
19.541 | 02:06.887
26.410 | 03:41.881
02:01.404 | 02:02.241
21.764 | 02:05.423
24.946 | 02:04.105
23.628 | 01:58.668
18.191 | 02:00.601
20.124 | 02:03.062
22.585 | 02:01.643
21.166 | 02:28.982
48.505 |
#152 MAGGIE MCNAMARA
HUDSON, WI
| 01:59.049
18.572 | | | | | | | | | | | | | | | |
#156 THOMAS MCNAMARA
HUDSON, WI
| 02:11.663
31.186 | 02:01.072
20.595 | 01:59.800
19.323 | 02:01.903
21.426 | 02:02.638
22.161 | 02:01.155
20.678 | 02:09.240
28.763 | 25:54.645
24:14.168 | 02:04.976
24.499 | 01:59.890
19.413 | 02:00.186
19.709 | | | | | |
#755 MILO JULIAR
FARIBAULT, MN
| 02:22.755
42.278 | 02:10.925
30.448 | 02:14.474
33.997 | 02:16.940
36.463 | 02:06.899
26.422 | 02:04.490
24.013 | 02:08.480
28.003 | | | | | | | | | |
#35 BECKETT BREEGGEMANN
BELLE PLAINE, MN
| 02:08.639
28.162 | 02:05.580
25.103 | 02:11.923
31.446 | 02:13.603
33.126 | 02:13.650
33.173 | 02:14.685
34.208 | 02:17.313
36.836 | 26:02.354
24:21.877 | 02:25.398
44.921 | 02:33.222
52.745 | | | | | | |
#53 JORDYN PAIDER
ELLSWORTH, WI
| 02:16.717
36.240 | 02:08.157
27.680 | 02:10.482
30.005 | | | | | | | | | | | | | |
#446 BEAU ENGEL
FARIBAULT, MN
| 02:19.186
38.709 | 02:13.613
33.136 | 02:21.067
40.590 | 02:13.717
33.240 | 02:11.652
31.175 | 02:10.343
29.866 | 26:19.487
24:39.010 | 02:16.713
36.236 | 02:11.317
30.840 | 02:14.480
34.003 | | | | | | |
#171 LOGAN PIEPER
SHAKOPEE, MN
| 02:25.152
44.675 | 02:27.127
46.650 | 02:20.965
40.488 | 02:25.013
44.536 | 26:56.620
25:16.143 | 02:20.975
40.498 | 02:16.986
36.509 | | | | | | | | | |
#244 AUSTIN PIEPER
SHAKOPEE, MN
| 02:30.018
49.541 | 02:26.675
46.198 | 02:20.913
40.436 | 02:26.192
45.715 | 27:30.299
25:49.822 | 02:18.325
37.848 | | | | | | | | | | |
#25 WYATT KENDING
HUGO, MN
| 02:28.497
48.020 | 02:27.167
46.690 | 02:29.200
48.723 | 02:31.189
50.712 | 02:29.689
49.212 | 02:20.583
40.106 | 26:05.505
24:25.028 | 02:24.971
44.494 | 02:18.449
37.972 | | | | | | | |
#781 ELI GOHR
MOUNTAIN LAKE, MN
| 02:34.734
54.257 | 02:31.860
51.383 | 02:31.058
50.581 | 02:35.536
55.059 | 02:35.788
55.311 | 25:35.363
23:54.886 | 02:20.633
40.156 | 02:22.043
41.566 | | | | | | | | |
#353 CADEN BOTHUN
DOVER, MN
| 02:23.295
42.818 | 02:23.298
42.821 | 02:23.732
43.255 | 02:29.684
49.207 | 02:30.932
50.455 | | | | | | | | | | | |
#211 WESTON JENSEN
MANKATO, MN
| 02:32.379
51.902 | 02:28.110
47.633 | 02:28.412
47.935 | 02:24.780
44.303 | 02:31.804
51.327 | 02:36.210
55.733 | | | | | | | | | | |
#26 PRESLEY KENDING
HUGO, MN
| 02:32.215
51.738 | 02:28.635
48.158 | 02:27.913
47.436 | 03:33.883
01:53.406 | 02:54.870
01:14.393 | 26:51.884
25:11.407 | 02:28.113
47.636 | 02:30.058
49.581 | | | | | | | | |
#158 TEDDY MCNAMARA
HUDSON, WI
| 02:40.737
01:00.260 | 02:33.197
52.720 | 02:35.488
55.011 | 02:38.382
57.905 | 02:52.529
01:12.052 | 02:30.116
49.639 | 24:50.280
23:09.803 | 02:28.546
48.069 | 03:09.984
01:29.507 | | | | | | | |
#83 KATE MARKKULA
WAYZATA, MN
| 02:33.484
53.007 | 02:36.163
55.686 | 02:33.052
52.575 | 02:38.711
58.234 | 02:30.954
50.477 | | | | | | | | | | | |
#330 CHRISTIAN MILLER
ST PETER , MN
| 02:36.514
56.037 | 02:37.105
56.628 | 02:31.298
50.821 | 02:44.238
01:03.761 | 02:44.451
01:03.974 | | | | | | | | | | | |
#753 WALTER BOUMA
APPLE VALLEY, MN
| 02:37.754
57.277 | 02:36.978
56.501 | 02:42.515
01:02.038 | 02:38.582
58.105 | 02:42.076
01:01.599 | 02:36.354
55.877 | | | | | | | | | | |
#440 ONICA MCGREW
SCHOFIELD, WI
| 02:50.069
01:09.592 | 02:46.351
01:05.874 | 02:43.979
01:03.502 | 02:47.829
01:07.352 | 02:46.592
01:06.115 | 02:51.412
01:10.935 | 25:01.660
23:21.183 | 03:01.968
01:21.491 | 02:53.426
01:12.949 | | | | | | | |
#151 MOLLY MCNAMARA
HUDSON, WI
| 02:45.920
01:05.443 | 02:56.357
01:15.880 | 02:59.981
01:19.504 | 03:07.125
01:26.648 | 03:15.491
01:35.014 | 25:55.088
24:14.611 | 02:56.063
01:15.586 | 02:56.920
01:16.443 | | | | | | | | |
#817 BODIN GREINER
NORTH MANKATO, MN
| 03:41.259
02:00.782 | | | | | | | | | | | | | | | |
|