#440/ IZACH MCGREW
WESTON, WI
| 01:49.144
07.013 | 01:48.236
06.105 | 01:48.607
06.476 | 01:53.270
11.139 | 02:12.297
30.166 | 01:48.622
06.491 | 01:51.032
08.901 | 01:47.032
04.901 | 01:49.905
07.774 | 22:39.626
20:57.495 | 02:12.288
30.157 | 01:45.516
03.385 | 01:44.824
02.693 | 01:46.661
04.530 | 01:45.732
03.601 | 01:42.131
| 01:46.506
04.375 | 01:42.654
00.523 | 01:48.865
06.734 | |
#701 RYAN REINHARDT
MARINE ON ST CROIX, MN
| 01:50.343
08.212 | 01:51.168
09.037 | 01:47.397
05.266 | 01:54.268
12.137 | 02:22.930
40.799 | 01:59.647
17.516 | 01:58.528
16.397 | 01:56.016
13.885 | | | | | | | | | | | | |
#x ALLISON REINHARDT
MARINE ON ST CROIX, MN
| 01:52.037
09.906 | 01:51.668
09.537 | 01:50.242
08.111 | 01:54.968
12.837 | 01:56.215
14.084 | 01:48.699
06.568 | 01:51.061
08.930 | 01:51.483
09.352 | 01:52.383
10.252 | | | | | | | | | | | |
#916 NOLAN CONROY
RED WING, MN
| 24:49.213
23:07.082 | 01:52.823
10.692 | 01:52.190
10.059 | 01:52.710
10.579 | 01:51.618
09.487 | 01:51.919
09.788 | 01:57.543
15.412 | 01:49.988
07.857 | 01:51.687
09.556 | | | | | | | | | | | |
#145 RYLAN BERGLUND
ELK RIVER, MN
| 01:54.289
12.158 | 01:55.162
13.031 | 01:52.918
10.787 | 01:54.845
12.714 | | | | | | | | | | | | | | | | |
#992 WYATT ANDERSON
MOUND, MN
| 02:08.319
26.188 | 02:10.539
28.408 | 02:03.561
21.430 | 02:15.588
33.457 | 02:11.521
29.390 | 02:09.547
27.416 | 02:00.918
18.787 | 23:35.557
21:53.426 | 01:53.031
10.900 | 01:55.151
13.020 | 01:54.420
12.289 | 01:55.070
12.939 | 01:55.048
12.917 | 01:55.418
13.287 | 01:56.672
14.541 | 01:58.904
16.773 | | | | |
#222 IAN SLOCUM
ELKO NEW MARKET, MN
| 02:03.427
21.296 | 03:26.026
01:43.895 | 01:54.684
12.553 | 02:02.541
20.410 | 01:55.887
13.756 | 01:54.498
12.367 | 01:53.650
11.519 | 01:53.787
11.656 | 02:20.111
37.980 | | | | | | | | | | | |
#999 HARRISON HURST
SPRING VALLEY, MN
| 02:12.462
30.331 | 02:13.054
30.923 | 02:07.526
25.395 | 02:13.172
31.041 | 02:06.224
24.093 | 02:04.568
22.437 | 02:00.664
18.533 | 05:13.602
03:31.471 | 02:00.651
18.520 | 02:01.480
19.349 | 02:01.434
19.303 | 02:03.174
21.043 | 02:05.971
23.840 | 02:00.867
18.736 | 01:56.720
14.589 | 02:06.936
24.805 | | | | |
#931 JACK CRONE
DICKINSON, ND
| 02:06.448
24.317 | 02:01.234
19.103 | 02:01.390
19.259 | 05:06.761
03:24.630 | 01:57.844
15.713 | 02:01.300
19.169 | 02:04.633
22.502 | 02:04.672
22.541 | 02:07.715
25.584 | 02:00.248
18.117 | 02:01.480
19.349 | | | | | | | | | |
#102 TATE BAUMAN
CHESTER, SD
| 02:13.114
30.983 | 02:01.181
19.050 | 02:05.406
23.275 | 02:06.281
24.150 | | | | | | | | | | | | | | | | |
#156 THOMAS MCNAMARA
HUDSON, WI
| 02:05.772
23.641 | 02:05.236
23.105 | 02:15.881
33.750 | 02:10.271
28.140 | 02:02.417
20.286 | 02:06.345
24.214 | 02:14.857
32.726 | | | | | | | | | | | | | |
#152 MAGGIE MCNAMARA
HUDSON, WI
| 02:06.594
24.463 | 02:04.757
22.626 | 02:05.044
22.913 | 02:04.273
22.142 | 23:09.458
21:27.327 | 03:44.376
02:02.245 | 07:24.458
05:42.327 | 02:03.414
21.283 | 02:05.870
23.739 | | | | | | | | | | | |
#755 MILO JULIAR
FARIBAULT, MN
| 02:14.330
32.199 | 02:05.144
23.013 | 02:10.438
28.307 | 02:12.090
29.959 | 03:31.682
01:49.551 | 02:11.814
29.683 | 02:11.012
28.881 | 02:15.775
33.644 | 02:16.939
34.808 | 02:28.650
46.519 | 02:22.102
39.971 | 02:05.148
23.017 | 03:23.839
01:41.708 | 02:20.773
38.642 | 02:20.445
38.314 | 02:15.182
33.051 | 02:09.383
27.252 | 02:20.101
37.970 | 02:32.411
50.280 | 02:32.996
50.865 |
#814 BRODY BERGLUND
ELK RIVER, MN
| 02:24.969
42.838 | 02:09.972
27.841 | 02:06.316
24.185 | 02:08.780
26.649 | | | | | | | | | | | | | | | | |
#715 AXEL FLATTUM
NORTHWOOD, IA
| 02:25.643
43.512 | 02:28.175
46.044 | 02:25.873
43.742 | 02:23.765
41.634 | 02:20.066
37.935 | 02:14.345
32.214 | 02:20.798
38.667 | 22:56.824
21:14.693 | 02:17.122
34.991 | 02:21.400
39.269 | 02:20.517
38.386 | 02:13.815
31.684 | 02:12.963
30.832 | 02:16.083
33.952 | 02:11.164
29.033 | | | | | |
#446 BEAU ENGEL
FARIBAULT, MN
| 02:19.690
37.559 | 02:45.524
01:03.393 | 02:26.337
44.206 | 02:26.429
44.298 | 02:19.977
37.846 | 02:23.964
41.833 | 02:22.150
40.019 | | | | | | | | | | | | | |
#25 WYATT KENDING
HUGO, MN
| 02:27.528
45.397 | 02:22.372
40.241 | 02:25.067
42.936 | 02:23.954
41.823 | | | | | | | | | | | | | | | | |
#244 AUSTIN PIEPER
SHAKOPEE, MN
| 05:52.103
04:09.972 | 02:22.966
40.835 | 02:33.628
51.497 | 02:27.193
45.062 | 02:36.297
54.166 | | | | | | | | | | | | | | | |
#158 TEDDY MCNAMARA
HUDSON, WI
| 02:40.035
57.904 | 02:28.905
46.774 | 02:25.362
43.231 | 02:23.025
40.894 | 03:43.454
02:01.323 | | | | | | | | | | | | | | | |
#83 KATE MARKKULA
WAYZATA, MN
| 02:38.729
56.598 | 02:26.280
44.149 | 24:37.680
22:55.549 | 02:39.083
56.952 | 02:37.092
54.961 | 02:52.013
01:09.882 | 02:46.513
01:04.382 | 02:37.350
55.219 | | | | | | | | | | | | |
#171 LOGAN PIEPER
SHAKOPEE, MN
| 02:46.864
01:04.733 | 02:28.623
46.492 | 02:31.165
49.034 | 02:36.887
54.756 | 03:29.580
01:47.449 | | | | | | | | | | | | | | | |
#440 ONICA MCGREW
SCHOFIELD, WI
| 03:06.860
01:24.729 | 02:54.834
01:12.703 | 02:52.359
01:10.228 | 02:36.569
54.438 | 02:33.574
51.443 | | | | | | | | | | | | | | | |
#753 WALTER BOUMA
APPLE VALLEY, MN
| 02:37.246
55.115 | 02:51.550
01:09.419 | 02:47.723
01:05.592 | 02:57.682
01:15.551 | 02:52.827
01:10.696 | 02:42.428
01:00.297 | 03:56.799
02:14.668 | 02:53.114
01:10.983 | 02:42.135
01:00.004 | 02:50.489
01:08.358 | 02:47.540
01:05.409 | 02:37.225
55.094 | | | | | | | | |
#26 PRESLEY KENDING
HUGO, MN
| 02:53.906
01:11.775 | 02:42.404
01:00.273 | 02:45.005
01:02.874 | | | | | | | | | | | | | | | | | |
#151 MOLLY MCNAMARA
HUDSON, WI
| 03:17.357
01:35.226 | 02:58.796
01:16.665 | 03:00.779
01:18.648 | 02:58.283
01:16.152 | 02:55.861
01:13.730 | | | | | | | | | | | | | | | |
|