|
·
|
|
August 9, 2020 Spring Creek MX Race - 8/9/2020
Millville, MN
|
#931 JACK CRONE
DICKINSON, ND
| 01:51.613
04.294 | 01:55.482
08.163 | 01:55.905
08.586 | 02:01.540
14.221 | 01:57.608
10.289 | 01:59.357
12.038 | 02:00.535
13.216 | 01:58.818
11.499 | 05:16.514
03:29.195 | 01:54.513
07.194 | 01:52.964
05.645 | 02:01.496
14.177 | 01:51.860
04.541 | 01:56.201
08.882 | 01:54.232
06.913 | 01:56.896
09.577 | 01:57.451
10.132 | |
#916 NOLAN CONROY
RED WING, MN
| 01:57.433
10.114 | 02:06.199
18.880 | 01:54.689
07.370 | | | | | | | | | | | | | | | |
#156 THOMAS MCNAMARA
HUDSON, WI
| 02:04.740
17.421 | 02:00.335
13.016 | 01:58.559
11.240 | 02:00.364
13.045 | 02:01.697
14.378 | 01:59.424
12.105 | 02:02.541
15.222 | 02:01.633
14.314 | 27:35.920
25:48.601 | 02:01.934
14.615 | 02:01.012
13.693 | 02:01.160
13.841 | 02:01.149
13.830 | 01:58.537
11.218 | 01:59.313
11.994 | 01:58.821
11.502 | | |
#53 JORDYN PAIDER
ELLSWORTH, WI
| 02:08.712
21.393 | 02:06.748
19.429 | 23:16.756
21:29.437 | 02:04.067
16.748 | 02:05.181
17.862 | 02:05.934
18.615 | 02:07.594
20.275 | 02:02.865
15.546 | 02:03.093
15.774 | 01:59.051
11.732 | 02:03.420
16.101 | 02:09.875
22.556 | | | | | | |
#152 MAGGIE MCNAMARA
HUDSON, WI
| 02:01.063
13.744 | 02:01.700
14.381 | 02:00.169
12.850 | 02:01.063
13.744 | 01:59.188
11.869 | 02:01.748
14.429 | 02:01.798
14.479 | | | | | | | | | | | |
#222 IAN SLOCUM
ELKO NEW MARKET, MN
| 01:59.404
12.085 | 02:05.779
18.460 | 02:01.625
14.306 | 01:59.524
12.205 | | | | | | | | | | | | | | |
#25 WYATT KENDING
HUGO, MN
| 02:19.570
32.251 | 02:18.838
31.519 | 02:18.366
31.047 | 02:16.534
29.215 | 02:16.816
29.497 | 02:19.964
32.645 | 02:17.334
30.015 | 24:38.742
22:51.423 | 02:17.359
30.040 | 02:19.184
31.865 | 02:16.127
28.808 | 02:14.176
26.857 | 02:17.874
30.555 | 02:23.155
35.836 | 02:23.217
35.898 | 02:22.141
34.822 | | |
#158 TEDDY MCNAMARA
HUDSON, WI
| 02:26.858
39.539 | 02:30.420
43.101 | 02:30.288
42.969 | 02:51.053
01:03.734 | 02:32.378
45.059 | 02:30.288
42.969 | 28:31.761
26:44.442 | 02:31.796
44.477 | 02:24.782
37.463 | 02:31.665
44.346 | 02:20.236
32.917 | 02:14.819
27.500 | 03:06.856
01:19.537 | | | | | |
#26 PRESLEY KENDING
HUGO, MN
| 02:29.046
41.727 | 02:28.483
41.164 | 02:36.669
49.350 | 02:29.510
42.191 | 02:39.690
52.371 | 02:21.967
34.648 | 25:23.051
23:35.732 | | | | | | | | | | | |
#753 WALTER BOUMA
APPLE VALLEY, MN
| 02:29.316
41.997 | 04:44.458
02:57.139 | 19:26.012
17:38.693 | 02:38.975
51.656 | 02:45.525
58.206 | 02:54.610
01:07.291 | 02:37.820
50.501 | 02:46.699
59.380 | 03:09.548
01:22.229 | | | | | | | | | |
#83 KATE MARKKULA
WAYZATA, MN
| 02:37.929
50.610 | 02:36.355
49.036 | 02:33.307
45.988 | | | | | | | | | | | | | | | |
#151 MOLLY MCNAMARA
HUDSON, WI
| 02:38.051
50.732 | 02:45.626
58.307 | 02:50.442
01:03.123 | 02:48.976
01:01.657 | 02:51.138
01:03.819 | 28:43.726
26:56.407 | 02:49.096
01:01.777 | 02:47.042
01:0-0.277 | 02:46.707
59.388 | 02:51.881
01:04.562 | 02:45.664
58.345 | | | | | | | |
|
|