2018 Road to Mammoth Presented By Lucas
|
1st - PARKER ROSS #12x - HERALD, CA | | 12th | | 1st | 7th | 1st | 1st |
128 | 2nd - TYLER MASHBIR #95 - WALNUT CREEK, CA | 7th | 2nd | 1st | 5th | 8th | 2nd | 3rd |
113 (-15) | 3rd - ERIC ACEVEDO #51 - EXETER, CA | 4th | | | 3rd | 3rd | | |
78 (-50) | 4th - BROCK SMITH #74 - PINON HILLS, CA | 9th | 7th | 7th | 10th | 15th | | 15th |
52 (-76) | 5th - LAWSON DYE #72 - HESPERIA, CA | 13th | 15th | | | 17th | | 9th |
46 (-82) | 5th - TALAN VAN VALKENBURG #70 - COARSEGOLD, CA | 8th | | 3rd | 8th | | | |
46 (-82) | 7th - RILEY OJEDA #927 - OCEANSIDE, CA | | | | 18th | 16th | | 5th |
45 (-83) | 8th - DOMINIC VACCARELLO #330 - DANVILLE, CA | | | 2nd | | 10th | | |
44 (-84) | 9th - ALVIN HILLAN #24 - VISALIA, CA | 15th | | | 6th | | 3rd | |
41 (-87) | 10th - LUKE LOPICCOLO #25 - PHELAN, CA | | | | | | 14th | 6th |
37 (-91) | 11th - JACKSON NORRIS #41 - VALLEY CENTER, CA | 11th | 9th | | 13th | 18th | | |
36 (-92) | 12th - GORDON TEUBER III #310 - RANCHO PALOS VERDES, CA | | 13th | 16th | | | | 10th |
35 (-93) | 13th - JORDAN DOWELL #107 - VENTURA, CA | | | 5th | | 13th | | |
32 (-96) | 14th - LOGAN EDWARDS #x12 - FRESNO, CA | 16th | | 14th | 17th | | 9th | |
28 (-100) | 15th - COLE COKER #57 - ALAMEDA, CA | | | 6th | | | 10th | |
26 (-102) | 16th - FRANK ROBINSON #64 - BYRON, CA | | | 10th | | | 7th | |
25 (-103) | 17th - ADEN EDGAR #182 - FRAZIER PARK, CA | 18th | 20th | | | | | 13th |
20 (-108) | 17th - SETH NEMEC #211 - CALIMESA, CA | 12th | 18th | 13th | | | | |
20 (-108) | 19th - RYDER GARCIA #24 - SYLMAR, CA | 19th | | | | | 5th | |
18 (-110) | 19th - ENZO TEMMERMAN #21 - VISALIA, CA | | | | 4th | | | |
18 (-110) | 21st - KADEN LEWIS #177 - KINGMAN, AZ | | | 11th | | 19th | | |
14 (-114) | 21st - RYAN STEPHENS #15 - JURUPA VALLEY, CA | | | | | | | 14th |
14 (-114) | 23rd - WALKER THOMAS #705 - BISHOP, CA | | 14th | 18th | | | | |
10 (-118) | 24th - ETHAN WADDLE #100x - BAKERSFIELD, CA | | | | | | 15th | |
6 (-122) | 25th - OLLIE BONNER #823 - MINDEN, NV | | | | 20th | | 17th | |
5 (-123) | 26th - RUSTY BRUESKE #615 - LAKE ELSINORE, CA | | 19th | | | | | |
2 (-126) | 27th - RILEY FULTON #45 - VISTA, CA | 20th | | | | | | |
1 (-127) | 27th - SAGE POWERS #776 - Murrieta, CA | | | 20th | | | | |
1 (-127) | |