1st - RYKER WARD #417 - USK, WA | 1st | 1st | 2nd | 5th |
66 | 2nd - NOLAN SNIDER #15 - COEUR D ALENE, ID | 3rd | 3rd | 1st | 9th |
55 (-11) | 3rd - BLAKE BEVERIDGE #5 - POST FALLS, ID | 5th | 4th | 7th | 6th |
40 (-26) | 4th - MAVERICK GIBSON #627 - SPOKANE , WA | 2nd | | 6th | 4th |
36 (-30) | 5th - KARSYN EVICH #705 - DEER PARK, WA | | | 5th | 2nd |
26 (-40) | 5th - DAREN KAMSTRA #318 - ELK, WA | | | 3rd | 3rd |
26 (-40) | 7th - ABEL MILLHORN #117 - WORLEY, ID | | | | 1st |
20 (-46) | 8th - GAVIN GAMBOA #462 - PLAINS, MT | | | 8th | 7th |
15 (-51) | 9th - DEEGAN MANZI #24 - SPOKANE, WA | 4th | | | |
11 (-55) | 9th - BRYSON WICKSTROM #8x - KETTLE FALLS, WA | | | 4th | |
11 (-55) | 11th - TUCKER COX #20j - OSBURN, ID | 6th | | | |
9 (-57) | 12th - JAXSEN JORGENSEN #307 - DEER PARK, WA | | | | 8th |
7 (-59) | |