1st - ASHTON CICCHETTI #46 - SPOKANE VALLEY, WA | | 3rd | 1st | 3rd | 1st | 1st | 3rd | 1st |
119 | 2nd - RILEY SNELL #51 - SPOKANE, WA | 1st | 4th | 4th | 4th | 2nd | 4th | | |
80 (-39) | 3rd - KODEE HEBERLING #14 - ATHOL, ID | | 1st | | | | | 2nd | |
36 (-83) | 3rd - COLEMAN ROSS #223x - SAINT MARIES, ID | | | 2nd | 1st | | | | |
36 (-83) | 5th - BRANDT OCHOA #418 - MESA, WA | | 2nd | | 5th | | | | |
26 (-93) | 5th - OWEN SMASNE #21x - POST FALLS, ID | | | 3rd | | | 3rd | | |
26 (-93) | 7th - NOAH BORGMAN #28 - SPOKANE, WA | | | | | | | 1st | |
20 (-99) | 8th - DAWSON BINDER #25 - NEWMAN LAKE, WA | | | | | | | | 2nd |
16 (-103) | 8th - COLBY FLATAU #75 - MESA, WA | | | | | | 2nd | | |
16 (-103) | 8th - TREVIN KISS #87 - CUSICK, WA | | | | 2nd | | | | |
16 (-103) | 11th - BRENNAN BLANKENSHIP #110 - ATHOL, ID | | | | | 3rd | | | |
13 (-106) | 12th - JACK ENVOLSEN #55 - DEER PARK, WA | | | | | | | 4th | |
11 (-108) | 13th - RYAN ROMANYSZYN #523 - SPOKANE, WA | | | 5th | | | | | |
10 (-109) | |