1st - ASHTON CICCHETTI #46 - SPOKANE VALLEY, WA | 3rd | 3rd | 1st | 1st | 1st | 1st | | |
106 | 2nd - ZACHARY BRADLEY #31 - HAYDEN, ID | | 6th | 5th | 6th | 3rd | 5th | 2nd | 2nd |
99 (-7) | 3rd - LINCOLN SKINNER #201 - LEWISTON, ID | 2nd | 2nd | 2nd | 2nd | | | | |
64 (-42) | 4th - GARRETT SECORD #158 - COEUR D ALENE, ID | 1st | 4th | | | 2nd | 4th | | |
58 (-48) | 5th - GAGE PLEAS #212 - ATHOL, ID | | | | | | 3rd | 1st | |
53 (-53) | 6th - WYATT STOREY #821 - CATALDO, IN | | 1st | | | | | | 1st |
40 (-66) | 7th - JORDAN PITTENGER #127 - SPOKANE VALLEY, WA | | 5th | 3rd | 3rd | | | | |
36 (-70) | 8th - RYAN ROMANYSZYN #523 - SPOKANE, WA | 4th | | | | 4th | 6th | | |
31 (-75) | 9th - DYLAN AUSMAN #727 - CLARKSTON, WA | | | 7th | 4th | | | | |
19 (-87) | 9th - BRENNAN BLANKENSHIP #110 - ATHOL, ID | | | 6th | 5th | | | | |
19 (-87) | 9th - RILEY SNELL #51 - SPOKANE, WA | | | 4th | 7th | | | | |
19 (-87) | 12th - TREVIN KISS #87 - CUSICK, WA | | | | | | 2nd | | |
16 (-90) | 13th - JACK ENVOLSEN #55 - DEER PARK, WA | | | | | | | | 3rd |
13 (-93) | 14th - CORY DEARBORN #56 - MOSES LAKE, WA | | | | | 5th | | | |
10 (-96) | 14th - CALEB JOHNSON #373 - KALISPELL, MT | 5th | | | | | | | |
10 (-96) | 16th - DJ RITCHIE #12 - NINE MILE FALLS, WA | | | 8th | | | | | |
7 (-99) | 17th - DANE HANNUM #7 - SPOKANE, WA | | | 9th | | | | | |
6 (-100) | 18th - DEREK HANNUM #69 - SPOKANE, WA | | | 10th | | | | | |
5 (-101) | 19th - HARDY SPRAGUE #218 - MEAD, WA | | | 11th | | | | | |
4 (-102) | |