2022 DILLON BROS. ROOFING EAST SERIES
|
1st - GAVIN FORSBREY #111 - Whitby, On | 2nd | 1st | 1st | 1st | 2nd |
236 | 2nd - KAES KNIGHTS #550 - Bewdley, On | 11th | 3rd | 3rd | 3rd | 3rd |
174 (-62) | 3rd - CALLUM SCHRADER #422 - Richmond, On | 3rd | 4th | 5th | 5th | 4th |
161 (-75) | 4th - SCOTT HOUGH #250 - Hammond, On | | 2nd | 2nd | 2nd | 13th |
150 (-86) | 5th - ZACHARY PHIFER #5 - carletonplace, On | 8th | 6th | 8th | 8th | 10th |
129 (-107) | 6th - CODY MACLEOD #357 - , ON | 10th | 9th | 10th | 10th | 11th |
105 (-131) | 7th - JACK HURST #615 - Manotick, On | | 8th | 9th | 9th | 8th |
95 (-141) | 8th - MITCH TYLER #54 - Ottawa, On | | 7th | 6th | 6th | |
88 (-148) | 9th - ELLIOTT MCDONALD #147X - , ON | 6th | | 11th | 11th | 12th |
85 (-151) | 10th - EZRA HUGHES #847 - kitchener, On | | | 7th | 7th | 9th |
83 (-153) | 11th - DOUG DRAPER #202 - Yarker, On | 9th | 10th | 15th | 15th | |
65 (-171) | 12th - RYLAN FOSTER #405 - Picton, On | | 5th | | | 6th |
58 (-178) | 13th - JIM MCILVENA #135 - CAMPBELLCROFT, On | 13th | 11th | 17th | 17th | |
49 (-187) | 14th - BENJAMIN MISTELBACHER #61 - Peterborough, On | | | | | 1st |
47 (-189) | 15th - TRISTON LOEMAN #772 - Hamilton, On | 5th | 17th | | | 14th |
46 (-190) | 16th - JACK WRIGHT #211 - FRASERVILLE, ON | 1st | | | | |
45 (-191) | 17th - JAMES KILPATRICK #147K - PETAWAWA, On | 20th | 13th | 19th | 19th | 17th |
40 (-196) | 18th - KYLE BUSBY #98 - Osgoode, On | | | 14th | 14th | 15th |
39 (-197) | 18th - BRADEN NOSEWORTHY #107X - Gananoque, On | 23rd | 12th | 16th | 16th | |
39 (-197) | 18th - JAMES OSMOND #786 - MT.BRYDGES, ON | 19th | | 13th | 13th | |
39 (-197) | 21st - MORGAN SMITH #75 - THORNDALE, ON | | | 12th | 12th | |
38 (-198) | 22nd - STEVE SHORE #138 - , | | DNS | 4th | 4th | |
34 (-202) | 23rd - TRAVIS MOORE #532 - Hanmer, On | | | | | 5th |
30 (-206) | 24th - CAMREN AHO #16X - CarryingPlace, On | 17th | 14th | | | |
29 (-207) | 25th - ETHAN KOURI #114X - Tamworth, On | | 15th | 18th | 18th | |
28 (-208) | 25th - CAMERON WATSON #2x - Ottawa, On | 4th | DNS | | | |
28 (-208) | 27th - BRANDON GOURLAY #327 - beachburg, On | 24th | | | | 7th |
25 (-211) | 27th - HAYDEN HALSTEAD #27 - Waterford, On | 7th | | | | |
25 (-211) | 29th - JEFF BROWN #124 - Algonquinhighlands, On | 12th | | | | |
16 (-220) | 30th - DYLAN CHATWOOD #921 - Frankford, On | 15th | | | | |
15 (-221) | 30th - HAYDEN CREGO #118 - CAMPBELLCROFT, On | 21st | 16th | | | |
15 (-221) | 30th - JACK KRENTZ #16 - Grafton, On | 14th | | | | |
15 (-221) | 30th - BRANDON PHINNEY #443 - Beaverton, On | 16th | | | | |
15 (-221) | 34th - ISAAC KRENTZ #5x - Consecon, On | 18th | | | | |
11 (-225) | 35th - TY LOEMAN #773 - , ON | | | | | 18th |
9 (-227) | 36th - SAMUEL VANDERHEIDEN #570 - Listowel, On | 22nd | | | | |
3 (-233) | EVELYN FALLE #98e - , | | | | | 16th |
0 (-236) | KIEFFER RUSSELL #49 - Newcastle, On | | DNS | | | |
0 (-236) | BRANDON SPENCER #393 - Picton, On | DNF | | | | |
0 (-236) | |