2022 DILLON BROS. ROOFING EAST SERIES
|
1st - WILL SILVER #122 - Bryanston, On | 5th | | 1st | 1st | 1st |
181 | 2nd - REEGAN TRAFFORD #703 - Bright, On | 2nd | 4th | 3rd | 3rd | |
157 (-24) | 3rd - KAITLYN MOXLEY #92 - bowmanville, On | 8th | 9th | 6th | 6th | 9th |
134 (-47) | 4th - LANDON MILES #916 - Orleans, On | | | 2nd | 2nd | 2nd |
132 (-49) | 5th - BROOKLYN MCKENZIE #833 - Pefferlaw, ON | 4th | 5th | 11th | 11th | 6th |
130 (-51) | 6th - BENTLEY MCDONALD #694 - innisfil, On | | 1st | 4th | 4th | 14th |
129 (-52) | 7th - SHEAMUS PARKER #65 - CarletonPlace, On | | 6th | 8th | 8th | 3rd |
117 (-64) | 8th - GAGE ROBB #73X - StClements, On | 9th | | 10th | 10th | 7th |
97 (-84) | 9th - ALBERT RITTER #218 - Woodstock, ON | | | 7th | 7th | 4th |
91 (-90) | 10th - CARTER VONDUNGERN #2 - Pembroke, On | 3rd | 2nd | | | 18th |
84 (-97) | 11th - JAXSON SKIMMING #21X - Kanata, On | | 12th | 9th | 9th | 11th |
82 (-99) | 12th - LILLYAN TURNER #753 - , ON | | 7th | 14th | 14th | 10th |
79 (-102) | 13th - LUCAS MORSE #378 - Tillsonburg, On | | | 5th | 5th | |
68 (-113) | 14th - HANNAH MAINE #26 - Rockwood, On | 11th | 16th | 17th | 17th | 16th |
65 (-116) | 15th - ELI MCQUAIG #217 - Odessa, On | 6th | 14th | 16th | 16th | |
63 (-118) | 16th - KHYDEN CORMIER-ONYALO #910 - Toronto, ON | | 8th | 13th | 13th | |
55 (-126) | 16th - GRACE WALLER #15 - Belleville, On | 10th | 15th | 19th | 19th | 19th |
55 (-126) | 18th - NICHOLAS WATSON #124 - Ashton, ON | 7th | | 12th | 12th | |
52 (-129) | 19th - TYLER GRAVEL #124X - Ottawa, On | 1st | | | | |
50 (-131) | 20th - JAXON BRILHANTE #88 - Wilmot, On | | | 15th | 15th | 8th |
48 (-133) | 21st - MIA HENDERSON #409 - Chesterville, On | 12th | 18th | 22nd | 22nd | |
37 (-144) | 21st - JÄGER STOCKILL #10X - Stittsville, On | | 3rd | | | |
37 (-144) | 23rd - GEORGE ROUTHIER #86X - Ashton, On | 15th | 11th | 21st | 21st | |
36 (-145) | 24th - EMERYK GAGNON #17X - Boisbriand, Qu | | | | | 5th |
32 (-149) | 25th - MATASHA BERGERON #18X - , | 13th | 17th | 25th | 25th | 17th |
31 (-150) | 25th - BENNY BUSSY #229 - Stittsville, | | 19th | 20th | 20th | 13th |
31 (-150) | 27th - MADYSON GRALEWICZ #66 - Rockland, On | | 13th | | | 15th |
28 (-153) | 28th - WYATT GIBSON #601 - Mallorytown, On | | 10th | 24th | 24th | |
21 (-160) | 29th - TYLER BOIS #84X - SmithsFalls, On | | | 26th | 26th | 12th |
17 (-164) | 30th - OWEN LAYFIELD #426 - Yarker, On | 14th | | | | |
13 (-168) | 31st - CRUZ WOOD #5 - ilderton, On | | | 18th | 18th | |
12 (-169) | 32nd - GRAYSON FLOOD #155 - Callander, On | 16th | | | | |
5 (-176) | 33rd - QUINN TRUDEL #64 - SmithsFalls, On | | | 23rd | 23rd | |
2 (-179) | 34th - LIVIA SEGUIN #9 - Piedmont, Qu | | | | | 20th |
1 (-180) | CARTER CLOUTIER #23 - petawawa, On | | | | | |
0 (-181) | |