|
Pos | Racer | Total |
| BRYCE FORD SPRINGTOWN, TX | 67 |
| JOEL HETRICK MORRISDALE, PA | 64 |
| JEFFREY RASTRELLI PALM CITY, FL | 60 |
| NICHOLAS GENNUSA NEW EGYPT, NJ | 52 |
| | 42 |
| | 42 |
| ZACK DECKER ZIONSVILLE, PA | 37 |
| MAX LINDQUIST LITTLE SUAMICO, WI | 37 |
| | 31 |
| | 29 |
| MICHAEL ALLRED YANCEYVILLE, NC | 28 |
| WESTLEY WOLFE MYERSVILLE, MD | 27 |
| CHAD WIENEN DAYTONA BEACH, FL | 26 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 24 |
| | 20 |
| AARON SALINAS HARLINGEN, TX | 18 |
| ADAM ULRICH wyomissing, pa | 18 |
| DANE MOLANDER MIDDLETOWN, PA | 13 |
| ANDREW SCHADTLE MARLBOROUGH, CT | 11 |
| CESAR JIMENEZ TERRELL, TX | 6 |
| | 4 |
| MARSHALL SMITH HARLAN, KY | 1 |
|
Pos | Racer | Total |
| JAYDEN LONDERVILLE WAUSAU, WI | 25 |
| MASON JACKSON BATTLE CREEK, MI | 22 |
| | 20 |
| ADAM ULRICH wyomissing, pa | 18 |
| AGOSTINO ABBATIELLO HUNTINGTON, NY | 16 |
| | 15 |
| TYLER MARLIN MOUNT HOLLY, NJ | 14 |
| | 13 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 12 |
| DOMENIC CHIOCCA HOOKSTOWN, PA | 11 |
| KOBE VANFOSSEN BERLIN, MD | 10 |
| GAGE BEEBE CEDAR RAPIDS, IA | 9 |
| DOMINIC NOBILE RICHMOND, MO | 8 |
| JAMES MURRAH PEARL RIVER, LA | 7 |
| JL OPPERMAN HOOKSTOWN, PA | 6 |
| KEATON STERK CHARLOTTE, IA | 5 |
| | 4 |
| MILES BURGTORF FREMONT, MI | 0 |
| COREY EDWARDS SPRING GROVE, VA | 0 |
|
Pos | Racer | Total |
| BRETT MUSICK VERDUNVILLE, WV | 45 |
| | 38 |
| AGOSTINO ABBATIELLO HUNTINGTON, NY | 37 |
| JAYDEN LONDERVILLE WAUSAU, WI | 32 |
| | 31 |
| | 30 |
| MASON JACKSON BATTLE CREEK, MI | 27 |
| | 26 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 25 |
| | 25 |
| | 20 |
| | 16 |
| TYLER MARLIN MOUNT HOLLY, NJ | 13 |
| MATTHEW SIMMONS THREE OAKS, MI | 12 |
| GAGE BEEBE CEDAR RAPIDS, IA | 10 |
| | 10 |
| DOMENIC CHIOCCA HOOKSTOWN, PA | 9 |
| COREY EDWARDS SPRING GROVE, VA | 8 |
| | 7 |
| BRADEN SCHOEFFEL SAN DIEGO, CA | 6 |
| DOMINIC NOBILE RICHMOND, MO | 5 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 4 |
| JL OPPERMAN HOOKSTOWN, PA | 2 |
| JAMES MURRAH PEARL RIVER, LA | 1 |
| MILES BURGTORF FREMONT, MI | 0 |
| CLAYTON DECKARD SOLSBERRY, IN | 0 |
| KADEN GINGRAS BEDFORD, PA | 0 |
| ADAM GRONDIN STE-CLOTILDE-DE-BEAU, QC | 0 |
| BROCK JUMPER NEWVILLE, PA | 0 |
| CHRIS MILLER MARTINEZ, GA | 0 |
| | 0 |
| | 0 |
| BLAKE SHUGHART SHERMANS DALE, PA | 0 |
| BRANDON SMITLEY FAIRCHANCE, PA | 0 |
| KEATON STERK CHARLOTTE, IA | 0 |
| braydon orr jasonville, in | 0 |
|
Pos | Racer | Total |
| CASEY FANCHER BELLEVUE, MI | 25 |
| KINSEY OSBORN NASHPORT, OH | 22 |
| KADYN BRATCHER CARLSBAD, NM, NM | 20 |
| KAZIN VANFOSSEN BERLIN, MD | 18 |
| | 16 |
| CHRISTOPHER TENNEY WESTMINSTER, MD | 15 |
| KAISEN VALENZUELA CARLSBAD, NM | 14 |
| raymond cumella HUNTINGTON, NY | 13 |
| JUSTON CANTERBURY WENDELL, NC | 12 |
| | 11 |
| HUNTER REYNOLDS FREELANDVILLE, IN | 10 |
| TYLER WILLIAMSON MURPHYSBORO, IL | 9 |
| HUNTER NEWELL DOSWELL, VA | 8 |
| | 7 |
| tyler miller alexandria, ky | 6 |
| DAWSON HARRIGER LOCKE, NY | 5 |
|
Pos | Racer | Total |
| | 25 |
| | 22 |
| austin riemann new prague, mn | 20 |
| CARSON BECKMAN DUBOIS, IN | 18 |
| JORDAN HUNDERMAN ALLEGAN, MI | 16 |
| | 15 |
| | 14 |
|
Pos | Racer | Total |
| CLAYTON DECKARD SOLSBERRY, IN | 0 |
| | 0 |
| MARIO GONZALEZ ST PETE BEACH, FL | 0 |
| | 0 |
| | 0 |
| JUSTICE MCDANIEL HAWESVILLE, KY | 0 |
| RALPH RODRIGUEZ CORONA, CA | 0 |
| BRADEN SCHOEFFEL SAN DIEGO, CA | 0 |
| BRADEN SHIAMONE LANEXA, VA | 0 |
| TALON TRIMBLE FALMOUTH, KY | 0 |
| benjamin cleveland roaming shores, oh | 0 |
| | 0 |
| braydon orr jasonville, in | 0 |
|
Pos | Racer | Total |
| CASEY FANCHER BELLEVUE, MI | 25 |
| | 22 |
| KINSEY OSBORN NASHPORT, OH | 20 |
| SEBASTIAN FOCHE ARGENTINA | 18 |
| KAZIN VANFOSSEN BERLIN, MD | 16 |
| raymond cumella HUNTINGTON, NY | 15 |
| | 14 |
| JUSTON CANTERBURY WENDELL, NC | 13 |
| HUNTER REYNOLDS FREELANDVILLE, IN | 12 |
| GAVIN MCCLINSEY ATWATER, OH | 11 |
| DANNIEL MENENDEZ CAPE CORAL, FL | 10 |
| DEVON GUY ROBBINSVILLE, NC | 9 |
| NIAMH SHAW BOWLING GREEN, KY | 8 |
| LEVI NIECE PROCTORVILLE, OH | 7 |
| | 6 |
| | 5 |
| BROOKE BURGTORF COPPERSVILLE, MI | 4 |
| NICK CARELLI ELLENTON, FL | 0 |
|
Pos | Racer | Total |
| | 25 |
| | 22 |
| TYLER SLOCUM ALLEGANY, NY | 20 |
| CARSON BECKMAN DUBOIS, IN | 18 |
|
Pos | Racer | Total |
| | 25 |
| TREVOR BORGER LEHIGHTON, PA | 22 |
| BRADEN SCHOEFFEL SAN DIEGO, CA | 20 |
| MARIO GONZALEZ ST PETE BEACH, FL | 18 |
| AUSTIN DYER PORT WASHINGTON, OH | 16 |
| JOEY NORRIS BALTIMORE, OH | 15 |
| FRANK MAMRAK VALLEY CITY, OH | 14 |
|
Pos | Racer | Total |
| | 25 |
| GAVIN MCCLINSEY ATWATER, OH | 22 |
| VINCENT DILLON PHILIPSBURG, PA | 20 |
| KAISEN VALENZUELA CARLSBAD, NM | 18 |
| JUSTON CANTERBURY WENDELL, NC | 16 |
| SEBASTIAN FOCHE ARGENTINA | 15 |
| | 14 |
| BRIAR BIRCHFIELD GROVELAND, FL | 13 |
| blake williamson murphysboro, il | 12 |
| DANNIEL MENENDEZ CAPE CORAL, FL | 11 |
| CHRISTOPHER TENNEY WESTMINSTER, MD | 10 |
| BRADEN LOLLIS WARTRACE, TN | 9 |
| HUNTER NEWELL DOSWELL, VA | 8 |
| KADYN BRATCHER CARLSBAD, NM, NM | 7 |
| DEVON GUY ROBBINSVILLE, NC | 6 |
| tyler miller alexandria, ky | 5 |
| JESSE DOMINGUEZ HIALEAH, FL | 4 |
| NICK CARELLI ELLENTON, FL | 3 |
|
Pos | Racer | Total |
| DUSTIN SIEFERT PENSACOLA, FL | 25 |
| SCOTT COMTOIS PORT CHARLOTTE, FL | 22 |
| austin riemann new prague, mn | 20 |
| TYLER SLOCUM ALLEGANY, NY | 18 |
| MICHAEL FLERES-JONES KISSIMMEE, FL | 16 |
| | 15 |
|
Pos | Racer | Total |
| | 25 |
| TALON TRIMBLE FALMOUTH, KY | 22 |
| | 20 |
| BRADEN SCHOEFFEL SAN DIEGO, CA | 18 |
| | 16 |
| JUSTICE MCDANIEL HAWESVILLE, KY | 15 |
| benjamin cleveland roaming shores, oh | 14 |
| KAZIN VANFOSSEN BERLIN, MD | 13 |
| ALEX HUCKABEY OAK RIDGE, TN | 12 |
| FRANK MAMRAK VALLEY CITY, OH | 11 |
| AUSTIN DYER PORT WASHINGTON, OH | 10 |
| BRADEN SHIAMONE LANEXA, VA | 9 |
|
Pos | Racer | Total |
| BRETT MUSICK VERDUNVILLE, WV | 25 |
| | 22 |
| MICHAEL PERKINS TENNYSON, IN | 20 |
| | 18 |
| MATTHEW SIMMONS THREE OAKS, MI | 16 |
| LEON SPINDEN SPRING GROVE, MN | 15 |
| RALPH RODRIGUEZ CORONA, CA | 14 |
| IAN TOLBERT ICKESBURG, PA | 13 |
|
Pos | Racer | Total |
| TREVOR BORGER LEHIGHTON, PA | 25 |
| IAN TOLBERT ICKESBURG, PA | 22 |
| | 20 |
| SEBASTIAN FOCHE ARGENTINA | 18 |
| VINCENT MOFFORD MIDDLEBORO, MA | 16 |
| CHRISTOPHER TENNEY WESTMINSTER, MD | 15 |
| JASON KLOOTWYK MICHIGAN CITY, IN | 14 |
| | 13 |
| LEON SPINDEN SPRING GROVE, MN | 12 |
| FEDERICO PALACIOS ARGENTINA, // | 11 |
| CHRIS DISKIN LAFAYETTE, IN | 10 |
| | 9 |
| MATT MARTHERS WATERFORD, PA | 8 |
|
Pos | Racer | Total |
| DUSTIN SIEFERT PENSACOLA, FL | 25 |
| SCOTT COMTOIS PORT CHARLOTTE, FL | 22 |
| | 20 |
| JOSEPH CONCIA POUGHKEEPSIE, NY | 18 |
| JORDAN HUNDERMAN ALLEGAN, MI | 16 |
| | 15 |
| WILLIAM FINNEMAN DALE, IN | 14 |
| STEVEN PARKER LEHIGH ACRES, FL | 0 |
|
Pos | Racer | Total |
| | 25 |
| | 22 |
| IAN TOLBERT ICKESBURG, PA | 20 |
| FEDERICO PALACIOS ARGENTINA, // | 18 |
| CHRIS MILLER MARTINEZ, GA | 16 |
| JASON JACKSON COLLINSVILLE, IL | 0 |
|
Pos | Racer | Total |
| JEFF CARELLI ELLENTON, FL | 25 |
| JOSEPH MERRIER KINGSLAND, GA | 22 |
| | 20 |
| MATT DOSHIER EAST LAKE, NC | 18 |
| JOSEPH CONCIA POUGHKEEPSIE, NY | 16 |
| | 15 |
| | 14 |
| | 13 |
| ANDREW BAILEY SYLVESTER, GA | 12 |
| JIMMIE WILLIAMS WINFIELD, WV | 11 |
|
Pos | Racer | Total |
| DAVID PORTER FRANKFORT, NY | 25 |
| | 22 |
| | 20 |
| JEFF CARELLI ELLENTON, FL | 18 |
| HANK DEHART JR RIDGEWAY, VA | 16 |
| JOSEPH MERRIER KINGSLAND, GA | 15 |
| TIMOTHY WEST HEPHZIBAH, GA | 14 |
| GEORGE WOLF INVERNESS, FL | 13 |
| | 12 |
| | 11 |
| | 10 |
| MATT DOSHIER EAST LAKE, NC | 9 |
| JIMMIE WILLIAMS WINFIELD, WV | 8 |
| LENNY LEWIS WINTER HAVEN, FL | 7 |
| JOSEPH CONCIA POUGHKEEPSIE, NY | 6 |
| JASON JACKSON COLLINSVILLE, IL | 0 |
|
Pos | Racer | Total |
| KINSEY OSBORN NASHPORT, OH | 25 |
| NIAMH SHAW BOWLING GREEN, KY | 22 |
| SHELBY COBRANDO PLEASANT UNITY, PA | 20 |
| | 18 |
| SHELBY SHIAMONE LANEXA, VA | 16 |
| MAKAYLA NEWELL DOSWELL, VA | 15 |
| | 14 |
| | 13 |
| BROOKE BURGTORF COPPERSVILLE, MI | 12 |
| CHELTZIE MCKINNEY KINGSTON, TN | 11 |
|
Pos | Racer | Total |
| ALYSSA YARBRO BRIGHTON, TN | 25 |
| | 22 |
| OLIVIA JOINER HUNTSVILLE, ON | 20 |
| SHELBY SHIAMONE LANEXA, VA | 18 |
| ALLISON KLOOTWYK MICHIGAN CITY, IN | 16 |
| | 15 |
| KARLA VITTETOE BLAINE, TN | 14 |
| NATALIE JACKSON BATTLE CREEK, MI | 13 |
|
Pos | Racer | Total |
| | 25 |
|
Pos | Racer | Total |
| | 25 |
| | 22 |
| KADIN TVERGYAK CHARDON, OH | 20 |
| | 18 |
| | 16 |
| | 15 |
| | 14 |
| VINCENT MARINUCCI AKRON, OH | 13 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 12 |
| | 11 |
| OLIVIA JOINER HUNTSVILLE, ON | 10 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 0 |
| JACK VAN VARICK BANGOR, PA | 0 |
|
Pos | Racer | Total |
| | 25 |
| | 22 |
| JACK VAN VARICK BANGOR, PA | 20 |
| VINCENT DILLON PHILIPSBURG, PA | 18 |
| KADIN TVERGYAK CHARDON, OH | 16 |
| | 15 |
| SYLER PADUSNAK STONE RIDGE, NY | 14 |
| | 13 |
| | 12 |
| JAYDON POWELL ELSBERRY, MO | 11 |
| COOPER GREGORY FRANKLIN, KY | 10 |
| | 9 |
| | 8 |
| ANDREW KLOOTWYK MICHIGAN CITY, IN | 7 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 6 |
| BROCK ALEXANDER CROWN POINT, IN | 5 |
| DIRK CAMPBELL MODESTO, IL | 4 |
| | 3 |
| | 2 |
| ANDRIX BELAND VAL-D'OR, QC | 1 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 0 |
|
Pos | Racer | Total |
| | 25 |
| JACK VAN VARICK BANGOR, PA | 22 |
| | 20 |
| | 18 |
| | 16 |
| VINCENT DILLON PHILIPSBURG, PA | 15 |
| COOPER GREGORY FRANKLIN, KY | 14 |
| LILLIAN PLAZA FOX LAKE, IL | 13 |
| | 12 |
| | 11 |
| VINCENT MARINUCCI AKRON, OH | 10 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 9 |
| | 8 |
| BROCK ALEXANDER CROWN POINT, IN | 7 |
| | 6 |
| KADIN TVERGYAK CHARDON, OH | 5 |
| | 4 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 0 |
|
Pos | Racer | Total |
| JAYDON POWELL ELSBERRY, MO | 25 |
| | 22 |
| DIRK CAMPBELL MODESTO, IL | 20 |
| colton riemann new prague, mn | 18 |
| ANDRIX BELAND VAL-D'OR, QC | 16 |
| LUCAS DECKER ZIONSVILLE, PA | 15 |
|
Pos | Racer | Total |
| ethan tvergyak chardon, oh | 25 |
| JAYDON POWELL ELSBERRY, MO | 22 |
| | 20 |
| STILES WEST OWENSBORO, KY | 18 |
| DIRK CAMPBELL MODESTO, IL | 16 |
| colton riemann new prague, mn | 15 |
| ANDRIX BELAND VAL-D'OR, QC | 14 |
| LUCAS DECKER ZIONSVILLE, PA | 13 |
|
Pos | Racer | Total |
| LILLIAN PLAZA FOX LAKE, IL | 25 |
| TAYGUN BRATCHER CARLSBAD, NM | 22 |
| ALYSSA YARBRO BRIGHTON, TN | 20 |
| OLIVIA JOINER HUNTSVILLE, ON | 18 |
| ALLISON KLOOTWYK MICHIGAN CITY, IN | 16 |
| | 15 |
| OLIVIA CHAPPELL CAMDEN, TN | 14 |
| RIAN HYNES HONEA PATH, SC | 13 |
| KAYLYNN JENNINGS MOUNT WOLF, PA | 12 |
|
Pos | Racer | Total |
| RAYLAN MEFFORD BELTON, KY | 25 |
| AYDA PADUSNAK STONE RIDGE, NY | 22 |
| GRACIE HOWARD CALHOUN, KY | 20 |
| SOPHIA MOFFORD MIDDLEBORO, MA | 18 |
|
Pos | Racer | Total |
| STILES WEST OWENSBORO, KY | 25 |
| ethan tvergyak chardon, oh | 22 |
| | 20 |
| ANDREW KLOOTWYK MICHIGAN CITY, IN | 18 |
| TRENTON BUTLER MORGANTOWN, KY | 16 |
| | 15 |
| JONAH CHAPPELL CAMDEN, TN | 14 |
| DOMINIK PRICE RUTLAND, OH | 13 |
| AIDAN CASE COLUMBIA STATIO, OH | 12 |
| ROBERT THOMAS WADSWORTH, OH | 11 |
| | 10 |
| SETH FITZGERALD VICTORIA HARBOUR CAN | 9 |
| CHRISTIAN PRANGER SIX LAKES, MI | 8 |
| RAYLAN MEFFORD BELTON, KY | 7 |
|
Pos | Racer | Total |
| | 25 |
| JONAH CHAPPELL CAMDEN, TN | 22 |
| TREVOR HUGHES SCOTT TWP, PA | 20 |
| JAXON ROBERTS FALKVILLE, AL | 18 |
| | 16 |
| SEBASTIAN MIJARES HOBBS, NM | 15 |
| SETH FITZGERALD VICTORIA HARBOUR CAN | 14 |
|
Pos | Racer | Total |
| STILES WEST OWENSBORO, KY | 25 |
| ethan tvergyak chardon, oh | 22 |
| | 20 |
| ANDREW KLOOTWYK MICHIGAN CITY, IN | 18 |
| TRENTON BUTLER MORGANTOWN, KY | 16 |
| BLAKE TATUM HOPKINSVILLE, KY | 15 |
| TREVOR HUGHES SCOTT TWP, PA | 14 |
| JONAH CHAPPELL CAMDEN, TN | 13 |
| | 12 |
| CHRISTIAN PRANGER SIX LAKES, MI | 11 |
| | 10 |
| WESTIN HOWARD CALHOUN, KY | 9 |
| MATTHEW ELLIOTT OXFORD, NC | 8 |
| CASH JACKSON BARNESVILLE, OH | 7 |
| JAXON ROBERTS FALKVILLE, AL | 6 |
| GRACIE HOWARD CALHOUN, KY | 5 |
| ROBERT THOMAS WADSWORTH, OH | 4 |
| | 3 |
| JAMISON SCHADTLE MARLBOROUGH, CT | 2 |
| SETH FITZGERALD VICTORIA HARBOUR CAN | 1 |
| ANDRIX BELAND VAL-D'OR, QC | 0 |
| MICHAEL JENNINGS MOUNT WOLF, PA | 0 |
| | 0 |
| SOPHIA MOFFORD MIDDLEBORO, MA | 0 |
| DOMINIK PRICE RUTLAND, OH | 0 |
|
Pos | Racer | Total |
| ETHAN CORNELL JOHNSTOWN, NY | 25 |
| TREVOR HUGHES SCOTT TWP, PA | 22 |
| LANDON NIXON CRANBERRY, PA | 20 |
| AIDAN CASE COLUMBIA STATIO, OH | 18 |
| EZRA DOVER CLARKSVILLE, TN | 16 |
| SEBASTIAN MIJARES HOBBS, NM | 15 |
| WESTIN HOWARD CALHOUN, KY | 14 |
| BLAKE TATUM HOPKINSVILLE, KY | 13 |
| | 12 |
| BENNETT WEST MADISONVILLE, KY | 11 |
| | 10 |
| | 9 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 8 |
| DAVIN SLONAKER PALM CITY, FL | 7 |
| GEO DIAS-RIVERA FITCHBURG, MA | 6 |
|
Pos | Racer | Total |
| ETHAN CORNELL JOHNSTOWN, NY | 25 |
| COY JACKSON BARNESVILLE, OH | 22 |
| DAVIN SLONAKER PALM CITY, FL | 20 |
| SEBASTIAN MIJARES HOBBS, NM | 18 |
| | 16 |
| | 15 |
| LANDON NIXON CRANBERRY, PA | 14 |
| SAMMY JOE BAXTER COMMERCE, GA | 13 |
| WESTIN HOWARD CALHOUN, KY | 12 |
| EASTON PRESSLEY FALKVILLE, AL | 11 |
| REID THOMASON ROCKY MOUNT, VA | 10 |
| OZZIE WILLIAMS GLADE HILL, VA | 9 |
| WYATT COOK THORNVILLE, OH | 8 |
| BLAKE TATUM HOPKINSVILLE, KY | 7 |
| CHRISTIAN PRANGER SIX LAKES, MI | 6 |
|
Pos | Racer | Total |
| BLAKE TATUM HOPKINSVILLE, KY | 25 |
| ETHAN CORNELL JOHNSTOWN, NY | 22 |
| CASH JACKSON BARNESVILLE, OH | 20 |
| | 18 |
| COY JACKSON BARNESVILLE, OH | 16 |
| MATTHEW ELLIOTT OXFORD, NC | 15 |
| EZRA DOVER CLARKSVILLE, TN | 14 |
| AIDAN CASE COLUMBIA STATIO, OH | 13 |
| WYATT COOK THORNVILLE, OH | 12 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 11 |
| AUSTIN HIGHTOWER STANFIELD, NC | 10 |
| BENNETT WEST MADISONVILLE, KY | 9 |
| JOSEPH WOLF INVERNESS, FL | 8 |
| | 7 |
| JAMISON SCHADTLE MARLBOROUGH, CT | 6 |
|
Pos | Racer | Total |
| | 25 |
| DOMINIC PROVO BRIDGEPORT, NY | 22 |
| BENNETT WEST MADISONVILLE, KY | 20 |
| COLBY TRESSLER STATE COLLEGE, PA | 18 |
| REID THOMASON ROCKY MOUNT, VA | 16 |
| OWEN MASTERS GRANVILLE, OH | 15 |
| OZZIE WILLIAMS GLADE HILL, VA | 14 |
| NATE JOINER HUNTSVILLE, ON | 13 |
| KOHEN HARRIS BOARDMAN, OH | 12 |
| OWEN GREGORY FRANKLIN, KY | 11 |
| | 10 |
| GEO DIAS-RIVERA FITCHBURG, MA | 9 |
| AUDRIANA KLOOTWYK MICHIGAN CITY, IN | 8 |
| | 7 |
| JAXSON SHIFFER ELIZABETHVILLE, PA | 6 |
| SAMMY JOE BAXTER COMMERCE, GA | 5 |
| LEVI SCHADTLE MARLBOROUGH, CT | 4 |
|
Pos | Racer | Total |
| | 25 |
| SAMMY JOE BAXTER COMMERCE, GA | 22 |
| GEO DIAS-RIVERA FITCHBURG, MA | 20 |
| COLBY TRESSLER STATE COLLEGE, PA | 18 |
| DOMINIC PROVO BRIDGEPORT, NY | 16 |
| NATE JOINER HUNTSVILLE, ON | 15 |
| WESTON NIXON CRANBERRY, PA | 14 |
| OWEN MASTERS GRANVILLE, OH | 13 |
| REID THOMASON ROCKY MOUNT, VA | 12 |
| | 11 |
| OZZIE WILLIAMS GLADE HILL, VA | 10 |
| EASTON PRESSLEY FALKVILLE, AL | 9 |
| KOHEN HARRIS BOARDMAN, OH | 8 |
| | 7 |
| DEACON HUGHES SCOTT TOWNSHIP, PA | 6 |
| DEAGAN GARRIGAN WEEDSPORT, NY | 5 |
| AUDRIANA KLOOTWYK MICHIGAN CITY, IN | 4 |
| LEVI SCHADTLE MARLBOROUGH, CT | 3 |
|
Pos | Racer | Total |
| COLBY TRESSLER STATE COLLEGE, PA | 25 |
| EASTON PRESSLEY FALKVILLE, AL | 22 |
| OWEN GREGORY FRANKLIN, KY | 20 |
| KOHEN HARRIS BOARDMAN, OH | 18 |
| DEACON HUGHES SCOTT TOWNSHIP, PA | 16 |
| WESTON NIXON CRANBERRY, PA | 15 |
| | 14 |
| JAXSON SHIFFER ELIZABETHVILLE, PA | 13 |
| | 12 |
|
Pos | Racer | Total |
| JOEL HETRICK MORRISDALE, PA | 0 |
| JEFFREY RASTRELLI PALM CITY, FL | 0 |
|
Pos | Racer | Total |
| | 100 |
| | 49 |
| | 25 |