|
Pos | Racer | Total |
| BRYCE FORD SPRINGTOWN, TX | 161 |
| NOAH MICKELSON SALISBURY, NC | 143 |
| | 141 |
| | 139 |
| | 113 |
| JACOB STEVENS ALLENTOWN, PA | 106 |
| | 99 |
| | 95 |
| MCCAIN RICHARDS W BURLINGTON, IA | 84 |
| CHASE SEELEY BURLINGTON, MI | 81 |
| MICHAEL PERKINS TENNYSON, IN | 63 |
| PARKER WEWERKA LIVE OAK, FL | 54 |
| MICHAEL CARNEVALE KATY, TX | 13 |
| | 10 |
| ZACHARY KACZMARZYK DAVIS JUNCTION, IL | 10 |
| MARSHALL SMITH HARLAN, KY | 10 |
| CATRIEL ALTAMIRANO CORDOBA, OS | 9 |
| BRETT MUSICK VERDUNVILLE, WV | 9 |
| | 9 |
| | 8 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| CHAD WIENEN DAYTONA BEACH, FL | 175 |
| | 157 |
| | 110 |
| | 94 |
| SILAS LAMONS BULLS GAP, TN | 64 |
| BRETT MUSICK VERDUNVILLE, WV | 56 |
| ZACHARY KACZMARZYK DAVIS JUNCTION, IL | 34 |
| KEATON STERK CHARLOTTE, IA | 34 |
| LUCAS LAMONS BULLS GAP, TN | 31 |
| WESTLEY WOLFE MYERSVILLE, MD | 20 |
| JOSH CREAMER NORTH STONINGTON, CT | 16 |
| MICHAEL PERKINS TENNYSON, IN | 16 |
| JONAS MARKIS-MORRISON MELBOURNE, QC | 15 |
| BRYCE FORD SPRINGTOWN, TX | 0 |
| SKYLER STROM MAPLETON, UT | 0 |
|
Pos | Racer | Total |
| ANDREA BERGER CHARLOTTE, IA | 150 |
| MICHELLE JENKINS WARREN, OH | 138 |
| EMILY YOUNG ORANGE PARK, FL | 116 |
| MADYSON TROWER BASEHOR, KS | 114 |
| | 101 |
| MICHELE GRANT MEDFORD, WI | 74 |
| MAKAILEY VANTIEM COTTRELLVILLE, MI | 74 |
| CHELTZIE MCKINNEY KINGSTON, TN | 57 |
| RACHEL TRENT HUNTINGBURG, IN | 52 |
| EMILY SAIEVA KNOTTS ISLAND, NC | 42 |
| SEASON BENNETT NEENAH, WI | 29 |
| KARLA VITTETOE BLAINE, TN | 27 |
| | 18 |
| | 16 |
| JESSICA LABELLE MIRABEL CANADA, QC | 16 |
| | 15 |
| | 14 |
| | 14 |
| BROOKE BURGTORF COPPERSVILLE, MI | 13 |
| REBECCA RODRIGUEZ MYERSTOWN, PA | 13 |
| BROOKE OUDERKIRK FULTON, NY | 12 |
| SAMANTHA MORANDI WALPOLE, MA | 11 |
| | 10 |
| MICHELLE MONK KINGSTON, IL | 10 |
|
Pos | Racer | Total |
| BRYCE FORD SPRINGTOWN, TX | 150 |
| | 128 |
| MCCAIN RICHARDS W BURLINGTON, IA | 119 |
| TYLER OSBORN NASHPORT, OH | 118 |
| GRAYSON ELLER SALISBURY, NC | 107 |
| CHASE SEELEY BURLINGTON, MI | 92 |
| MICHAEL PERKINS TENNYSON, IN | 90 |
| CESAR JIMENEZ TERRELL, TX | 87 |
| BRANDON O NEILL BALDWIN, MD | 77 |
| ANDREW HARTWELL FARWELL, MI | 57 |
| | 56 |
| TANNER OSBORN NASHPORT, OH | 27 |
| MIKE WISE BATON ROUGE, LA | 26 |
| BRETT MUSICK VERDUNVILLE, WV | 25 |
| | 14 |
| MICHAEL CARNEVALE KATY, TX | 12 |
| | 12 |
| JONAS MARKIS-MORRISON MELBOURNE, QC | 12 |
| MARSHALL SMITH HARLAN, KY | 10 |
| MARTIN GRAMIGNA CORONEL BRANDSE | 9 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| LANCE WALKER WESLEY CHAPEL, FL | 137 |
| | 123 |
| | 115 |
| | 109 |
| GAGE BEEBE CEDAR RAPIDS, IA | 107 |
| QUENTIN AYRES VINCENNES, IN | 88 |
| KYLE JOHNSON SAINT PETER, MN | 55 |
| BRADEN SHIAMONE LANEXA, VA | 41 |
| MARCUS CARROLL BALDWIN CITY, KS | 38 |
| | 36 |
| KOLTON CSUHTA WADSWORTH, OH | 33 |
| | 22 |
| HUNTER RIDENOUR KIRKLIN, IN | 22 |
| COLLIN ROBERTS VERNON CENTER, NY | 22 |
| | 20 |
| | 20 |
| MILES BURGTORF FREMONT, MI | 18 |
| | 15 |
| BRENDON ROBERTS ORANGE, TX | 15 |
| DAVID WISOTZKEY MADISONVILLE, KY | 15 |
| | 14 |
| DARRICH MAILLE QUEENSBURY, NY | 14 |
| BROCK DISHNER BIG STONE GAP, VA | 13 |
| AUSTIN STAUFFACHER BELOIT, WI | 13 |
| | 13 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 13 |
| | 12 |
| THOMAS SNYDER SCHENEVUS, NY | 12 |
| | 11 |
| DONALD HEWLETT WENTZVILLE, MO | 11 |
| | 11 |
| ROBERT RODGERS ELKTON, FL | 11 |
| TRENTON ROLAND NEW LONDON, MO | 11 |
| CHRIS FURCHES JONESBOROUGH, TN | 10 |
| | 10 |
| | 9 |
| | 9 |
| | 9 |
| TREVOR THATCHER WAUSEON, OH | 9 |
| RYAN DASSOW CHATSWORTH, IL | 8 |
| ETHAN FINCH SIDNEY CENTER, NY | 8 |
| HUNTER NEWELL DOSWELL, VA | 8 |
| NATHAN REID SAULT ST MARIE, ON | 7 |
| TANNER OSBORN NASHPORT, OH | 6 |
| GARRETT REECE BOONEVILLE, MS | 6 |
| ZACHARY WENTZ LAMBERTVILLE, MI | 5 |
| EZRA SHELDON HARRIMAN, TN | 0 |
|
Pos | Racer | Total |
| TYLER WILLIAMSON MURPHYSBORO, IL | 138 |
| blake williamson murphysboro, il | 109 |
| | 98 |
| | 77 |
| TYLER MILLER DANVILLE, WV | 76 |
| COREY EDWARDS SPRING GROVE, VA | 75 |
| JOSEPH BARTOLO TAYLOR, MI | 74 |
| MITCH KAYSER WATERLOO, IA | 51 |
| | 44 |
| | 38 |
| RYAN RUTH GRAND RAPIDS, MI | 34 |
| RACHEL TRENT HUNTINGBURG, IN | 34 |
| AUSTIN HALL CALEDONIA, WI | 31 |
| TYLER STEWART SAN ANTONIO, TX | 23 |
| | 22 |
| JAMES MASDEN SHEPHERDSVILLE, KY | 22 |
| RICHARD SLAYTON ALEDO, TX | 22 |
| BLAKE UMBAUGH WADSWORTH, OH | 22 |
| KYLE DENTON FIVE POINTS, TN | 20 |
| CODY WILSON RUSSELL SPRINGS, KY | 20 |
| ANDREW JOHNSTON DARLINGTON, PA | 18 |
| | 18 |
| JONAH VACLAVICEK S HAMPTON, MA | 18 |
| TREVOR TOBIAS LAKE FOREST, IL | 17 |
| | 16 |
| JOHNATHAN RODGERS EXCELSIOR SPRINGS, MO | 16 |
| | 16 |
| | 15 |
| FEDERICO DRI CORRIENTES, AR | 15 |
| JERRY NELSON KOSCIUSKO, MS | 15 |
| MICHAEL SISCO ROSSVILLE, TN | 15 |
| | 14 |
| DAMIEN INSINGA SIDNEY CENTER, NY | 14 |
| DALTON MILLER BURNSVILLE, NC | 14 |
| | 14 |
| | 14 |
| DAWSON VEULEMAN GRAYSON, LA | 14 |
| HUNTER COLE LA VERNIA, TX | 13 |
| MORGAN KIESTER GREGORY, MI | 13 |
| ANDREW PHILLIPS ENTERPRISE, AL | 13 |
| KENNY FARRELL ST CLAIR SHORES, MI | 12 |
| | 12 |
| DEVIN SMITH LOS LUNAS, NM | 12 |
| JOSH JENSEN REEDSVILLE, WI | 11 |
| | 11 |
| BROOKE BURGTORF COPPERSVILLE, MI | 10 |
| JONATHAN DOWELL MONROE CITY, MO | 10 |
| | 10 |
| | 10 |
| MITCH DUBRIDGE OTSEGO, MI | 9 |
| | 9 |
| TYLER TIRPAK KERNERSVILLE, NC | 9 |
| JUSTIN FINKELMEN THOMASBORO, IL | 7 |
| WYATT KOWALCHUK EFFORT, PA | 7 |
| ADAM ALIG MURFREESBORO, TN | 6 |
| NASH STEWERT WATERFORD, MI | 6 |
| | 3 |
| MATHEW WOODRUFF PARIS, MO | 2 |
| CHRISTOPHER ALIG MOUNT JULIET, TN | 0 |
| | 0 |
| WHITLEY DAVIS FIVE POINTS, TN | 0 |
| CLAYTON DECKARD SOLSBERRY, IN | 0 |
| DUSTIN DECKARD SOLSBERRY, IN | 0 |
| JOSHUA DRAKE BRUCEVILLE, IN | 0 |
| GLISEO GUGGIARI DGRIA CONCEPCION, // | 0 |
| | 0 |
| BRYAN REEHOFF TOWER LAKES, IL | 0 |
| AUSTIN SKINNER COTTAGE GROVE, TN | 0 |
| SCOTT STEWART SAN ANTONIO, TX | 0 |
| HUNTER TALLEY HILLSBORO, AL | 0 |
| RUSSELL TURPEN SR FALKVILLE, AL | 0 |
| | 0 |
| GAGE WEEKS HUNTSVILLE, TX | 0 |
| | 0 |
|
Pos | Racer | Total |
| MICHAEL ALLRED YANCEYVILLE, NC | 150 |
| | 120 |
| DEVON KINDRICK EARLYSVILLE, VA | 110 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 110 |
| | 105 |
| KORIE RICHMOND COVENTRY TOWNSH, OH | 53 |
| SAM IMBURGIA PITTSFORD, NY | 36 |
| BEN BERGER REEDSVILLE, WI | 20 |
| MARTIN GRAMIGNA CORONEL BRANDSE | 20 |
| | 20 |
| DAMIAN CONDE PASO DEL RAY, AR | 18 |
| KIRKLAND JACK NEW PORT RICHEY, FL | 16 |
| TYLER TURNER LANGHORNE, PA | 16 |
| CARSON PARRISH ODESSA, TX | 15 |
| | 15 |
| JUSTIN HOOVER LEBANON, IN | 14 |
| DOMINIC (DOM) NOBILE RICHMOND, MO | 14 |
| TYLER TRENT HUNTINGBURG, IN | 14 |
| THEODORE VANBRINK RICHFIELD SPRIN, NY | 14 |
| PHILLIP LEIMBACH SAINT JOSEPH, MO | 13 |
| CODY JANSSEN KAUKAUNA, WI | 12 |
| KIRK KAREM ORTONVILLE, MI | 12 |
|
Pos | Racer | Total |
| NICK CRAWFORD MONAHANS, TX | 145 |
| | 123 |
| TRYSTAN ALLERELLIE WADESVILLE, IN | 112 |
| | 107 |
| | 93 |
| QUENTIN AYRES VINCENNES, IN | 91 |
| JACOB GILBERT SAGINAW, MI | 58 |
| JORDAN TRIMBLE FALMOUTH, KY | 55 |
| DEREK GLASS ALEXANDRIA, IN | 54 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 50 |
| MARCUS CARROLL BALDWIN CITY, KS | 34 |
| BRADEN SHIAMONE LANEXA, VA | 31 |
| | 29 |
| SHANE DOLE PERRYSVILLE, OH | 28 |
| EZRA SHELDON HARRIMAN, TN | 28 |
| JAVIER ROSETO BULLS GAP, TN | 24 |
| ETHAN FINCH SIDNEY CENTER, NY | 22 |
| DOMINIC (DOM) NOBILE RICHMOND, MO | 22 |
| NATHAN REID SAULT ST MARIE, ON | 21 |
| MATT MARTHERS WATERFORD, PA | 18 |
| MIGUEL ANGEL RECCHIA ARGENTINA, // | 14 |
| | 14 |
| | 13 |
| NOLAN LISZEWSKI RAVENNA, MI | 13 |
| | 12 |
| | 12 |
| BROCK DISHNER BIG STONE GAP, VA | 11 |
| ZACHARY WENTZ LAMBERTVILLE, MI | 11 |
| SEBASTIAN FOCHE ARGENTINA | 10 |
| GAVIN HEMAUER DE PERE, WI | 10 |
| NOAH MONEYHUN BIG STONE GAP, VA | 10 |
| | 9 |
| HUNTER NEWELL DOSWELL, VA | 8 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| TYLER WILLIAMSON MURPHYSBORO, IL | 125 |
| | 118 |
| BLAKE UMBAUGH WADSWORTH, OH | 117 |
| blake williamson murphysboro, il | 108 |
| GARRETT WYNN PRINCETON, KY | 79 |
| | 77 |
| | 76 |
| tyler miller alexandria, ky | 73 |
| TYLER MILLER DANVILLE, WV | 63 |
| | 55 |
| | 51 |
| MICHAEL DECLOET TILLSONBURG, ON | 44 |
| MITCH KAYSER WATERLOO, IA | 39 |
| | 39 |
| AUSTIN HALL CALEDONIA, WI | 34 |
| | 29 |
| JOSHUA DRAKE BRUCEVILLE, IN | 28 |
| | 25 |
| KYLE FISHBURN PLYMOUTH, IN | 24 |
| JAMES MASDEN SHEPHERDSVILLE, KY | 22 |
| LOGAN BECHDEL CHAGRIN FALLS, OH | 21 |
| CAMERON ROLF WHITELAW, WI | 20 |
| | 20 |
| GRANT DANIELS LA PORTE CITY, IA | 18 |
| GARRIK KELLEY DEL RIO, TN | 18 |
| BRANDON PRESTON MIDLAND, ON | 18 |
| JEREMY MCKOIN GREENSBORO, NC | 16 |
| AARON SALIB PICKERING, ON | 16 |
| AIDEN WAYCHOFF VANLEER, TN | 16 |
| MARCELO CATANIA PILAR-BUENOS AIRES | 15 |
| TYLER TIRPAK KERNERSVILLE, NC | 15 |
| PATRICK HALL FORT WORTH, TX | 14 |
| MASON MILLER HUNTINGTON, TX | 13 |
| COREY SIMMONS EDMESTON, NY | 13 |
| RUSSELL TURPEN SR FALKVILLE, AL | 13 |
| RYAN BOLTON BURLINGTON FLAT, NY | 11 |
| FEDERICO DRI CORRIENTES, AR | 9 |
| WYATT FINK MT STERLING, IL | 9 |
| JOSH JENSEN REEDSVILLE, WI | 9 |
| VINCENT ENGEL MENASHA, WI | 8 |
| | 8 |
| | 8 |
| | 7 |
| | 7 |
| CHASE DORSEY STILLMAN VALLEY, IL | 6 |
| | 6 |
| GLISEO GUGGIARI DGRIA CONCEPCION, // | 5 |
| CALEB HATTER LAWRENCEBURG, KY | 5 |
| BRANDON AABEL SARASOTA, FL | 4 |
| SEASON BENNETT NEENAH, WI | 3 |
| KENNY FARRELL ST CLAIR SHORES, MI | 0 |
|
Pos | Racer | Total |
| GAGE BEEBE CEDAR RAPIDS, IA | 147 |
| | 81 |
| QUENTIN AYRES VINCENNES, IN | 47 |
| MICHAEL ALLRED YANCEYVILLE, NC | 25 |
| DARRICH MAILLE QUEENSBURY, NY | 25 |
| WILLIAM COTTAGE INDUSTRY, PA | 22 |
| BRANDON ARCARO OKEANA, OH | 20 |
| MILES BURGTORF FREMONT, MI | 20 |
| LOGAN DUSENBERRY NEW PHILADELPHI, OH | 20 |
| ROBERT RODGERS ELKTON, FL | 20 |
| CHAYMUS YARBRO BRIGHTON, TN | 20 |
| | 18 |
| PATRICK HALL FORT WORTH, TX | 16 |
|
Pos | Racer | Total |
| KYLE FISHBURN PLYMOUTH, IN | 119 |
| DAVID GOLEN KINGSVILLE, OH | 85 |
| AARON BACHTEL PLYMOUTH, IN | 78 |
| WESLEY YUNKER HENDERSONVILLE, TN | 38 |
| PATRICK HALL FORT WORTH, TX | 25 |
| TONY VARANO BROOKSVILLE, FL | 25 |
| HARLEY MAGINNESS DAYTON, TN | 20 |
| WILLIAM MCKEE DE LAND, IL | 20 |
|
Pos | Racer | Total |
| BRANDON O NEILL BALDWIN, MD | 142 |
| GRAYSON ELLER SALISBURY, NC | 141 |
| CESAR JIMENEZ TERRELL, TX | 107 |
| KEATON STERK CHARLOTTE, IA | 99 |
| RANDY HURST JR BROOKS, KY | 88 |
| ANDREW HARTWELL FARWELL, MI | 83 |
| | 73 |
| JUSTIN HOOVER LEBANON, IN | 67 |
| BEN BERGER REEDSVILLE, WI | 37 |
| MIKE WISE BATON ROUGE, LA | 32 |
| | 27 |
| | 22 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 22 |
| TREVOR BORGER LEHIGHTON, PA | 20 |
| MARTIN GRAMIGNA CORONEL BRANDSE | 20 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 18 |
| TANNER OSBORN NASHPORT, OH | 16 |
| SAM IMBURGIA PITTSFORD, NY | 15 |
| CHRISTIAN CONDE PASO DEL RAY, AR | 14 |
| TROY MERCER CUMBERLAND, OH | 14 |
| | 14 |
| | 14 |
| MIKE CARON CLINTON TOWNSHI, MI | 13 |
| MICHAEL TALBOT EDMESTON, NY | 13 |
| TYLER TURNER LANGHORNE, PA | 13 |
| NICHOLAS LANE MUNNSVILLE, NY | 12 |
| JOSHUA MERRITT COVENTRY TOWNSHIP, OH | 12 |
| DOMINIC (DOM) NOBILE RICHMOND, MO | 12 |
| | 11 |
| | 11 |
| CARSON PARRISH ODESSA, TX | 11 |
| GAVIN FLEURY TICONDEROGA, NY | 10 |
| KIRK KAREM ORTONVILLE, MI | 10 |
| PHILLIP LEIMBACH SAINT JOSEPH, MO | 10 |
| | 9 |
| | 0 |
|
Pos | Racer | Total |
| | 141 |
| | 125 |
| GAGE BEEBE CEDAR RAPIDS, IA | 95 |
| ANDREA BERGER CHARLOTTE, IA | 79 |
| | 75 |
| JORDAN TRIMBLE FALMOUTH, KY | 56 |
| TANNER OSBORN NASHPORT, OH | 54 |
| JACOB GILBERT SAGINAW, MI | 53 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 50 |
| JAVIER ROSETO BULLS GAP, TN | 48 |
| SEBASTIAN FOCHE ARGENTINA | 44 |
| KOLTON CSUHTA WADSWORTH, OH | 42 |
| GAVIN HEMAUER DE PERE, WI | 42 |
| DEREK GLASS ALEXANDRIA, IN | 38 |
| HUNTER RIDENOUR KIRKLIN, IN | 38 |
| | 35 |
| BRADEN SHIAMONE LANEXA, VA | 32 |
| GRANT UZZLE BEAVER DAM, KY | 27 |
| | 26 |
| QUENTIN AYRES VINCENNES, IN | 25 |
| COLLIN ROBERTS VERNON CENTER, NY | 25 |
| | 23 |
| AUSTIN STAUFFACHER BELOIT, WI | 22 |
| ROCKY PACIOREK WEST HATFIELD, MA | 20 |
| EZRA SHELDON HARRIMAN, TN | 20 |
| CHRIS FURCHES JONESBOROUGH, TN | 17 |
| SCOTT SALLS VICTORY MILLS, NY | 16 |
| KADEN GINGRAS BEDFORD, PA | 15 |
| BROCK DISHNER BIG STONE GAP, VA | 13 |
| DARRICH MAILLE QUEENSBURY, NY | 13 |
| | 13 |
| DEREK ANGELL PHILLIPSBURG, NJ | 12 |
| BRENDON ROBERTS ORANGE, TX | 12 |
| CAMERON GRAYBILL COLUMBIA, PA | 10 |
| NOLAN LISZEWSKI RAVENNA, MI | 10 |
| NOAH MONEYHUN BIG STONE GAP, VA | 10 |
| ALEXANDER WAGER FOLEY, MN | 10 |
| ATLEE WALDE WASHINGTON, MO | 10 |
| AUSTIN DETTINGER YORK, PA | 9 |
| TRENTON ROLAND NEW LONDON, MO | 9 |
| | 8 |
| MASON ST JOHN-LEMERY QUEENSBURY, NY | 8 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 8 |
| | 7 |
| ERIC MATHENEY ZANESVILLE, OH | 7 |
| | 7 |
| | 6 |
| ZACHARY WENTZ LAMBERTVILLE, MI | 6 |
| NATHAN REID SAULT ST MARIE, ON | 5 |
| GAVIN HADU CROWN POINT, IN | 4 |
| DONALD HEWLETT WENTZVILLE, MO | 3 |
| TYLER GREGG LAKE ODESSA, MI | 0 |
|
Pos | Racer | Total |
| | 136 |
| | 120 |
| | 82 |
| MITCH KAYSER WATERLOO, IA | 76 |
| COREY EDWARDS SPRING GROVE, VA | 75 |
| | 66 |
| tyler miller alexandria, ky | 63 |
| | 57 |
| | 57 |
| | 44 |
| | 43 |
| COLEMAN CREECH DEPUTY, IN | 36 |
| | 36 |
| GRANT DANIELS LA PORTE CITY, IA | 31 |
| GRANT UZZLE BEAVER DAM, KY | 25 |
| | 25 |
| | 22 |
| jeremy krueger OREGON, OH | 22 |
| JACOB EBBERT MERRILLVILLE, IN | 20 |
| | 20 |
| JONAH VACLAVICEK S HAMPTON, MA | 20 |
| | 19 |
| AARON SALIB PICKERING, ON | 18 |
| KYLE TOWNSEND HARRISON TWP, MI | 18 |
| CHRIS LEMASTER ROCK ISLAND, IL | 16 |
| ALEX LUCAS FALLS OF ROUGH, KY | 16 |
| BRANDON PRESTON MIDLAND, ON | 16 |
| COREY SIMMONS EDMESTON, NY | 15 |
| MATHEW WOODRUFF PARIS, MO | 15 |
| CALEB HATTER LAWRENCEBURG, KY | 14 |
| FEDERICO DRI CORRIENTES, AR | 13 |
| JOHNATHAN RODGERS EXCELSIOR SPRINGS, MO | 13 |
| WESLEY YUNKER HENDERSONVILLE, TN | 13 |
| HUNTER COLE LA VERNIA, TX | 12 |
| JONATHAN DOWELL MONROE CITY, MO | 12 |
| TYLER TIRPAK KERNERSVILLE, NC | 12 |
| | 11 |
| WYATT FINK MT STERLING, IL | 11 |
| | 11 |
| GARRIK KELLEY DEL RIO, TN | 11 |
| | 11 |
| | 11 |
| JOSHUA DRAKE BRUCEVILLE, IN | 10 |
| | 10 |
| JEREMY MCKOIN GREENSBORO, NC | 10 |
| | 10 |
| BRAYDEN SANDERS EULESS, TX | 10 |
| DAN SEXTON WESTMINSTER, MD | 10 |
| TYLER STEWART SAN ANTONIO, TX | 10 |
| GERARDO CORRAL ANTHONY, NM | 9 |
| | 9 |
| DAVE TERWILLIGER ELMIRA, NY | 9 |
| KENNY FARRELL ST CLAIR SHORES, MI | 7 |
| | 7 |
| | 6 |
| PATRICK GORDON MOUNT PLEASANT, TN | 6 |
| DAKOTA MOLLOHAN CHARLESTON, WV | 5 |
| | 5 |
| VINCENT ENGEL MENASHA, WI | 4 |
| MORGAN KIESTER GREGORY, MI | 4 |
| | 4 |
| CODY WILSON RUSSELL SPRINGS, KY | 4 |
| | 3 |
| | 2 |
| DEVIN ELDRIDGE COLDIRON, KY | 0 |
| | 0 |
| TYLER MARKHAM PRINCETON, KY | 0 |
| NOAH MONEYHUN BIG STONE GAP, VA | 0 |
| | 0 |
| BLAKE UMBAUGH WADSWORTH, OH | 0 |
|
Pos | Racer | Total |
| | 145 |
| | 115 |
| | 113 |
| NICK CRAWFORD MONAHANS, TX | 106 |
| ANDREW HARTWELL FARWELL, MI | 93 |
| DEVON KINDRICK EARLYSVILLE, VA | 92 |
| TRYSTAN ALLERELLIE WADESVILLE, IN | 76 |
| KORIE RICHMOND COVENTRY TOWNSH, OH | 69 |
| JUSTIN HOOVER LEBANON, IN | 51 |
| | 46 |
| DEVYN DEHART RIDGEWAY, VA | 35 |
| SAM IMBURGIA PITTSFORD, NY | 33 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 31 |
| DOMINIC (DOM) NOBILE RICHMOND, MO | 25 |
| | 22 |
| ALEX HUCKABEY OAK RIDGE, TN | 18 |
| | 18 |
| GAVIN FLEURY TICONDEROGA, NY | 16 |
| | 16 |
| BEN BERGER REEDSVILLE, WI | 13 |
| | 13 |
| | 13 |
| ATLEE WALDE WASHINGTON, MO | 12 |
| MIKE CARON CLINTON TOWNSHI, MI | 11 |
| | 11 |
| | 11 |
| GAGE WEEKS HUNTSVILLE, TX | 11 |
| | 11 |
| | 10 |
| | 9 |
| GAGE BEEBE CEDAR RAPIDS, IA | 7 |
| TYLER GREGG LAKE ODESSA, MI | 7 |
| DAWSON VEULEMAN GRAYSON, LA | 4 |
| KIRKLAND JACK NEW PORT RICHEY, FL | 3 |
| SHANE DOLE PERRYSVILLE, OH | 0 |
| | 0 |
| BRANDON O NEILL BALDWIN, MD | 0 |
| CARSON PARRISH ODESSA, TX | 0 |
| BRANDON PRESTON MIDLAND, ON | 0 |
| JEREMY RAUPP ROCKFORD, IL | 0 |
| COLLIN ROBERTS VERNON CENTER, NY | 0 |
| TYLER TRENT HUNTINGBURG, IN | 0 |
| LANCE WALKER WESLEY CHAPEL, FL | 0 |
|
Pos | Racer | Total |
| CODY JANSSEN KAUKAUNA, WI | 142 |
| MICHAEL ALLRED YANCEYVILLE, NC | 141 |
| KEATON STERK CHARLOTTE, IA | 107 |
| SILAS LAMONS BULLS GAP, TN | 98 |
| RANDY HURST JR BROOKS, KY | 97 |
| LUCAS LAMONS BULLS GAP, TN | 85 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 83 |
| RYAN BEAVEN ELBERFELD, IN | 25 |
| | 25 |
| TREVOR BORGER LEHIGHTON, PA | 20 |
| PHILLIP LEIMBACH SAINT JOSEPH, MO | 18 |
| THEODORE VANBRINK RICHFIELD SPRIN, NY | 18 |
| | 16 |
| JUSTIN MEDINE ROCHELLE, IL | 16 |
| KIRBY COOKE MOUNT AIRY, NC | 15 |
| THOMAS FINK COATESVILLE, PA | 15 |
| JOSEPH HOLIFIELD HATTIESBURG, MS | 15 |
| STEEVE BIZIER ST HONORE, QC | 14 |
| TYLER CARNEY COMANCHE, OK | 14 |
| MICHAEL CLEWLEY CHAMPAIGN, IL | 14 |
| | 14 |
| JOSH CREAMER NORTH STONINGTON, CT | 13 |
| ERIC MATHENEY ZANESVILLE, OH | 13 |
| JOSHUA RODRIQUEZ SEGUIN, TX | 13 |
| CODY WILSON RUSSELL SPRINGS, KY | 12 |
| DAVID KOWELL SYRACUSE, NY | 10 |
| | 9 |
| | 8 |
| | 7 |
| RICHARD PELCHAT ST ISIDORG, QC | 6 |
| | 0 |
| | 0 |
| RYAN MCGREGOR STEWARTSVILLE, MO | 0 |
| | 0 |
|
Pos | Racer | Total |
| ROCKY HEUPEL FIVE POINTS, TN | 142 |
| CHASE CUNNINGHAM MOREHEAD, KY | 133 |
| | 92 |
| JASON KLOOTWYK MICHIGAN CITY, IN | 90 |
| JEFFREY ROBBINS BOWLING GREEN, MO | 50 |
| SEBASTIAN FOCHE ARGENTINA | 49 |
| JAVIER ROSETO BULLS GAP, TN | 49 |
| KIRBY COOKE MOUNT AIRY, NC | 40 |
| MIKE WISE BATON ROUGE, LA | 38 |
| JEWEL LUCAS HALLETTSVILLE, TX | 32 |
| | 29 |
| | 29 |
| JEFF STRICKLIN MERRILL, WI | 28 |
| RYAN BEAVEN ELBERFELD, IN | 26 |
| FEDERICO PALACIOS ARGENTINA, // | 26 |
| STEEVE BIZIER ST HONORE, QC | 25 |
| | 22 |
| SAL IMBURGIA PITTSFORD, NY | 21 |
| MIKE BARNHART CHATFIELD, MN | 20 |
| RYAN MCGREGOR STEWARTSVILLE, MO | 20 |
| | 18 |
| THOMAS FINK COATESVILLE, PA | 18 |
| TROY MERCER CUMBERLAND, OH | 18 |
| MICHAEL TALBOT EDMESTON, NY | 16 |
| | 16 |
| DAVID KOWELL SYRACUSE, NY | 15 |
| | 15 |
| JUSTIN MEDINE ROCHELLE, IL | 14 |
| JOSEPH STAHL RUSSIAVILLE, IN | 14 |
| NICHOLAS HALL PONCA CITY, OK | 13 |
| KEVIN POCRNICH EFFINGHAM, IL | 13 |
| | 12 |
| STEVEN ROOYAKKERS EVANS, GA | 12 |
| DARYL WEISFLOCK ST SAINT MARIE, ON | 12 |
| SHANNON JACKSON CONROE, TX | 11 |
| NICHOLAS LANE MUNNSVILLE, NY | 11 |
| | 10 |
| MIGUEL ANGEL RECCHIA ARGENTINA, // | 9 |
| JAMES BRATCHER CARLSBAD, NM | 6 |
| ROBERT RODGERS ELKTON, FL | 5 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| MATT MARTHERS WATERFORD, PA | 142 |
| | 133 |
| CHRIS DISKIN LAFAYETTE, IN | 99 |
| | 87 |
| | 59 |
| STONE HULLINGER WATERLOO, IN | 54 |
| AARON SYMONDS CLAREMORE, OK | 35 |
| TRENT GORDENSKI DELTON, MI | 26 |
| JASON JACKSON COLLINSVILLE, IL | 26 |
| WILLIAM COTTAGE INDUSTRY, PA | 25 |
| | 25 |
