|
Pos | Racer | Total |
| | 160 |
| | 136 |
| CESAR JIMENEZ TERRELL, TX | 130 |
| CHASE SEELEY BURLINGTON, MI | 118 |
| GRAYSON ELLER SALISBURY, NC | 104 |
| MICHAEL PERKINS TENNYSON, IN | 80 |
| ZACK DECKER ZIONSVILLE, PA | 0 |
| ANDREW HARTWELL FARWELL, MI | 0 |
| JOHNNY HALE CLAREMORE, OK | 0 |
| MAX LINDQUIST LITTLE SUAMICO, WI | 0 |
| | 0 |
| ALEXANDER GILLETTE ONALASKA, WI | 0 |
| | 0 |
| | 0 |
| BRANDON O NEILL BALDWIN, MD | 0 |
| MCCAIN RICHARDS W BURLINGTON, IA | 0 |
| | 0 |
| WESTLEY WOLFE MYERSVILLE, MD | 0 |
| MARSHALL SMITH HARLAN, KY | 0 |
| BRYCE FORD SPRINGTOWN, TX | 0 |
|
Pos | Racer | Total |
| | 0 |
|
Pos | Racer | Total |
| CHAD WIENEN DAYTONA BEACH, FL | 172 |
| | 160 |
| MAX LINDQUIST LITTLE SUAMICO, WI | 134 |
| MICHAEL ALLRED YANCEYVILLE, NC | 116 |
| JACOB STEVENS ALLENTOWN, PA | 77 |
| | 53 |
| | 0 |
| ZACHARY KACZMARZYK DAVIS JUNCTION, IL | 0 |
| JOEL HETRICK MORRISDALE, PA | 0 |
| SEAN FREDERICK YOUNGSTOWN, OH | 0 |
| ANDREW HARTWELL FARWELL, MI | 0 |
| CHASE SEELEY BURLINGTON, MI | 0 |
| WESTLEY WOLFE MYERSVILLE, MD | 0 |
| NICK PRIVETT GIBSONIA, PA | 0 |
| MILES BURGTORF FREMONT, MI | 0 |
| | 0 |
| WILLIAM COTTAGE INDUSTRY, PA | 0 |
| | 0 |
| BRAD RILEY HIGH POINT, NC | 0 |
| | 0 |
|
Pos | Racer | Total |
| MAX LINDQUIST LITTLE SUAMICO, WI | 175 |
| MICHAEL ALLRED YANCEYVILLE, NC | 136 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 118 |
| CESAR JIMENEZ TERRELL, TX | 116 |
| GRAYSON ELLER SALISBURY, NC | 111 |
| CHASE SEELEY BURLINGTON, MI | 107 |
| | 83 |
| MICHAEL PERKINS TENNYSON, IN | 63 |
| ANDREW HARTWELL FARWELL, MI | 58 |
| ZACK DECKER ZIONSVILLE, PA | 0 |
| ALEXANDER GILLETTE ONALASKA, WI | 0 |
| ZACHARY KACZMARZYK DAVIS JUNCTION, IL | 0 |
| MCCAIN RICHARDS W BURLINGTON, IA | 0 |
| DYLAN TREMELLEN SHERMANS DALE, PA | 0 |
| LANCE WALKER WESLEY CHAPEL, FL | 0 |
| PEYTON ZIMMERMAN LITITZ, PA | 0 |
| TYLER OSBORN NASHPORT, OH | 0 |
| BEN BERGER REEDSVILLE, WI | 0 |
| AARON SALINAS HARLINGEN, TX | 0 |
| MITCH REYNOLDS GREENBRIER, AR | 0 |
| | 0 |
| BRAD RILEY HIGH POINT, NC | 0 |
| | 0 |
| | 0 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 0 |
| | 0 |
| NICK PRIVETT GIBSONIA, PA | 0 |
| RALPH RODRIGUEZ CORONA, CA | 0 |
| MARSHALL SMITH HARLAN, KY | 0 |
| TYLER TRENT HUNTINGBURG, IN | 0 |
| | 0 |
| JOHNNY HALE CLAREMORE, OK | 0 |
|
Pos | Racer | Total |
| ANDREA BERGER CHARLOTTE, IA | 150 |
| NIAMH SHAW BOWLING GREEN, KY | 138 |
| MICHELLE JENKINS WARREN, OH | 120 |
| MADYSON TROWER BASEHOR, KS | 120 |
| | 100 |
| KARLA VITTETOE BLAINE, TN | 94 |
| EMILY YOUNG ORANGE PARK, FL | 78 |
| MAKAYLA NEWELL DOSWELL, VA | 72 |
| SHAYLA HEITCZMAN WEATHERLY, PA | 64 |
| CHELTZIE MCKINNEY KINGSTON, TN | 0 |
| BROOKE BURGTORF COPPERSVILLE, MI | 0 |
| MEGAN GIBELLIN GROVETOWN, GA | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| COURTNEY CALDWELL KING GEORGE, VA | 0 |
| | 0 |
| KAYLA BLOOD-GRANGER LAFAYETTE, LA | 0 |
| JEANINE CRAWFORD DYKE, VA | 0 |
| | 0 |
| SEASON BENNETT NEENAH, WI | 0 |
| | 0 |
| | 0 |
| AMBER THIBAULT TOCCOA, GA | 0 |
| KELSEY WILLIAMS JACKSBORO, TN | 0 |
| SUNSHINE CODELUPPI WADSWORTH, OH | 0 |
| REBECCA RODRIGUEZ MYERSTOWN, PA | 0 |
| EMILY SAIEVA KNOTTS ISLAND, NC | 0 |
|
Pos | Racer | Total |
| BRADEN SHIAMONE LANEXA, VA | 144 |
| | 113 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 112 |
| | 108 |
| | 87 |
| KOLTON CSUHTA WADSWORTH, OH | 0 |
| CHRIS FURCHES JONESBOROUGH, TN | 0 |
| HUNTER NEWELL DOSWELL, VA | 0 |
| DYLAN PAYNE RUCKERSVILLE, VA | 0 |
| STEVEN BICKETT SUBLETTE, IL | 0 |
| HUNTER RIDENOUR KIRKLIN, IN | 0 |
| BLAKE UMBAUGH WADSWORTH, OH | 0 |
| JORDAN BENEFIEL LAS VEGAS, NV | 0 |
| LOGAN BOOMERSHINE PINEY FLATS, TN | 0 |
| | 0 |
| JORDAN WILLIARD WILLIAMSTOWN, PA | 0 |
| DYLAN AUNGST PINE GROVE, PA | 0 |
| | 0 |
| CAMERON GRAYBILL COLUMBIA, PA | 0 |
| PARKER ROAHRIG NASHPORT, OH | 0 |
| MATTHEW HIRSCHFELD AMSTERDAM, NY | 0 |
| RYAN DASSOW CHATSWORTH, IL | 0 |
| COREY EDWARDS SPRING GROVE, VA | 0 |
| MASON ST JOHN-LEMERY QUEENSBURY, NY | 0 |
| WILLIAM WEBB GREEN COVE SPRINGS, FL | 0 |
| RILEY WALLACE LA FOLLETTE, TN | 0 |
| MIKEL WEABER PINE GROVE, PA | 0 |
| | 0 |
| GREGORY LOMBARDO BIRDSBORO, PA | 0 |
| AUSTIN DETTINGER YORK, PA | 0 |
| | 0 |
| | 0 |
| | 0 |
| WILLIAM KEEFER PINE GROVE, PA | 0 |
| | 0 |
|
Pos | Racer | Total |
| WYNDHAM SPOONER maryland, ny | 139 |
| CLAYTON DECKARD SOLSBERRY, IN | 123 |
| | 115 |
| MADYSON TROWER BASEHOR, KS | 103 |
| | 103 |
| AIDEN WAYCHOFF VANLEER, TN | 92 |
| | 88 |
| | 80 |
| tyler miller alexandria, ky | 74 |
| | 0 |
| BROOKE BURGTORF COPPERSVILLE, MI | 0 |
| ROBBIE ELLIOTT CHESAPEAKE, VA | 0 |
| JOHN SCHMIDT MARIENVILLE, PA | 0 |
| JAKE MCGOVERN WAUKESHA, WI | 0 |
| KADYN BRATCHER CARLSBAD, NM, NM | 0 |
| TYLER MARKHAM PRINCETON, KY | 0 |
| | 0 |
| CAMERON ROLF WHITELAW, WI | 0 |
| JEFFREY GRAHAN LINESVILLE, PA | 0 |
| ISAAC THOMAS KILLGORE, TX | 0 |
| AUSTIN HALL CALEDONIA, WI | 0 |
| BRANDON HAWKS TRANSFER, PA | 0 |
| | 0 |
| KAISEN VALENZUELA CARLSBAD, NM | 0 |
| | 0 |
| TYLER LINDSLEY TITUSVILLE, PA | 0 |
| STEVEN HETRICK CONNEAUT LAKE, PA | 0 |
| RYAN THORNTON THOMSON, GA | 0 |
| TRENT WEAVER HELLERTOWN, PA | 0 |
| AUSTIN ALLEE LA GRANGE, TX | 0 |
| JONATHAN SANTIAGO GROVETOWN, GA | 0 |
| LOGAN MCGINNIS TEMPLETON, PA | 0 |
| JUSTIN MILLER STRASBURG, VA | 0 |
| KENNETH VAUGHN SHERMAN, TX | 0 |
| CHASE WARREN BURLINGTON, WI | 0 |
| ANDREW WILLIAMS TANEYTOWN, MD | 0 |
| GARCIA ARIC BROWNSVILLE, TX | 0 |
| | 0 |
| JOSHUA DRAKE BRUCEVILLE, IN | 0 |
| DAVID GOLEN KINGSVILLE, OH | 0 |
| BRAYDEN SANDERS EULESS, TX | 0 |
| logan dewey jonesville, mi | 0 |
| | 0 |
| | 0 |
| VINCENT ENGEL MENASHA, WI | 0 |
| | 0 |
| NASH STEWERT WATERFORD, MI | 0 |
| | 0 |
| JAMES BRAKEBILL HILLIARD, OH | 0 |
| | 0 |
| DUSTIN DECKARD SOLSBERRY, IN | 0 |
| ARDEN GREEN WINNSBORO, SC | 0 |
| DAN SEXTON WESTMINSTER, MD | 0 |
| ALEXANDER TRUDELL HEMLOCK, MI | 0 |
|
Pos | Racer | Total |
| AARON SALINAS HARLINGEN, TX | 142 |
| ALEX HUCKABEY OAK RIDGE, TN | 123 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 123 |
| JL OPPERMAN HOOKSTOWN, PA | 98 |
| | 95 |
| | 93 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 0 |
| BRANDON CESARONI WOODSTOCK, IL | 0 |
| NICK CRAWFORD MONAHANS, TX | 0 |
| JUSTIN MESSINA KINGWOOD, TX | 0 |
| | 0 |
| | 0 |
| MIKE CARON CLINTON TOWNSHI, MI | 0 |
| JAMES MURRAH PEARL RIVER, LA | 0 |
| | 0 |
| RALPH RODRIGUEZ CORONA, CA | 0 |
| | 0 |
| GAGE WEEKS HUNTSVILLE, TX | 0 |
| | 0 |
| TRYSTAN ALLERELLIE WADESVILLE, IN | 0 |
| DEXTER TAPSCOTT SCOTTSVILLE, VA | 0 |
|
Pos | Racer | Total |
| COREY EDWARDS SPRING GROVE, VA | 136 |
| BRADEN SHIAMONE LANEXA, VA | 135 |
| GAGE BEEBE CEDAR RAPIDS, IA | 119 |
| DOMENIC CHIOCCA HOOKSTOWN, PA | 116 |
| blake williamson murphysboro, il | 93 |
| TYLER WILLIAMSON MURPHYSBORO, IL | 93 |
| ANDREW SCHADTLE MARLBOROUGH, CT | 91 |
| ANDREA BERGER CHARLOTTE, IA | 90 |
| BLAKE UMBAUGH WADSWORTH, OH | 59 |
| | 54 |
| JOSEPH BARTOLO TAYLOR, MI | 53 |
| | 43 |
| RILEY WALLACE LA FOLLETTE, TN | 43 |
| | 0 |
| KADEN GINGRAS BEDFORD, PA | 0 |
| | 0 |
| HUNTER NEWELL DOSWELL, VA | 0 |
| QUENTIN AYRES VINCENNES, IN | 0 |
| | 0 |
| BRENDON ROBERTS ORANGE, TX | 0 |
| JUSTIN MILLER STRASBURG, VA | 0 |
| THOMAS SNYDER SCHENEVUS, NY | 0 |
| | 0 |
| HUNTER RIDENOUR KIRKLIN, IN | 0 |
| DYLAN AUNGST PINE GROVE, PA | 0 |
| | 0 |
| GAVIN HEMAUER DE PERE, WI | 0 |
| JORDAN TRIMBLE FALMOUTH, KY | 0 |
| MAXWELL MANSKE LA CROSSE, WI | 0 |
| JACOB GILBERT SAGINAW, MI | 0 |
| BRANDON SMITLEY FAIRCHANCE, PA | 0 |
| NOLAN LISZEWSKI RAVENNA, MI | 0 |
| | 0 |
| RICHARD PANELLA PINELLAS PARK, FL | 0 |
| | 0 |
| WILLIAM WEBB GREEN COVE SPRINGS, FL | 0 |
| | 0 |
| TANNER DOVSEK CHARDON, OH | 0 |
| NIAMH SHAW BOWLING GREEN, KY | 0 |
| BLAKE KIBLER LA FOLLETTE, TN | 0 |
|
Pos | Racer | Total |
| MITCH KAYSER WATERLOO, IA | 130 |
| | 124 |
| | 107 |
| | 100 |
| MAXWELL MANSKE LA CROSSE, WI | 98 |
| | 84 |
| | 80 |
| tyler miller alexandria, ky | 76 |
| AIDEN WAYCHOFF VANLEER, TN | 74 |
| KYLE FISHBURN PLYMOUTH, IN | 52 |
| CHASE DORSEY STILLMAN VALLEY, IL | 50 |
| CAMERON HATCHER MYRTLE BEACH, SC | 46 |
| AARON BACHTEL PLYMOUTH, IN | 30 |
| | 0 |
| DANNIEL MENENDEZ CAPE CORAL, FL | 0 |
| AUSTIN STRICKLAND LAKELAND, FL | 0 |
| JUSTIN MILLER STRASBURG, VA | 0 |
| | 0 |
| NICHOLAS CRECAN NORTHBROOK, IL | 0 |
| | 0 |
| TYLER BREWER HILLSBORO, MO | 0 |
| | 0 |
| BRIAN KELSEY VAN BUREN, IN | 0 |
| DOUGLAS PORTERFIELD SAINT CLAIRSVILLE, OH | 0 |
| DERICK HOWLETT LIMESTONE, TN | 0 |
| JAMES BRAKEBILL HILLIARD, OH | 0 |
| JACOB HEMAUER DE PERE, WI | 0 |
| LOGAN BECHDEL CHAGRIN FALLS, OH | 0 |
| FRANK MAMRAK VALLEY CITY, OH | 0 |
| STEVEN PARKER LEHIGH ACRES, FL | 0 |
| | 0 |
| SAWYER COSTELIC GREENVILLE, WI | 0 |
| BENNETT MANSKE LA CROSSE, WI | 0 |
| | 0 |
| CHASE WARREN BURLINGTON, WI | 0 |
| JOSHUA DRAKE BRUCEVILLE, IN | 0 |
| EZRA RIDOUT LUCASVILLE, OH | 0 |
| COLBY PARTIN SPEEDWELL, TN | 0 |
| DAVID GOLEN KINGSVILLE, OH | 0 |
| logan dewey jonesville, mi | 0 |
| ALEXANDER TRUDELL HEMLOCK, MI | 0 |
| | 0 |
| CHRIS BECK FRIENDSVILLE, TN | 0 |
| SEASON BENNETT NEENAH, WI | 0 |
| ROBBIE ELLIOTT CHESAPEAKE, VA | 0 |
| VINCENT ENGEL MENASHA, WI | 0 |
| WYATT FINK MT STERLING, IL | 0 |
| LOGAN HICKERSON LINDEN, TN | 0 |
| JAMES MASDEN SHEPHERDSVILLE, KY | 0 |
| NICHOLAS NELSON DINGESS, WV | 0 |
| KYLER RYKHUS FARIBAULT, MN | 0 |
| | 0 |
|
Pos | Racer | Total |
| | 147 |
| KEATON STERK CHARLOTTE, IA | 141 |
| GAGE BEEBE CEDAR RAPIDS, IA | 118 |
| DOMENIC CHIOCCA HOOKSTOWN, PA | 110 |
| COREY EDWARDS SPRING GROVE, VA | 108 |
| | 90 |
| CHARLES MUELLER ANDERSON, TX | 76 |
| blake williamson murphysboro, il | 67 |
| LEON SPINDEN SPRING GROVE, MN | 0 |
| DEVYN DEHART RIDGEWAY, VA | 0 |
| JUSTIN HOOVER LEBANON, IN | 0 |
| JAMES MURRAH PEARL RIVER, LA | 0 |
| AUSTIN STAUFFACHER BELOIT, WI | 0 |
| JACOB CLINGAMAN KOKOMO, IN | 0 |
| JUSTIN MESSINA KINGWOOD, TX | 0 |
| MAXWELL MANSKE LA CROSSE, WI | 0 |
| WILLIAM MCKEE DE LAND, IL | 0 |
|
Pos | Racer | Total |
| | 150 |
| | 133 |
| DAVID GOLEN KINGSVILLE, OH | 96 |
| KYLE FISHBURN PLYMOUTH, IN | 94 |
| AARON BACHTEL PLYMOUTH, IN | 75 |
| AUSTIN PLANK MOREHEAD, KY | 0 |
| JERRY NELSON KOSCIUSKO, MS | 0 |
| BRIAN KELSEY VAN BUREN, IN | 0 |
| WILLIAM MCKEE DE LAND, IL | 0 |
| | 0 |
| BLAKE BIRMINGHAM BATTLE CREEK, MI | 0 |
| BENNETT MANSKE LA CROSSE, WI | 0 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| LANCE WALKER WESLEY CHAPEL, FL | 141 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 127 |
| | 117 |
| KEATON STERK CHARLOTTE, IA | 90 |
| | 87 |
| | 79 |
| | 78 |
| | 0 |
| BRETT MUSICK VERDUNVILLE, WV | 0 |
| JOSEPH CHAMBERS PUNTA GORDA, FL | 0 |
| COLLIN ROBERTS VERNON CENTER, NY | 0 |
| | 0 |
| | 0 |
| | 0 |
| MIKE WISE BATON ROUGE, LA | 0 |
| BEN BERGER REEDSVILLE, WI | 0 |
| | 0 |
| TREVOR BORGER LEHIGHTON, PA | 0 |
| MICHAEL PERKINS TENNYSON, IN | 0 |
| | 0 |
| TRE SEIFFERT CENTER HILL, FL | 0 |
| TYLER GREGG LAKE ODESSA, MI | 0 |
| | 0 |
| ALEX HUCKABEY OAK RIDGE, TN | 0 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 0 |
| TREVOR THATCHER WAUSEON, OH | 0 |
| | 0 |
| | 0 |
| KIRK KAREM ORTONVILLE, MI | 0 |
| TANNER OSBORN NASHPORT, OH | 0 |
| | 0 |
| MATTHEW SIMMONS THREE OAKS, MI | 0 |
| GAVIN HADU CROWN POINT, IN | 0 |
| | 0 |
| ZACK DECKER ZIONSVILLE, PA | 0 |
| | 0 |
| JUSTIN HOOVER LEBANON, IN | 0 |
| TRYSTAN ALLERELLIE WADESVILLE, IN | 0 |
| | 0 |
|
Pos | Racer | Total |
| DANE MOLANDER MIDDLETOWN, PA | 145 |
| GAGE BEEBE CEDAR RAPIDS, IA | 122 |
| BRADEN SHIAMONE LANEXA, VA | 121 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 107 |
| | 93 |
| | 87 |
| NIAMH SHAW BOWLING GREEN, KY | 63 |
| KADEN GINGRAS BEDFORD, PA | 56 |
| RILEY WALLACE LA FOLLETTE, TN | 42 |
| KOLTON CSUHTA WADSWORTH, OH | 0 |
| | 0 |
| | 0 |
| MASON ST JOHN-LEMERY QUEENSBURY, NY | 0 |
| JOSH PANGALLO DANDRIDGE, TN | 0 |
| GRANT UZZLE BEAVER DAM, KY | 0 |
| DYLAN PAYNE RUCKERSVILLE, VA | 0 |
| THOMAS SNYDER SCHENEVUS, NY | 0 |
| | 0 |
| JUSTIN MILLER STRASBURG, VA | 0 |
| BRENDON ROBERTS ORANGE, TX | 0 |
| | 0 |
| JORDAN BENEFIEL LAS VEGAS, NV | 0 |
| KOBE VANFOSSEN BERLIN, MD | 0 |
| MATTHEW HIRSCHFELD AMSTERDAM, NY | 0 |
| JORDAN WILLIARD WILLIAMSTOWN, PA | 0 |
| blake williamson murphysboro, il | 0 |
| DYLAN AUNGST PINE GROVE, PA | 0 |
| | 0 |
| QUENTIN AYRES VINCENNES, IN | 0 |
| TYLER WILLIAMSON MURPHYSBORO, IL | 0 |
| LOGAN BOOMERSHINE PINEY FLATS, TN | 0 |
| | 0 |
| BRANDON SMITLEY FAIRCHANCE, PA | 0 |
| BLAKE KIBLER LA FOLLETTE, TN | 0 |
| JORDAN TRIMBLE FALMOUTH, KY | 0 |
| JACOB GILBERT SAGINAW, MI | 0 |
| NOLAN LISZEWSKI RAVENNA, MI | 0 |
| RICHARD PANELLA PINELLAS PARK, FL | 0 |
| DEVIN ELDRIDGE COLDIRON, KY | 0 |
| | 0 |
| | 0 |
| | 0 |
| STEVEN BICKETT SUBLETTE, IL | 0 |
| BRAD GOOD GREAT FALLS, SC | 0 |
| GAVIN HEMAUER DE PERE, WI | 0 |
| ALEX LUCAS FALLS OF ROUGH, KY | 0 |
| GREGORY LOMBARDO BIRDSBORO, PA | 0 |
| ANDREW SCHADTLE MARLBOROUGH, CT | 0 |
|
Pos | Racer | Total |
| WYNDHAM SPOONER maryland, ny | 142 |
| | 121 |
| MITCH KAYSER WATERLOO, IA | 118 |
| CLAYTON DECKARD SOLSBERRY, IN | 114 |
| MAXWELL MANSKE LA CROSSE, WI | 98 |
| JONATHAN HOWARD FLORENCE, AL | 78 |
| CHASE DORSEY STILLMAN VALLEY, IL | 73 |
| CAMERON HATCHER MYRTLE BEACH, SC | 58 |
| JEREMY CROWLEY RAVENNA, MI | 41 |
| | 0 |
| AUSTIN STRICKLAND LAKELAND, FL | 0 |
| | 0 |
| DANNIEL MENENDEZ CAPE CORAL, FL | 0 |
| | 0 |
| NICHOLAS CRECAN NORTHBROOK, IL | 0 |
| JUSTIN MILLER STRASBURG, VA | 0 |
| JACOB EBBERT MERRILLVILLE, IN | 0 |
| JACOB HEMAUER DE PERE, WI | 0 |
| ZACHARY LISBON LATROBE, PA | 0 |
| FRANK MAMRAK VALLEY CITY, OH | 0 |
| JAMES MASDEN SHEPHERDSVILLE, KY | 0 |
| | 0 |
| MATT RAWLINS LUCASVILLE, OH | 0 |
| BLAKE BIRMINGHAM BATTLE CREEK, MI | 0 |
| DANIEL CRABTREE MULBERRY, IN | 0 |
| BRYSON SALIBA STILLWATER, OK | 0 |
| CHAD LYONS MORGANTOWN, WV | 0 |
| ISAAC THOMAS KILLGORE, TX | 0 |
| | 0 |
| DAVID MURRY MECHANICSVILLE, VA | 0 |
| DOUGLAS PORTERFIELD SAINT CLAIRSVILLE, OH | 0 |
| | 0 |
| AUSTIN HUTCHINS BENTON HARBOR, MI | 0 |
| JAKE MCGOVERN WAUKESHA, WI | 0 |
| | 0 |
| ANDREW LISABETH WHEATFIELD, IN | 0 |
| HUNTER COLE LA VERNIA, TX | 0 |
| | 0 |
| | 0 |
| | 0 |
| DALE CAMPANILE DELAVAN, WI | 0 |
| DAWSON CHANDLER CENTER, TX | 0 |
| | 0 |
| DUSTIN RITSEMA PAW PAW, MI | 0 |
| RYAN ZALER LUCASVILLE, OH | 0 |
| KYLE MEIVES HOWARD LAKE, MN | 0 |
| DYLAN TOLBERT BRISTOL, TN | 0 |
| KENNETH VAUGHN SHERMAN, TX | 0 |
| CAMERON ROLF WHITELAW, WI | 0 |
| BRAYDEN SANDERS EULESS, TX | 0 |
| | 0 |
| LOGAN HICKERSON LINDEN, TN | 0 |
| | 0 |
| KYLER RYKHUS FARIBAULT, MN | 0 |
| WYATT FINK MT STERLING, IL | 0 |
| MORGAN KIESTER GREGORY, MI | 0 |
| | 0 |
| TYLER BREWER HILLSBORO, MO | 0 |
| SUNSHINE CODELUPPI WADSWORTH, OH | 0 |
| DUSTIN DECKARD SOLSBERRY, IN | 0 |
| VINCENT ENGEL MENASHA, WI | 0 |
| | 0 |
| JIMMY HOOVER FRAZEYSBURG, OH | 0 |
| | 0 |
| TREVOR MARTIN CORNELIA, GA | 0 |
| | 0 |
| AIDEN WAYCHOFF VANLEER, TN | 0 |
|
Pos | Racer | Total |
| AARON SALINAS HARLINGEN, TX | 147 |
| LANCE WALKER WESLEY CHAPEL, FL | 141 |
| | 108 |
| ALEX HUCKABEY OAK RIDGE, TN | 101 |
| KOBE VANFOSSEN BERLIN, MD | 98 |
| | 88 |
| JACOB VISNIC SAINT CLAIRSVILLE, OH | 83 |
| DEVYN DEHART RIDGEWAY, VA | 58 |
| | 0 |
| COLLIN ROBERTS VERNON CENTER, NY | 0 |
| JL OPPERMAN HOOKSTOWN, PA | 0 |
| NICK CRAWFORD MONAHANS, TX | 0 |
| JUSTIN MESSINA KINGWOOD, TX | 0 |
| GARRETT CROWLEY MOORE, OK | 0 |
| TYLER GREGG LAKE ODESSA, MI | 0 |
| TRE SEIFFERT CENTER HILL, FL | 0 |
| DOMENIC CHIOCCA HOOKSTOWN, PA | 0 |
| PARKER ROAHRIG NASHPORT, OH | 0 |
| TANNER OSBORN NASHPORT, OH | 0 |
| | 0 |
| ANDREW SCHADTLE MARLBOROUGH, CT | 0 |
| KAMERON SMOTHERS MOBERLY, MO | 0 |
| GAGE WEEKS HUNTSVILLE, TX | 0 |
| MIKE CARON CLINTON TOWNSHI, MI | 0 |
| | 0 |
| | 0 |
| COREY EDWARDS SPRING GROVE, VA | 0 |
| | 0 |
| JUSTIN HOOVER LEBANON, IN | 0 |
| BRANDON O NEILL BALDWIN, MD | 0 |
| THOMAS TREVINO LAREDO, TX | 0 |
| DANE MOLANDER MIDDLETOWN, PA | 0 |
| TREVOR THATCHER WAUSEON, OH | 0 |
| | 0 |
| TRYSTAN ALLERELLIE WADESVILLE, IN | 0 |
| | 0 |
| | 0 |
| CARSON PARRISH ODESSA, TX | 0 |
| BLAKE UMBAUGH WADSWORTH, OH | 0 |
|
Pos | Racer | Total |
| CODY JANSSEN KAUKAUNA, WI | 144 |
| CHRISTOPHER NIXON PLEASANT SHADE, TN | 127 |
| KEATON STERK CHARLOTTE, IA | 112 |
| LEON SPINDEN SPRING GROVE, MN | 100 |
| | 72 |
| MITCH REYNOLDS GREENBRIER, AR | 0 |
| BRANDON CESARONI WOODSTOCK, IL | 0 |
| | 0 |
| BRAD RILEY HIGH POINT, NC | 0 |
| | 0 |
| JEFFREY ROBBINS BOWLING GREEN, MO | 0 |
| TREVOR BORGER LEHIGHTON, PA | 0 |
| MATTHEW CASH GILLSVILLE, GA | 0 |
| AUSTIN MCCOY CARLSBAD, NM | 0 |
| MILES BURGTORF FREMONT, MI | 0 |
| TANNER DOVSEK CHARDON, OH | 0 |
| | 0 |
| CHUCKIE CREECH NASHVILLE, NC | 0 |
| | 0 |
| | 0 |
| | 0 |
| JUSTIN MEDINE ROCHELLE, IL | 0 |
| DEREK SWARTFAGER KNOX, PA | 0 |
| | 0 |
| ADAM WARREN BURLINGTON, WI | 0 |
| | 0 |
|
Pos | Racer | Total |
| JEFFREY ROBBINS BOWLING GREEN, MO | 150 |
| ROCKY HEUPEL FIVE POINTS, TN | 118 |
| | 108 |
| JASON KLOOTWYK MICHIGAN CITY, IN | 104 |
| CHASE CUNNINGHAM MOREHEAD, KY | 0 |
| KIRBY COOKE MOUNT AIRY, NC | 0 |
| | 0 |
| | 0 |
| MIKE WISE BATON ROUGE, LA | 0 |
| | 0 |
| NICHOLAS HALL PONCA CITY, OK | 0 |
| JUSTIN MEDINE ROCHELLE, IL | 0 |
| BLAKE GRANGER LAFAYETTE, LA | 0 |
| KIRK KAREM ORTONVILLE, MI | 0 |
| MATT MARTHERS WATERFORD, PA | 0 |
| MATTHEW SIMMONS THREE OAKS, MI | 0 |
| SHANNON JACKSON CONROE, TX | 0 |
| JASON ROBBINS CENTRALIA, MO | 0 |
| MARIO DIANGELO ELDERSBURG, MD | 0 |
| JEWEL LUCAS HALLETTSVILLE, TX | 0 |
| CHUCKIE CREECH NASHVILLE, NC | 0 |
| AUSTIN MCCOY CARLSBAD, NM | 0 |
| JASON PORTERFIELD MECHANICSVILLE, VA | 0 |
| ADAM WARREN BURLINGTON, WI | 0 |
| STEVEN ROOYAKKERS EVANS, GA | 0 |
| JOSH PANGALLO DANDRIDGE, TN | 0 |
| DEXTER TAPSCOTT SCOTTSVILLE, VA | 0 |
| | 0 |
| JAY JOHNSTON KINGWOOD, TX | 0 |
| MIKE KREGER SPRINGFIELD, NE | 0 |
| | 0 |
|
Pos | Racer | Total |
| | 144 |
| jeremy krueger OREGON, OH | 114 |
| CHARLES MUELLER ANDERSON, TX | 101 |
| | 91 |
| JOSEPH BARTOLO TAYLOR, MI | 90 |
| CHRIS DISKIN LAFAYETTE, IN | 90 |
| JASON PORTERFIELD MECHANICSVILLE, VA | 63 |
| JORDAN GALLAGHER PALMETTO, FL | 0 |
| NICHOLAS SCHADTLE MARLBOROUGH, CT | 0 |
| | 0 |
| JONATHAN STUMPF PIERZ, MN | 0 |
| DUSTIN MOTLEY RINGGOLD, VA | 0 |
| TRENT GORDENSKI DELTON, MI | 0 |
| WILLIAM WEBB GREEN COVE SPRINGS, FL | 0 |
| RYAN DASSOW CHATSWORTH, IL | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| JORDAN BENEFIEL LAS VEGAS, NV | 0 |
| RICHARD PANELLA PINELLAS PARK, FL | 0 |
| JUSTIN FISHER NEW FLORENCE, PA | 0 |
| JASON ROLLINS VICTORIA, TX | 0 |
| JOSH PANGALLO DANDRIDGE, TN | 0 |
| BRAD GOOD GREAT FALLS, SC | 0 |
| STONE HULLINGER WATERLOO, IN | 0 |
| GREG LOMBARDO BIRDSBORO, PA | 0 |
| STEVE MILLER LEBANON CHURCH, VA | 0 |
