|
Pos | Racer | Total |
| MATT GREENWALD NAPLES, FL | 141 |
| | 141 |
| JOEY NORRIS BALTIMORE, OH | 139 |
| JEREMIAH NEWTON LEITCHFIELD, KY | 110 |
| TYLER LOMBARDO MILFORD, PA | 98 |
| CODY HOUGHTON CLAYTON, NC | 84 |
| CASEY FANCHER BELLEVUE, MI | 83 |
| TALON TRIMBLE FALMOUTH, KY | 82 |
| BRYCE MILLER CHARLOTTE, MI | 71 |
| ELIJAH MAIKRANZ HAUBSTADT, IN | 69 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 66 |
| VINCENT MARINUCCI AKRON, OH | 55 |
| | 54 |
| | 53 |
| VINCENT DILLON PHILIPSBURG, PA | 0 |
| NOLAN SCALICI PIERSON, MI | 0 |
| TYESON MERCER CUMBERLAND, OH | 0 |
| | 0 |
| MONTGOMERY HUGHES PARSONS, TN | 0 |
| KAZIN VANFOSSEN BERLIN, MD | 0 |
| ALYSSA YARBRO BRIGHTON, TN | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| NATALIE JACKSON BATTLE CREEK, MI | 0 |
| CAMPBELL THACKER KING GEORGE, VA | 0 |
| AUSTIN ANDREW DELTONA, FL | 0 |
| | 0 |
|
Pos | Racer | Total |
| | 142 |
| JOEY NORRIS BALTIMORE, OH | 141 |
| MATT GREENWALD NAPLES, FL | 131 |
| TYLER LOMBARDO MILFORD, PA | 108 |
| | 107 |
| VINCENT DILLON PHILIPSBURG, PA | 104 |
| JEREMIAH NEWTON LEITCHFIELD, KY | 101 |
| | 83 |
| JACK VAN VARICK BANGOR, PA | 82 |
| | 62 |
| COOPER GREGORY FRANKLIN, KY | 61 |
| EVAN BRACE CARROLLTON, OH | 60 |
| TALON TRIMBLE FALMOUTH, KY | 56 |
| | 51 |
| MONTGOMERY HUGHES PARSONS, TN | 46 |
| EVAN PARSLEY LANCASTER, OH | 42 |
| | 32 |
| BRYCE MILLER CHARLOTTE, MI | 28 |
| KORY SMITH SHADY SPRING, WV | 16 |
| TYESON MERCER CUMBERLAND, OH | 0 |
| KADIN TVERGYAK CHARDON, OH | 0 |
| | 0 |
| BRADEN STRAWSER STOUTSVILLE, OH | 0 |
| JAYDON POWELL ELSBERRY, MO | 0 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 0 |
| CODY HOUGHTON CLAYTON, NC | 0 |
| | 0 |
| ALISSA DUNCAN EAST BERNE, NY | 0 |
| | 0 |
| CASEY FANCHER BELLEVUE, MI | 0 |
| | 0 |
| | 0 |
| RIAN HYNES HONEA PATH, SC | 0 |
| LANDYN VANTIEM COTTRELLVILLE, MI | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| | 0 |
| | 0 |
| | 0 |
| GAVIN COTTRILL NEW HOLLAND, OH | 0 |
| CAMPBELL THACKER KING GEORGE, VA | 0 |
| ALYSSA YARBRO BRIGHTON, TN | 0 |
| COLTEN GILLESPIE WALLKILL, NY | 0 |
| VINCENT MARINUCCI AKRON, OH | 0 |
| | 0 |
| caden deran roseville, oh | 0 |
|
Pos | Racer | Total |
| MATT GREENWALD NAPLES, FL | 141 |
| JOEY NORRIS BALTIMORE, OH | 141 |
| | 130 |
| | 104 |
| VINCENT DILLON PHILIPSBURG, PA | 100 |
| TYLER LOMBARDO MILFORD, PA | 97 |
| JACK VAN VARICK BANGOR, PA | 88 |
| CASEY FANCHER BELLEVUE, MI | 87 |
| | 76 |
| TALON TRIMBLE FALMOUTH, KY | 74 |
| CODY HOUGHTON CLAYTON, NC | 69 |
| | 66 |
| ELIJAH MAIKRANZ HAUBSTADT, IN | 59 |
| COOPER GREGORY FRANKLIN, KY | 54 |
| | 53 |
| | 49 |
| VINCENT MARINUCCI AKRON, OH | 43 |
| EVAN PARSLEY LANCASTER, OH | 42 |
| KORY SMITH SHADY SPRING, WV | 17 |
| TYESON MERCER CUMBERLAND, OH | 0 |
| | 0 |
| | 0 |
| KADIN TVERGYAK CHARDON, OH | 0 |
| MONTGOMERY HUGHES PARSONS, TN | 0 |
| NOLAN SCALICI PIERSON, MI | 0 |
| BRADEN STRAWSER STOUTSVILLE, OH | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| CAMPBELL THACKER KING GEORGE, VA | 0 |
| LANDYN VANTIEM COTTRELLVILLE, MI | 0 |
| BOSTON CURRY HANNIBAL, MO | 0 |
| | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| | 0 |
| WILL BERGFELD BERNARD, IA | 0 |
| | 0 |
| | 0 |
| COLTEN GILLESPIE WALLKILL, NY | 0 |
| MADDOX INGRAM BRADFORD, PA | 0 |
| JAXTEN LEIMBACH WAKEMAN, OH | 0 |
| CARTER PERTEETE BELOIT, WI | 0 |
| TYLER RIZZO GLOVERSVILLE, NY | 0 |
| TRENTON ROBINSON HANNIBAL, MO | 0 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 0 |
| caden deran roseville, oh | 0 |
|
Pos | Racer | Total |
| KADIN TVERGYAK CHARDON, OH | 150 |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 138 |
| GAGE PATRICK COLLINS WALTON, KY | 124 |
| | 116 |
| colton riemann new prague, mn | 96 |
| DIRK CAMPBELL MODESTO, IL | 94 |
| EVAN BRACE CARROLLTON, OH | 90 |
| | 89 |
| DARRELL SIZEMORE STURGEON, MO | 88 |
| | 75 |
| CARTER EDWARDS MAGNOLIA, TX | 73 |
| LUCAS DECKER ZIONSVILLE, PA | 22 |
| | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| KORY SMITH SHADY SPRING, WV | 0 |
| | 0 |
| THOMAS ROSWELL PINE GROVE, PA | 0 |
| BREYDIN SHIFFLETT TOMBALL, TX | 0 |
| DYLAN WEISS BURLINGTON, IA | 0 |
| RYAN WILHELM CANONSBURG, PA | 0 |
|
Pos | Racer | Total |
| DAMIEN HUBERT NORTH FORT MYERS, FL | 147 |
| JAYDON POWELL ELSBERRY, MO | 127 |
| ANDRIX BELAND VAL-D'OR, QC | 122 |
| GAGE PATRICK COLLINS WALTON, KY | 115 |
| | 108 |
| DIRK CAMPBELL MODESTO, IL | 90 |
| | 90 |
| EVAN BRACE CARROLLTON, OH | 89 |
| | 85 |
| colton riemann new prague, mn | 78 |
| TANNER SCHROEDER SHEBOYGAN FALLS, WI | 76 |
| DARRELL SIZEMORE STURGEON, MO | 70 |
| | 46 |
| KADIN TVERGYAK CHARDON, OH | 0 |
| | 0 |
| KORY SMITH SHADY SPRING, WV | 0 |
| STILES WEST OWENSBORO, KY | 0 |
| | 0 |
| CARTER EDWARDS MAGNOLIA, TX | 0 |
| | 0 |
| THOMAS ROSWELL PINE GROVE, PA | 0 |
| RYAN WILHELM CANONSBURG, PA | 0 |
| LUCAS DECKER ZIONSVILLE, PA | 0 |
| GAGE BOWERS POTTSVILLE, PA | 0 |
| HADLEY WEDDEL LEESBURG, OH | 0 |
|
Pos | Racer | Total |
| | 144 |
| DIRK CAMPBELL MODESTO, IL | 141 |
| AUSTIN HIGHTOWER STANFIELD, NC | 75 |
| | 0 |
| JOSHUA ABOOD FLEMINGTON, NJ | 0 |
| | 0 |
| ANTHONY KIMBLE FAIRPLAY, MD | 0 |
| KIRKLAND MAY CAMPBELLSVILLE, KY | 0 |
| BRODY BOOTH LOUISVILLE, OH | 0 |
| CALVIN CAPLE FREDERICKSBRG, VA | 0 |
| | 0 |
| RYLEY BROSKA TALLMADGE, OH | 0 |
| VINCENT MARINUCCI AKRON, OH | 0 |
| BRAYDEN MERRITT FREDERICKSBURG, VA | 0 |
| STRATTON WEDDLE CALDWELL, OH | 0 |
| | 0 |
| JAMISON SCHADTLE MARLBOROUGH, CT | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| KYLEE CAMPBELL MODESTO, IL | 0 |
| | 0 |
|
Pos | Racer | Total |
| NATALIE JACKSON BATTLE CREEK, MI | 145 |
| OLIVIA JOINER HUNTSVILLE, ON | 138 |
| ALISSA DUNCAN EAST BERNE, NY | 126 |
| ALYSSA YARBRO BRIGHTON, TN | 122 |
| SHELBY SHIAMONE LANEXA, VA | 107 |
| LILLIAN PLAZA FOX LAKE, IL | 93 |
| TAYGUN BRATCHER CARLSBAD, NM | 88 |
| ALLISON KLOOTWYK MICHIGAN CITY, IN | 86 |
| RIAN HYNES HONEA PATH, SC | 0 |
| KAYLYNN JENNINGS MOUNT WOLF, PA | 0 |
| | 0 |
| ABIGAIL OUTLEY ELKTON, FL | 0 |
| KAYLYN FRIEDLAND HANOVER, PA | 0 |
| BROOKLYNE BROWN CORTLAND, NY | 0 |
| ALLY SLATE CLARKSVILLE, TN | 0 |
| EVALYN BLAKE SEVIERVILLE, TN | 0 |
| MADALYN SCHOBERG TANEYTOWN, MD | 0 |
| HADLEY WEDDEL LEESBURG, OH | 0 |
|
Pos | Racer | Total |
| LILLIAN PLAZA FOX LAKE, IL | 150 |
| ALLISON KLOOTWYK MICHIGAN CITY, IN | 136 |
| TAYGUN BRATCHER CARLSBAD, NM | 113 |
| BROOKE GALLEY GOODWOOD, ON | 108 |
| RAYLAN MEFFORD BELTON, KY | 106 |
| ALYSSA POMERLEAU HUDSON, NH | 99 |
| SKYLAR FRALEY MANHATTAN, IL | 94 |
| SKYLAR MARSHALL AMHERST, WI | 84 |
| HADLEY BETTS BARNESVILLE, OH | 82 |
| CHANDLER BALDWIN WALTON, KY | 0 |
| | 0 |
| | 0 |
| BLAIRE WILSON ST JOHNSVILLE, NY | 0 |
| MADISON SHEPHERD ANGOLA, IN | 0 |
| SUMMER MATTINGLY EVANSVILLE, IN | 0 |
| GRACIE HOWARD CALHOUN, KY | 0 |
| | 0 |
| LIBERTY DEBRUIN SAND LAKE, MI | 0 |
| BRISTOL DENEFF DAHLONEGA, GA | 0 |
| KACI BARE SAINT JOHNSVILL, NY | 0 |
| KENADI STEVENS COOPERSVILLE, MI | 0 |
| RILEY MCCLURG KILMICHAEL, MS | 0 |
| | 0 |
|
Pos | Racer | Total |
| KADIN TVERGYAK CHARDON, OH | 150 |
| JAYDON POWELL ELSBERRY, MO | 141 |
| ANDRIX BELAND VAL-D'OR, QC | 122 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 102 |
| ANDREW KLOOTWYK MICHIGAN CITY, IN | 100 |
| LILLIAN PLAZA FOX LAKE, IL | 100 |
| STILES WEST OWENSBORO, KY | 89 |
| TYLER RIZZO GLOVERSVILLE, NY | 78 |
| | 76 |
| BROCK ALEXANDER CROWN POINT, IN | 75 |
| TANNER SCHROEDER SHEBOYGAN FALLS, WI | 65 |
| ALYSSA POMERLEAU HUDSON, NH | 60 |
| TRENTON BUTLER MORGANTOWN, KY | 53 |
| | 42 |
| | 40 |
| HAYDEN CORN MACEDONIA, IL | 35 |
| CHRISTIAN PRANGER SIX LAKES, MI | 29 |
| | 29 |
| LUCAS DECKER ZIONSVILLE, PA | 19 |
| ethan tvergyak chardon, oh | 0 |
| NATHAN POMERLEAU HUDSON, NH | 0 |
| | 0 |
| ANDREW GALLEY GOODWOOD, ON | 0 |
| COLTON NEEPER CLEARFIELD, PA | 0 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 0 |
| SETH FITZGERALD VICTORIA HARBOUR CAN | 0 |
| | 0 |
| JADEN WOODBURY LAINGSBURG, MI | 0 |
| | 0 |
| KENADI STEVENS COOPERSVILLE, MI | 0 |
| JAXON ROBERTS FALKVILLE, AL | 0 |
| MICHAEL JENNINGS MOUNT WOLF, PA | 0 |
| KEEGAN LENDERMAN SPLENDORA, TX | 0 |
| BLAKE LEMIRE COVENTRY, CT | 0 |
| | 0 |
| | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| JONAH CHAPPELL CAMDEN, TN | 0 |
| CARTER EDWARDS MAGNOLIA, TX | 0 |
| DOMINIK PRICE RUTLAND, OH | 0 |
|
Pos | Racer | Total |
| | 135 |
| TYLER RIZZO GLOVERSVILLE, NY | 130 |
| BROCK ALEXANDER CROWN POINT, IN | 122 |
| SEBASTIAN MIJARES HOBBS, NM | 118 |
| | 112 |
| JAXON ROBERTS FALKVILLE, AL | 96 |
| | 92 |
| | 79 |
| SKYLAR FRALEY MANHATTAN, IL | 59 |
| | 49 |
| SETH FITZGERALD VICTORIA HARBOUR CAN | 0 |
| BROOKE GALLEY GOODWOOD, ON | 0 |
| ADAM SHAFFER FINKSBURG, MD | 0 |
| BLAISE FLEISHER STRATTANVILLE, PA | 0 |
| ETHAN CORNELL JOHNSTOWN, NY | 0 |
| BLAIRE WILSON ST JOHNSVILLE, NY | 0 |
| | 0 |
| | 0 |
| CARSON BROSKA TALLMADGE, OH | 0 |
| BROOKLYNE BROWN CORTLAND, NY | 0 |
| MADDOX DUKE STREETMAN, TX | 0 |
| | 0 |
| KENADI STEVENS COOPERSVILLE, MI | 0 |
| | 0 |
| TREVOR HUGHES SCOTT TWP, PA | 0 |
| JOSHUA MCCLINSEY ATWATER, OH | 0 |
| LIBERTY DEBRUIN SAND LAKE, MI | 0 |
| COLTON RETTIG GARRETTSVILLE, OH | 0 |
| BRYCE GISONDI AUDUBON, PA | 0 |
| DOMINIK PRICE RUTLAND, OH | 0 |
| CHASE BARR WEST UNION, OH | 0 |
| KACI BARE SAINT JOHNSVILL, NY | 0 |
| JONAH CHAPPELL CAMDEN, TN | 0 |
| RAYLAN MEFFORD BELTON, KY | 0 |
| HAYDEN PHELPS ST CHARLES, KY | 0 |
|
Pos | Racer | Total |
| KADIN TVERGYAK CHARDON, OH | 147 |
| JAYDON POWELL ELSBERRY, MO | 141 |
| ANDRIX BELAND VAL-D'OR, QC | 123 |
| ethan tvergyak chardon, oh | 122 |
| LILLIAN PLAZA FOX LAKE, IL | 104 |
| STILES WEST OWENSBORO, KY | 98 |
| ANDREW KLOOTWYK MICHIGAN CITY, IN | 96 |
| JAYDEN SHIFFER ELIZABETHVILLE, PA | 89 |
| | 85 |
| JAMISON SCHADTLE MARLBOROUGH, CT | 75 |
| | 67 |
| | 62 |
| CASH JACKSON BARNESVILLE, OH | 54 |
| ALYSSA POMERLEAU HUDSON, NH | 54 |
| BROCK ALEXANDER CROWN POINT, IN | 53 |
| TRENTON BUTLER MORGANTOWN, KY | 52 |
| ETHAN CORNELL JOHNSTOWN, NY | 45 |
| CARTER EDWARDS MAGNOLIA, TX | 33 |
| GEOFFREY NEVILLE HAMMONTON, NJ | 27 |
| MATTHEW ELLIOTT OXFORD, NC | 19 |
| NATHAN POMERLEAU HUDSON, NH | 0 |
| ANDREW GALLEY GOODWOOD, ON | 0 |
| | 0 |
| BLAKE LEMIRE COVENTRY, CT | 0 |
| COLTON NEEPER CLEARFIELD, PA | 0 |
| JOSHUA ABOOD FLEMINGTON, NJ | 0 |
| JESSE BABER SOUTH BEND, IN | 0 |
| LUCAS DECKER ZIONSVILLE, PA | 0 |
| BROOKE GALLEY GOODWOOD, ON | 0 |
| ANTHONY KIMBLE FAIRPLAY, MD | 0 |
| TANNER SCHROEDER SHEBOYGAN FALLS, WI | 0 |
| | 0 |
| CHRISTIAN PRANGER SIX LAKES, MI | 0 |
| | 0 |
| GAGE BOWERS POTTSVILLE, PA | 0 |
| | 0 |
| CALVIN CAPLE FREDERICKSBRG, VA | 0 |
| MICHAEL JENNINGS MOUNT WOLF, PA | 0 |
| DOMINIK PRICE RUTLAND, OH | 0 |
| JADEN WOODBURY LAINGSBURG, MI | 0 |
|
Pos | Racer | Total |
| ethan tvergyak chardon, oh | 147 |
| ETHAN CORNELL JOHNSTOWN, NY | 130 |
| | 114 |
| SEBASTIAN MIJARES HOBBS, NM | 113 |
| | 95 |
| BLAKE TATUM HOPKINSVILLE, KY | 94 |
| | 92 |
| | 89 |
| AIDAN CASE COLUMBIA STATIO, OH | 85 |
| GEOFFREY NEVILLE HAMMONTON, NJ | 80 |
| HAYDEN CORN MACEDONIA, IL | 73 |
| ROMAN KEELING NORTH LIBERTY, IN | 69 |
| dawson mullins frankfort, oh | 66 |
| | 59 |
| CHRISTIAN PRANGER SIX LAKES, MI | 59 |
| HADLEY BETTS BARNESVILLE, OH | 56 |
| BENNETT WEST MADISONVILLE, KY | 46 |
| | 44 |
| | 0 |
| BENNETT FREY VINCENNES, IN | 0 |
| CONNOR WILLIAMS CRANBERRY, PA | 0 |
| MADISON SHEPHERD ANGOLA, IN | 0 |
| LIAM CONNORS ELIZABETHTOWN, PA | 0 |
| WYATT COOK THORNVILLE, OH | 0 |
| WESTIN HOWARD CALHOUN, KY | 0 |
| | 0 |
| | 0 |
| COLT ETZWEILER MYERSTOWN, PA | 0 |
| TREVOR HUGHES SCOTT TWP, PA | 0 |
| RILEY SHAFFER FAIRLAND, IN | 0 |
| CARTER REESE RIXEYVILLE, VA | 0 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 0 |
| ANDREW GALLEY GOODWOOD, ON | 0 |
| CHANDLER BALDWIN WALTON, KY | 0 |
| MICHAEL JENNINGS MOUNT WOLF, PA | 0 |
| LEVI JENKINS BON AQUA, TN | 0 |
| MADILLYN PEIFER LEWISBERRY, PA | 0 |
|
Pos | Racer | Total |
| ETHAN CORNELL JOHNSTOWN, NY | 150 |
| WYATT COOK THORNVILLE, OH | 113 |
| | 110 |
| COY JACKSON BARNESVILLE, OH | 107 |
| JADEN WOODBURY LAINGSBURG, MI | 105 |
| | 103 |
| ROMAN KEELING NORTH LIBERTY, IN | 100 |
| BLAKE TATUM HOPKINSVILLE, KY | 98 |
| SEBASTIAN MIJARES HOBBS, NM | 84 |
| AIDAN CASE COLUMBIA STATIO, OH | 76 |
| CHRISTIAN PRANGER SIX LAKES, MI | 71 |
| WESTIN HOWARD CALHOUN, KY | 66 |
| | 66 |
| LIAM CONNORS ELIZABETHTOWN, PA | 64 |
| SKYLAR MARSHALL AMHERST, WI | 46 |
| RAYLAN MEFFORD BELTON, KY | 27 |
| CONNOR WILLIAMS CRANBERRY, PA | 0 |
| ANDREW GALLEY GOODWOOD, ON | 0 |
| ethan tvergyak chardon, oh | 0 |
| MADISON SHEPHERD ANGOLA, IN | 0 |
| | 0 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 0 |
| STRATTON WEDDLE CALDWELL, OH | 0 |
| | 0 |
| | 0 |
| DOMINIC PROVO BRIDGEPORT, NY | 0 |
| COHEN BEBOUT CALVERT CITY, KY | 0 |
| KAYSON WOOD LUMBERTON, TX | 0 |
| MADDOX DUKE STREETMAN, TX | 0 |
| LEVI JENKINS BON AQUA, TN | 0 |
| | 0 |
| LANDON NIXON CRANBERRY, PA | 0 |
| | 0 |
| AYDEN SHELTON CLARKSVILLE, TN | 0 |
| SAMMY JOE BAXTER COMMERCE, GA | 0 |
| | 0 |
| JAXON ROBERTS FALKVILLE, AL | 0 |
| | 0 |
| BENNETT WEST MADISONVILLE, KY | 0 |
|
Pos | Racer | Total |
| ethan tvergyak chardon, oh | 150 |
| JAMISON SCHADTLE MARLBOROUGH, CT | 135 |
| BLAKE TATUM HOPKINSVILLE, KY | 125 |
| | 123 |
| CASH JACKSON BARNESVILLE, OH | 116 |
| | 105 |
| MATTHEW ELLIOTT OXFORD, NC | 82 |
| | 81 |
| WYATT COOK THORNVILLE, OH | 70 |
| DAVIN SLONAKER PALM CITY, FL | 69 |
| CHANDLER BALDWIN WALTON, KY | 54 |
| BENNETT FREY VINCENNES, IN | 0 |
| GEO DIAS-RIVERA FITCHBURG, MA | 0 |
| RILEY SHAFFER FAIRLAND, IN | 0 |
| ETHAN CORNELL JOHNSTOWN, NY | 0 |
| | 0 |
| | 0 |
| EZRA DOVER CLARKSVILLE, TN | 0 |
| GRAYDON DOBBINS OAKLAND CITY, IN | 0 |
| | 0 |
| XANDER HAMILTON GLEN SPEY, NY | 0 |
|
Pos | Racer | Total |
| DAVIN SLONAKER PALM CITY, FL | 144 |
| | 144 |
| | 124 |
| DOMINIC PROVO BRIDGEPORT, NY | 108 |
| LIAM CONNORS ELIZABETHTOWN, PA | 108 |
| BLAKE SCHROEDER SHEBOYGAN FALLS, WI | 100 |
| SAMMY JOE BAXTER COMMERCE, GA | 94 |
| | 80 |
| | 78 |
| BENNETT WEST MADISONVILLE, KY | 75 |
| LANDON NIXON CRANBERRY, PA | 64 |
| EASTYN RIZZO GLOVERSVILLE, NY | 57 |
| GEO DIAS-RIVERA FITCHBURG, MA | 53 |
| COLBY TRESSLER STATE COLLEGE, PA | 48 |
| KEATON FIELDS POINT PLEASANT, WV | 44 |
| KOHEN HARRIS BOARDMAN, OH | 32 |
| CALEB DUFFIN CHESTERLAND, OH | 0 |
| NATE JOINER HUNTSVILLE, ON | 0 |
| BRANTLEY MOREHOUSE NEWARK, OH | 0 |
| COLT ETZWEILER MYERSTOWN, PA | 0 |
| EASTON PRESSLEY FALKVILLE, AL | 0 |
| BRAYDEN MARKLEY DOVER, PA | 0 |
| | 0 |
| BRANTSYN IMHOFF MANSFIELD, OH | 0 |
| JAYDEN JASZCAR MARYLAND, NY | 0 |
| PEYTON STANDISH HEATH, TX | 0 |
| NATALIE WIMMER MILFORD, IN | 0 |
| REID THOMASON ROCKY MOUNT, VA | 0 |
| OZZIE WILLIAMS GLADE HILL, VA | 0 |
| WESLEY CONGROVE BLUE CREEK, OH | 0 |
| JUSTICE DEBRUIN SAND LAKE, MI | 0 |
| OWEN GREGORY FRANKLIN, KY | 0 |
| | 0 |
| | 0 |
| DEACON HUGHES SCOTT TOWNSHIP, PA | 0 |
| | 0 |
| AMY JOHNSON SMITHS GROVE, KY | 0 |
| | 0 |
| | 0 |
| | 0 |
| TUCKER BURKE OREFIELD, PA | 0 |
| XANDER HAMILTON GLEN SPEY, NY | 0 |
| TANNER ROBERTS FRAZEYSBURG, OH | 0 |
| SHELBY LANGOWSKI MANTUA, OH | 0 |
| WESTON NIXON CRANBERRY, PA | 0 |
| RYDER TENNEY BUCKHANNON, WV | 0 |
|
Pos | Racer | Total |
| | 150 |
| DAVIN SLONAKER PALM CITY, FL | 138 |
| COY JACKSON BARNESVILLE, OH | 129 |
| DOMINIC PROVO BRIDGEPORT, NY | 109 |
| BLAKE SCHROEDER SHEBOYGAN FALLS, WI | 101 |
| SAMMY JOE BAXTER COMMERCE, GA | 99 |
| LIAM CONNORS ELIZABETHTOWN, PA | 80 |
| | 78 |
| REID THOMASON ROCKY MOUNT, VA | 76 |
| | 75 |
| LANDON NIXON CRANBERRY, PA | 62 |
| NATE JOINER HUNTSVILLE, ON | 61 |
| EASTYN RIZZO GLOVERSVILLE, NY | 56 |
| TRAVIS HAVENS QUEENSBURY, NY | 50 |
| GEO DIAS-RIVERA FITCHBURG, MA | 50 |
| KEATON FIELDS POINT PLEASANT, WV | 44 |
| LOGAN SCHROEDER SHEBOYGAN FALLS, WI | 43 |
| OZZIE WILLIAMS GLADE HILL, VA | 40 |
| EASTON PRESSLEY FALKVILLE, AL | 39 |
| AUDRIANA KLOOTWYK MICHIGAN CITY, IN | 39 |
| OWEN GREGORY FRANKLIN, KY | 26 |
| WESTON NIXON CRANBERRY, PA | 11 |
| BRANTLEY MOREHOUSE NEWARK, OH | 0 |
| JAYDEN JASZCAR MARYLAND, NY | 0 |
| BRANTSYN IMHOFF MANSFIELD, OH | 0 |
| | 0 |
| | 0 |
| | 0 |
| WESLEY CONGROVE BLUE CREEK, OH | 0 |
| KOHEN HARRIS BOARDMAN, OH | 0 |
| LEVI SCHADTLE MARLBOROUGH, CT | 0 |
| CAMDEN CURRY HANNIBAL, MO | 0 |
| | 0 |
| COY VANTIEM COTTRELLVILLE, MI | 0 |
| NATALIE WIMMER MILFORD, IN | 0 |
| COLTON BIRMINGHAM BATTLE CREEK, MI | 0 |
| PEYTON STANDISH HEATH, TX | 0 |
| JAXTEN BAKER MAGNOLIA, TX | 0 |
| JUSTICE DEBRUIN SAND LAKE, MI | 0 |
| AMY JOHNSON SMITHS GROVE, KY | 0 |
| BRAYTON FALKE FREMONT, WI | 0 |
| | 0 |
| DAKOTA JENKINS HOPKINSVILLE, KY | 0 |
| JAYDEN MATTINGLY TENNYSON, IN | 0 |
| | 0 |
| NATHAN WIMMER MILFORD, IN | 0 |
|
Pos | Racer | Total |
| SAMMY JOE BAXTER COMMERCE, GA | 147 |
| REID THOMASON ROCKY MOUNT, VA | 142 |
| TRAVIS HAVENS QUEENSBURY, NY | 120 |
| LEVI SCHADTLE MARLBOROUGH, CT | 114 |
| NATE JOINER HUNTSVILLE, ON | 102 |
| COLBY TRESSLER STATE COLLEGE, PA | 101 |
| OWEN GREGORY FRANKLIN, KY | 96 |
| EASTON PRESSLEY FALKVILLE, AL | 95 |
| OZZIE WILLIAMS GLADE HILL, VA | 89 |
| WESLEY CONGROVE BLUE CREEK, OH | 87 |
| AUDRIANA KLOOTWYK MICHIGAN CITY, IN | 83 |
| LOGAN SCHROEDER SHEBOYGAN FALLS, WI | 77 |
| | 77 |
| KOHEN HARRIS BOARDMAN, OH | 58 |
| WESTON NIXON CRANBERRY, PA | 51 |
| | 48 |
| COLTON BIRMINGHAM BATTLE CREEK, MI | 22 |
| JAXSON SHIFFER ELIZABETHVILLE, PA | 0 |
| NATHAN WIMMER MILFORD, IN | 0 |
| TUCKER BURKE OREFIELD, PA | 0 |
| DEAN SCHROEDER TIPP CITY, OH | 0 |
| JAXTEN BAKER MAGNOLIA, TX | 0 |
| BRAYVEN ROBERTS JASONVILLE, IN | 0 |
| DAWSON DISKIN LAFAYETTE, IN | 0 |
| | 0 |
| HUNTER BECKWITH LOUISVILLE, OH | 0 |
| JAYDEN MATTINGLY TENNYSON, IN | 0 |
| JAMESON DUFFIN CHESTERLAND, OH | 0 |
| RYAN HONEYCUTT HARRISONBURG, VA | 0 |
| OWEN JOHNSON PORTLAND, TN | 0 |
| LENNOX PAINE SAINT JOSEPH, MI | 0 |
| TROY ROBERTS FRAZEYSBURG, OH | 0 |
|
Pos | Racer | Total |
| | 0 |
| | 0 |
| | 0 |
|
Pos | Racer | Total |
| JEFF STRICKLIN MERRILL, WI | 194 |
| MATT MANSKE LA CROSSE, WI | 118 |
| | 0 |
| JACK MOORE EAST SPRINGFIELD, PA | 0 |
| ROBERT TOMASSETTI ORRVILLE, OH | 0 |
| | 0 |
| | 0 |
| DAWSON DICK MARSHFIELD, WI | 0 |
| RONALD JACKSON BATTLE CREEK, MI | 0 |
| JEREMY JOHNSON JONESBORO, AR | 0 |
| MITCH DUBRIDGE OTSEGO, MI | 0 |
| MICHAEL MCAVOY CHESTER, WV | 0 |
| KEN SHIFFLETT TOMBALL, TX | 0 |
| ASHLEIGH WILLISON-CALE BEDFORD, OH | 0 |
| JAMES BRAKEBILL HILLIARD, OH | 0 |
| STEVEN MCKNIGHT GREENSBORO, PA | 0 |
| DUSTIN RITSEMA PAW PAW, MI | 0 |
| KEVIN KLIMACH PORTAGE, MI | 0 |
| DAMON GIBBS NEW HAVEN, WV | 0 |
| | 0 |
|
Pos | Racer | Total |
| JOEL HETRICK MORRISDALE, PA | 451 |
| CHAD WIENEN DAYTONA BEACH, FL | 417 |
| | 316 |
| BRYCE FORD SPRINGTOWN, TX | 312 |
| NICHOLAS GENNUSA NEW EGYPT, NJ | 300 |
| JEFFREY RASTRELLI PALM CITY, FL | 298 |
| MAX LINDQUIST LITTLE SUAMICO, WI | 257 |
| | 230 |
| | 223 |
| ZACK DECKER ZIONSVILLE, PA | 216 |
| PATRICK TURRINI SANREMO, NA | 194 |
| VINCENT MIRMAN NEW FRANKLIN, OH | 164 |
| MICHAEL ALLRED YANCEYVILLE, NC | 129 |
| CESAR JIMENEZ TERRELL, TX | 113 |
| WESTLEY WOLFE MYERSVILLE, MD | 96 |
