1st - NOAH SMITH #18 - GILMANTON, NH | 5th | 2nd | 3rd | 9th | 6th | 6th | 2nd | 4th |
140 | 2nd - TEAGAN COBB #193 - LONDONDERRY, VT | | 5th | 4th | 8th | 4th | 3rd | 3rd | 8th |
118 (-22) | 3rd - ELIJAH WELLS #3 - HILLSBORO, NH | | 11th | 7th | 6th | 5th | 2nd | 5th | 6th |
108 (-32) | 4th - PETER ANGWIN #141 - WHITE RIVER JCT, VT | | | | 7th | 2nd | 4th | 1st | 5th |
95 (-45) | 5th - NATE ROBERTS #616 - LOUDON, NH | | 10th | 5th | 10th | 10th | 7th | 6th | 7th |
92 (-48) | 6th - IRISSA IGNACIO #100 - ENFIELD, NH | 3rd | 3rd | 1st | 5th | | | | |
81 (-59) | 7th - CARTER GILLESPIE #1a - EDEN MILLS, VT | | 8th | 2nd | 4th | 11th | 5th | | |
79 (-61) | 8th - EMMA BLAKE #930 - DERBY LINE, VT | | 4th | | 12th | 8th | | 4th | |
58 (-82) | 9th - CHASE FIORE #300 - NORTH HAVERHILL, NH | | 9th | 6th | 11th | | 8th | | |
50 (-90) | 10th - JEREMY JENKINS #16 - LACONIA, NH | | | | | 3rd | 1st | | |
45 (-95) | 11th - CARTER PILGRIM #15 - LITTLETON, NH | | | | 2nd | | | | 2nd |
44 (-96) | 12th - BLAKE BEAUDRY #7x - SHELBURNE, VT | | | | 1st | | | | |
25 (-115) | 12th - BENTLEY DIPRIZIO #329 - FARMINGTON, NH | | 1st | | | | | | |
25 (-115) | 12th - MASON GILES #3 - FARMINGTON, NH | 1st | | | | | | | |
25 (-115) | 12th - GRIFFIN JENSEN #572 - SOUTH HERO, VT | | | | | 1st | | | |
25 (-115) | 12th - BRYSEN WOODMAN #508 - FARMINGTON, NH | | | | | | | | 1st |
25 (-115) | 17th - BENTLY ROWELL #804 - HARTLAND, VT | 2nd | | | | | | | |
22 (-118) | 18th - RAYMOND LEFEVRE #65b - HYDE PARK, VT | | | | 3rd | | | | |
20 (-120) | 18th - DAMON SMITH #19 - NEWFIELDS, NH | | | | | | | | 3rd |
20 (-120) | 20th - DOMINIC ROWELL #805 - HARTLAND, VT | 4th | | | | | | | |
18 (-122) | 21st - ABEL AYER #111 - MT. HOLLY, VT | | 6th | | | | | | |
15 (-125) | 22nd - FIORE CHASE #300 - NORTH HAVERHILL, NH | | | | | | | 7th | |
14 (-126) | 22nd - NATHAN KENISON #11 - RUMNEY, NH | | | | | 7th | | | |
14 (-126) | 22nd - HARPER WELLS #221 - MORRISVILLE, VT | | 7th | | | | | | |
14 (-126) | 25th - JADEN CASTILLO #52 - BLACKSTONE, MA | | | | | | | 8th | |
13 (-127) | 25th - TERENCE KANE #111 - TYNGSBORO, MA | | | 8th | | | | | |
13 (-127) | 27th - LEVI CARR #11 - CANTERBURY, NH | | | | | | 9th | | |
12 (-128) | 27th - NICK HOLMES #27 - DERBY LINE, VT | | | | | 9th | | | |
12 (-128) | 27th - JAKE WILSON #7 - EPSOM, NH | | | | | | | | 9th |
12 (-128) | 30th - CHARLES WELLS #120 - MORRISVILLE, VT | | 12th | | | | | | |
9 (-131) | |