1st - JAMES THIBODEAU #911 - UNION, NH | 1st | 2nd | 5th | 4th | 2nd | 2nd | 3rd | 2nd |
167 | 2nd - BAIN COLE #14 - FRANKLIN, MA | | | 1st | 1st | 1st | 1st | 1st | |
125 (-42) | 3rd - LUKE BOGIE #13 - BARNET, VT | | 1st | 2nd | 2nd | | | | |
69 (-98) | 4th - CHAS COOK #121 - MORRISVILLE, VT | | | | | 3rd | | 2nd | 1st |
67 (-100) | 5th - ANDY JONES #4 - WHITE RIVER JCT, VT | 2nd | | | | | | | |
22 (-145) | 6th - JOSH HERBERT #11 - CHICHESTER, NH | | | | | | 3rd | | |
20 (-147) | 6th - BRIAN HYNES #67x - DOVER, NH | | 3rd | | | | | | |
20 (-147) | 6th - JACOB MITCHELL #331 - SHAFTSBURRY, VT | | | 3rd | | | | | |
20 (-147) | 6th - DALE WAGER #711 - AVERILL PARK, NY | | | | 3rd | | | | |
20 (-147) | 6th - NICHOLAS WELLS #331 - SALISBURY, NH | | | | | | | | 3rd |
20 (-147) | 11th - JASON BERRY #711 - SIMSBURY, CT | | | | | 4th | | | |
18 (-149) | 11th - AIDEN HARRIMAN #53 - KEENE, NH | | | 4th | | | | | |
18 (-149) | 11th - DAVID REYES #4 - EXETER, NH | | | | | | | 4th | |
18 (-149) | 14th - JIM FARNHAM #4018 - EXETER, NH | | | | | | | 5th | |
16 (-151) | |