1st - BILL COULTER #114 - NORTHFIELD, NH | 3rd | 5th | | 3rd | 1st | 3rd | 3rd | 2nd |
143 | 2nd - TED KRAMPITZ #328 - LACONIA, NH | 5th | 6th | | 8th | 3rd | 4th | 6th | 4th |
115 (-28) | 3rd - KEN SHORT #13a - KEENE, NH | 2nd | 4th | 2nd | 4th | | | | |
80 (-63) | 4th - ERIC DOHERTY #317 - ALTON, NH | 4th | 8th | 5th | 9th | | 6th | | |
74 (-69) | 5th - ERIC SMALL #117 - WHITINSVILLE, MA | | | | 1st | | | 2nd | 1st |
72 (-71) | 6th - JUSTIN COBB #211 - LONDONDERRY, VT | | | | 6th | 2nd | 5th | 8th | |
66 (-77) | 7th - TIM ROGERS #17 - CHARLESTOWN, NH | | 7th | 4th | 10th | | | | |
43 (-100) | 8th - ZEB WHITE #821 - SO BURLINGTON, VT | | 3rd | | | | | | 3rd |
40 (-103) | 9th - LEVI BOOTH #237 - BETHEL, VT | | | | | | 2nd | 7th | |
36 (-107) | 10th - PATRICK FARNSWORTH #316 - SPRINGFIELD, VT | | 1st | | | | | | |
25 (-118) | 10th - ADAM GILES #6 - FARMINGTON, NH | 1st | | | | | | | |
25 (-118) | 10th - JEREMIAH KILBURN #66 - MANCHESTER CTR, VT | | | | | | 1st | | |
25 (-118) | 10th - DAN LUSSIER #436 - EAST HARTLAND, CT | | | | | | | 1st | |
25 (-118) | 10th - BRIAN SIMENEAU #77 - KEENE, NH | | | 1st | | | | | |
25 (-118) | 15th - DOLA HOLLAND #37 - LUDLOW, VT | | 2nd | | | | | | |
22 (-121) | 15th - STEVE PILGRIM #458 - LITTLETON, NH | | | | 2nd | | | | |
22 (-121) | 17th - GLENN BRITTON #139 - KEENE, NH | | | 3rd | | | | | |
20 (-123) | 18th - MICHAEL BEDNAZ #38 - EAST LONGMEADOW, MA | | | | | | | 4th | |
18 (-125) | 19th - GARY LESICZKA #668 - DANVILLE, NH | | | | | | | | 5th |
16 (-127) | 19th - DAVID MARCHACOS #304 - GRAND ISLE, VT | | | | | | | 5th | |
16 (-127) | 19th - STEPHEN WINDLE #878 - DERRY, NH | | | | 5th | | | | |
16 (-127) | 22nd - ANDREW PITTS #987 - SANBORNVILLE, NH | 6th | | | | | | | |
15 (-128) | 22nd - STEVE PREVOST #681 - WINOOSKI, VT | | | | | | | | 6th |
15 (-128) | 22nd - TYLER WORTH #61 - CRESTVIEW, FL | | | 6th | | | | | |
15 (-128) | 25th - STEVEN DERAMO #521 - MERRIMACK, NH | | | | | | | | 7th |
14 (-129) | 25th - TROY ROWELL #800 - HARTLAND, VT | 7th | | | | | | | |
14 (-129) | 25th - ADAM SEARS #108 - BRANDON, VT | | | | 7th | | | | |
14 (-129) | 28th - NICO EISNER #114x - BELMONT, NH | | | | | | | | 8th |
13 (-130) | 29th - DREW ABROMOVICH #147 - SAINT ALBANS, VT | | 9th | | | | | | |
12 (-131) | 29th - JON MERCIER #67 - GILMANTON, NH | | | | | | | | 9th |
12 (-131) | 31st - JOHN WALL JR #981 - SALEM, NH | | | | | | | | 10th |
11 (-132) | |