1st - JAXON PERKINS #10 - WILLIAMSTOWN, VT | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | |
172 | 2nd - BRANDON PATENAUDE #28 - HENNIKER, NH | 1st | | | | | 3rd | | |
45 (-127) | 3rd - CRAIG FORD #05 - LOWELL, MA | | 3rd | | 2nd | | | | |
42 (-130) | 4th - TYE CLARK #341 - WARREN, NH | | | | | | 2nd | | |
22 (-150) | 4th - ANTHONY DEROSIA #94 - NORTH HAVERHILL, NH | | 2nd | | | | | | |
22 (-150) | 4th - GARY LESICZKA #668 - DANVILLE, NH | | | | | | | | 1st |
22 (-150) | 7th - ADAM BEAN #450 - ENFIELD, NH | 3rd | | | | | | | |
20 (-152) | 7th - JOHN WALL JR #981 - SALEM, NH | | | | | | | | 2nd |
20 (-152) | 9th - DREW LESICZKA #824 - DANVILLE, NH | | | | | | | | 3rd |
18 (-154) | 9th - JESSE MASTINE #61 - WILLIAMSTOWN, VT | | 4th | | | | | | |
18 (-154) | |