1st - JAYDEN WIEDMAN #88 - TILTON, NH | 2nd | 3rd | 9th | 11th | 4th | 1st | 6th | 4th |
140 | 2nd - GRAYSON AVERY #74 - PLAINFIELD, NH | 3rd | 4th | 12th | 5th | 2nd | 6th | 5th | 3rd |
136 (-4) | 3rd - RICHARD THIBAULT #746 - COLCHESTER, VT | 7th | 2nd | 4th | 12th | 3rd | 4th | 8th | 5th |
130 (-10) | 4th - TED KRAMPITZ #328 - LACONIA, NH | | 6th | | 4th | 1st | 2nd | 3rd | 1st |
125 (-15) | 5th - SAGE MACAULEY #33 - SOUTH BARRE, VT | | 9th | 3rd | 6th | 5th | 9th | 9th | |
87 (-53) | 6th - JEREMIAH POPP #134 - BRANDON, VT | | | 6th | 2nd | | 3rd | | 2nd |
79 (-61) | 7th - SLADE MACAULEY #77 - SOUTH BARRE, VT | 4th | 1st | 7th | 3rd | | | | |
77 (-63) | 8th - VINCENZO CACCIATORE #19 - BELMONT, NH | | 13th | | | 6th | 12th | 7th | |
46 (-94) | 9th - TRAVIS EDSON #264 - MONROE, NH | | | | 16th | 7th | | 12th | 6th |
43 (-97) | 10th - COLE DEZAN #39 - WARREN, VT | | 7th | 8th | | | 7th | | |
41 (-99) | 11th - CHRIS GOULET #337 - LANCASTER, NH | | | | 15th | 8th | | | 7th |
33 (-107) | 12th - JACK MOORE #531 - WOLFEBORO, NH | | 8th | 11th | 13th | | | | |
31 (-109) | 13th - JOSHUA GAGNE #46 - DOVER, NH | | | | | | | 1st | |
25 (-115) | 13th - TANNER HAYES #151 - BRANDON, VT | | | 1st | | | | | |
25 (-115) | 13th - LJ LASHWAY #29 - WILLIAMSBURG, MA | | | | 1st | | | | |
25 (-115) | 13th - LOGAN SHAW #48 - BELMONT, NH | 1st | | | | | | | |
25 (-115) | 17th - LOGAN BAILEY #924 - BARRE, VT | | 10th | | | | 10th | | |
22 (-118) | 17th - JUSTIN HASTFORD #56 - WOLFEBORO, NH | | | 2nd | | | | | |
22 (-118) | 17th - GAGE SELBIE #380 - HEBRON, CT | | | | | | | 2nd | |
22 (-118) | 20th - COLTON SELBIE #411 - HEBRON, CT | | | | | | | 4th | |
18 (-122) | 21st - DUBE COLE #38 - NORTH SUTTON, NH | | 5th | | | | | | |
16 (-124) | 21st - BLAINE COULTER #11xx - NORTHFIELD, NH | 5th | | | | | | | |
16 (-124) | 21st - JESSICA FRAZIER #732 - WEARE, NH | | | | | | 5th | | |
16 (-124) | 21st - JOSH OTTONI #924 - GROTON, VT | | | 5th | | | | | |
16 (-124) | 25th - NICK JONES #386 - WHITE RIVER JUNCTION, VT | 6th | | | | | | | |
15 (-125) | 26th - PARKER HARRINGTON #28 - BARRE, VT | | | | 7th | | | | |
14 (-126) | 27th - CODY EWEN #622 - WOLCOTT, VT | | | | 8th | | | | |
13 (-127) | 27th - MATT HAMILTON #112 - DERRY, NH | | | | | | 8th | | |
13 (-127) | 29th - GRIFFIN BERRY #966 - SIMSBURY, CT | | | | | 9th | | | |
12 (-128) | 29th - KOLE CURSHMANN #7x - WEST DANVILLE, VT | | | | 9th | | | | |
12 (-128) | 31st - LILLY COULTER #14 - TILTON, NH | | | | | | | 10th | |
11 (-129) | 31st - ZENNOR DIMARIO #119 - WAITSFIELD, VT | | | | 10th | | | | |
11 (-129) | 31st - BRYCE PETERSON #603 - HOOKSETT, NH | | | 10th | | | | | |
11 (-129) | 34th - COOPER AYLWARD #69 - BARRE, VT | | | | | | 11th | | |
10 (-130) | 34th - LOGAN COUTERMARSH #37 - PERKINSVILLE, VT | | 11th | | | | | | |
10 (-130) | 34th - STEVE PREVOST #681 - WINOOSKI, VT | | | | | | | 11th | |
10 (-130) | 37th - ANDREW BLANCHARD #610 - WEST TOWNSHEND, VT | | 12th | | | | | | |
9 (-131) | 38th - THOMAS EDSON, JR #263 - SAINT JOHNSBURY CENT, VT | | | | | | | 13th | |
8 (-132) | 39th - GUNNER BROWN #58 - HARDWICK, VT | | | | 14th | | | | |
7 (-133) | |