1st - RILEY HARTFORD #789 - WOLFEBORO, NH | | 5th | 4th | 11th | 5th | 3rd | 3rd | 4th |
118 | 2nd - JACK HERRMANN #1 - WESTFORD, MA | | 6th | | | 3rd | 2nd | 1st | 2nd |
104 (-14) | 3rd - BEN RHOADES #124 - SOUTH ROYALTON, VT | | | | 6th | 4th | 6th | 4th | 6th |
81 (-37) | 4th - KEVIN EARTHROWL #308 - LEMPSTER, NH | | 3rd | 5th | | | | 2nd | 7th |
72 (-46) | 5th - GARRIT PELLETIER #638 - WOLFEBORO FALLS, NH | | | 6th | 5th | 2nd | 4th | | |
71 (-47) | 6th - JACOB MITCHELL #331 - SHAFTSBURRY, VT | | | 2nd | | 1st | | | |
47 (-71) | 7th - ADRIAN SMITH #531 - NEWPORT, NH | | 2nd | | | 6th | | | |
37 (-81) | 8th - KYLE LEBEAU #217 - HAYDENVILLE, MA | | | | 10th | | 1st | | |
36 (-82) | 9th - LILLY COULTER #14 - TILTON, NH | | | | | | 5th | | 10th |
27 (-91) | 9th - ETHAN METAYER #13 - RICHMOND, VT | | | | | 7th | | | 8th |
27 (-91) | 11th - COHEN AYER #177 - MT HOLLY , VT | | 1st | | | | | | |
25 (-93) | 11th - JOSHUA BAIRAM #620 - HOOKSETT, NH | | | 1st | | | | | |
25 (-93) | 11th - PARKER HARRINGTON #28 - BARRE, VT | | | | 1st | | | | |
25 (-93) | 11th - WYATT PITTS #27 - SANBORNVILLE, NH | 1st | | | | | | | |
25 (-93) | 11th - MYLES RANDALL #909 - MIDDLETON, NH | | | | | | | | 1st |
25 (-93) | 16th - GUNNER BROWN #58 - HARDWICK, VT | | | | 2nd | | | | |
22 (-96) | 16th - DIEGO PENALIS #710 - WATERTOWN, MA | 2nd | | | | | | | |
22 (-96) | 18th - SHAWN GUY #26 - BERWICK, ME | | | | | | | | 3rd |
20 (-98) | 18th - AIDEN HARRIMAN #53 - KEENE, NH | | | 3rd | | | | | |
20 (-98) | 18th - LANDIN LOISELLE #890 - SHELBURNE, VT | | | | 3rd | | | | |
20 (-98) | 18th - CAMERON ROWELL #803 - HARTLAND, VT | 3rd | | | | | | | |
20 (-98) | 22nd - JOSHUA CHALFANT #18a - CONTOOCOOK, NH | | 4th | | | | | | |
18 (-100) | 22nd - LEVI STANDISH #64 - NORTH TROY, VT | | | | 4th | | | | |
18 (-100) | 24th - BRYSON TUCKER #08 - PLAINFIELD, NH | | | | | | | | 5th |
16 (-102) | 25th - TRAVIS LORANGER #904 - CONTOOCOOK, NH | | | | 7th | | | | |
14 (-104) | 26th - WILLIAM STONE, JR #828 - TWIN MOUNTAIN, NH | | | | 8th | | | | |
13 (-105) | 27th - AUSTIN MONTANI #7 - SHELBURNE, VT | | | | 9th | | | | |
12 (-106) | 27th - JARED WILCOX #4 - WATERBURY, VT | | | | | | | | 9th |
12 (-106) | |