1st - MICHAEL AVERY #510 - CAMPTON, NH | | 2nd | 2nd | 3rd | 4th | 1st | 1st | 3rd |
152 | 2nd - PETER ANGWIN #141 - WHITE RIVER JCT, VT | | | 6th | 12th | 5th | 3rd | 2nd | 5th |
98 (-54) | 2nd - CODY RICARD #1 - WESTFORD, MA | | | 8th | 15th | 1st | 5th | 3rd | 4th |
98 (-54) | 4th - NOAH SMITH #18 - GILMANTON, NH | | 5th | 9th | 16th | 8th | 8th | 4th | 10th |
88 (-64) | 5th - ELIJAH WELLS #3 - HILLSBORO, NH | | 9th | 11th | 14th | 9th | 7th | 5th | 8th |
84 (-68) | 6th - NATE ROBERTS #616 - LOUDON, NH | | 8th | 10th | 17th | 11th | 11th | 6th | 9th |
75 (-77) | 7th - CARTER GILLESPIE #1a - EDEN MILLS, VT | | 6th | 5th | 9th | 10th | 6th | | |
69 (-83) | 8th - LUCAS HOULE #315 - WEARE, NH | | 3rd | 4th | | 3rd | | | |
58 (-94) | 9th - NOLAN WHITNEY #518 - EAST RANDOLPH, VT | | | | 5th | 7th | 2nd | | |
52 (-100) | 10th - GUNNER BURT #67 - LISBON, NH | | | 3rd | 7th | | | | |
34 (-118) | 11th - JARED ROGERS #17 - CHARLESTOWN , NH | | 4th | | 11th | | | | |
28 (-124) | 12th - CHASE FIORE #300 - NORTH HAVERHILL, NH | | | 13th | 13th | | 10th | | |
27 (-125) | 12th - BEN HINTON #100x - NEWPORT, VT | | 7th | | 8th | | | | |
27 (-125) | 12th - CARTER PILGRIM #15 - LITTLETON, NH | | | | 4th | | | | 12th |
27 (-125) | 15th - SHAYLEE DIPRIZIO #808 - FARMINGTON, NH | | 1st | | | | | | |
25 (-127) | 15th - PARKER HARRINGTON #28 - BARRE, VT | | | | 1st | | | | |
25 (-127) | 15th - CHARLIE MYLES #18x - WENTWORTH, NH | | | | | | 4th | | 14th |
25 (-127) | 15th - ADRIAN SMITH #531 - NEWPORT, NH | 1st | | | | | | | |
25 (-127) | 15th - BRYSEN WOODMAN #508 - FARMINGTON, NH | | | | | | | | 1st |
25 (-127) | 15th - EVAN WORTHINGTON #118 - SHAFTSBURY, VT | | | 1st | | | | | |
25 (-127) | 21st - GUNNER BERT #67 - LISBON, NH | | | | | | | | 2nd |
22 (-130) | 21st - JACKSON COUTERMASH #911 - PERKINSVILLE, VT | | | | | 2nd | | | |
22 (-130) | 21st - BENTLY ROWELL #804 - HARTLAND, VT | 2nd | | | | | | | |
22 (-130) | 21st - DAWSON STANDISH #65 - NORTH TROY, VT | | | | 2nd | | | | |
22 (-130) | 25th - JEREMY JENKINS #16 - LACONIA, NH | | | | | 12th | 9th | | |
21 (-131) | 26th - DOMINIC ROWELL #805 - HARTLAND, VT | 3rd | | | | | | | |
20 (-132) | 27th - JEREMY DEMERS #23 - EDEN, VT | | | | | 13th | | | 13th |
16 (-136) | 28th - BLAKE BEAUDRY #7x - SHELBURNE, VT | | | | 6th | | | | |
15 (-137) | 28th - GRIFFIN JENSEN #572 - SOUTH HERO, VT | | | | | 6th | | | |
15 (-137) | 28th - DAMON SMITH #19 - NEWFIELDS, NH | | | | | | | | 6th |
15 (-137) | 31st - FIORE CHASE #300 - NORTH HAVERHILL, NH | | | | | | | 7th | |
14 (-138) | 31st - CODY GUY #5 - BERWICK, ME | | | | | | | | 7th |
14 (-138) | 31st - NOLAN WHITNEY #7 - BETHEL, VT | | | 7th | | | | | |
14 (-138) | 34th - RAYMOND LEFEVRE #65b - HYDE PARK, VT | | | | 10th | | | | |
11 (-141) | 35th - COLIN METAYER #2 - RICHMOND, VT | | | | | | | | 11th |
10 (-142) | 36th - TERENCE KANE #111 - TYNGSBORO, MA | | | 12th | | | | | |
9 (-143) | 37th - NICK HOLMES #27 - DERBY LINE, VT | | | | | 14th | | | |
7 (-145) | 38th - SHAWN GUY #26 - BERWICK, ME | | | | | | | | 15th |
6 (-146) | |