1st - JULIAN LOZANO #513 - MERIDEN, CT | 1st | 1st |
100 | 2nd - BRAYDEN DORVAL #322 - MIDDLEBORO, MA | 2nd | 2nd |
82 (-18) | 3rd - JOSEPH JACOBS #151 - ENFIELD, CT | 3rd | 3rd |
71 (-29) | 4th - WILLIAM FOWLER IV #214 - MIDDLEBORO, MA | 7th | 4th |
66 (-34) | 5th - ANTHONY JEWER #5 - MEDWAY, MA | 10th | 5th |
57 (-43) | 6th - LAHNA MACNEIL #61 - SOUTHBRIDGE, MA | 8th | 6th |
56 (-44) | 7th - THATCHER NELSON #305 - EXETER, RI | 4th | |
36 (-64) | 8th - TYLER DEL MAURO #48 - HIGGANUM, CT | 5th | |
35 (-65) | 9th - XAVIER FELIACIANO #480 - NEWINGTON, CT | 6th | |
33 (-67) | 10th - BRAELYN WILLIS #121 - HARRISVILLE, RI | 9th | |
21 (-79) | 11th - TREY EDMONDS #73 - LONDONDERRY, NH | 11th | |
20 (-80) | 12th - MASON MILLETTE #99x - CHICOPEE, MA | 12th | |
18 (-82) | 13th - EDDIE FARRELL #3 - AUBURN, MA | 13th | |
15 (-85) | 14th - HAYDEN FOURNIER #222 - CHEPACHET, RI | 15th | |
14 (-86) | 14th - JAXSON SOUZA #161 - PORTSMOUTH, RI | 14th | |
14 (-86) | 16th - WYATT RUSSELL #323 - NEWMARKET, NH | 16th | |
11 (-89) | |