1st - JACK NERONHA #136 - EXETER, RI | 3rd | 1st |
85 | 2nd - MATTHEW MEUNIER #721 - MIDDLEBORO, MA | 6th | 2nd |
73 (-12) | 3rd - JESSE WESSELL #108 - EAST FALMOUTH, MA | 2nd | 7th |
69 (-16) | 4th - TYLER WATSON #794 - GLASBURY, CT | 5th | 3rd |
65 (-20) | 5th - SPENCER BRODEUR #113 - PLYMOUTH, MA | 7th | 4th |
61 (-24) | 6th - MATTHEW WILL JR #6 - HALIFAX, MA | 8th | 6th |
56 (-29) | 7th - NICHOLAS COSTANZO #831 - AYER, MA | 10th | 5th |
53 (-32) | 8th - JACOB FREEDMAN #303 - PLYMOUTH, MA | 1st | |
50 (-35) | 9th - RUSSELL BUCCHERI #14 - DUXBURY, MA | 4th | |
36 (-49) | 10th - HUNTER MEDEIROS #815 - CHEPACHET, RI | 9th | |
23 (-62) | 11th - MAX SHERMAN #9 - MEDFIELD, MA | 11th | |
20 (-65) | 12th - GINGER OSGOOD #22 - SAUNDERSTOWN, RI | 12th | |
16 (-69) | 13th - CONRAD SHACHOY #399 - CAMBRIDGE, MA | 13th | |
8 (-77) | MARK COMEAU #222 - HALIFAX, MA | | |
0 (-85) | |