1st - CHRIS COOK #45 - DARTMOUTH, MA | 9th | 1st |
72 | 2nd - ROB MACLEOD #965 - BRAINTREE, MA | 10th | 2nd |
65 (-7) | 3rd - GARY MOTTA #14 - TIVERTON, RI | 6th | 3rd |
52 (-20) | 4th - LANCE BENJAMINO #3 - HANSON, MA | 1st | |
50 (-22) | 5th - MIKE BUCCHERI #4 - DUXBURY, MA | 2nd | |
44 (-28) | 6th - JIM NERONHA #369 - EXITER, RI | 3rd | |
40 (-32) | 7th - ALAN COLELLA #91 - TEMPLETON, MA | 4th | |
36 (-36) | 8th - KIP DIRAZONIAN #117 - MENDON, MA | 5th | |
32 (-40) | 9th - DAVID FORGUE #701 - CHELMSFORD, MA | 7th | |
25 (-47) | 9th - NORM HEBERT #97 - COVENTRY, CT | 8th | |
25 (-47) | 11th - GERALD LEBLANC #66 - WORCESTER, MA | 11th | |
18 (-54) | 12th - PETER ANTINARELLI #142 - WHITINSVILLE, MA | 12th | |
15 (-57) | 13th - PAT ANDREWS #311 - WEST KINGSTON, RI | 13th | |
10 (-62) | |