1st - MIKE BUCCHERI #4 - DUXBURY, MA | 3rd | 2nd | | 2nd | | | 2nd | 4th | 2nd | 1st | | 8th | |
323 | 2nd - LANCE BENJAMINO #3 - HANSON, MA | | 1st | | | | 1st | | | 1st | 2nd | 2nd | | |
238 (-85) | 3rd - PETER ANTINARELLI #142 - WHITINSVILLE, MA | | | | | | 2nd | | | 3rd | 4th | | | |
120 (-203) | 4th - CHRIS CUMMINGS #47 - PLYMOUTH, MA | 4th | | | 3rd | | | | | | | | | |
56 (-267) | GARY BARKER #255 - CLAREMONT, NH | | | | | | | | | | | | | |
0 (-323) | MERRITT BENNETT #137 - GORHAM, ME | | | | | | | | | | | | | |
0 (-323) | JASON CLARK #28 - KINGSTON, MA | | | | | | | | | | | | | |
0 (-323) | WILLIAM DILL #35 - MIDDLEBORO, MA | | | | | | | | | | | | | |
0 (-323) | MIKE DOUCETTE #10 - N. ATTLEBORO, MA | | | | | | | | | | | | | |
0 (-323) | RICH FRANK #13 - WALLINGFORD, CT | | | | | | | | | | | | | |
0 (-323) | GLEN GALLACHER #30 - CHICOPEE, MA | | | | | | | | | | | | | |
0 (-323) | CHRIS KELLY #707 - CHARLTON, MA | | | | | | | | | | | | | |
0 (-323) | JIM KINSLEY #47 - GRANBY, CT | | | | | | | | | | | | | |
0 (-323) | KURT MCGRATH #18 - DANVERS, MA | | | | | | | | | | | | | |
0 (-323) | JERMAINE MENDEZ #65 - OAKBLUFFS, MA | | | | | | | | | | | | | |
0 (-323) | JJ MENDEZ #65 - OAKBLUFFS, MA | | | | | | | | | | | | | |
0 (-323) | KENYON PELKEY #114 - ESSEX CTR, VT | | | | | | | | | | | | | |
0 (-323) | MARK SHEA #57 - ELLINGTON, CT | | | | | | | | | | | | | |
0 (-323) | GARY WILSON #87 - EASTHAMPTON, MA | | | | | | | | | | | | | |
0 (-323) | STEPHEN WINDLE #878 - DERRY, NH | | | | | | | | | | | | | |
0 (-323) | CURTIS ZARSE #602 - WOLFEBORO, NH | | | | | | | | | | | | | |
0 (-323) | |